Difference between revisions of "Monkey See!"
From Unofficial Fantasica Wiki
m (→Reward Units) |
m (→Reward Units: typo) |
||
(One intermediate revision by one user not shown) | |||
Line 49: | Line 49: | ||
{{Unit_Row|Sun_Wukong}} | {{Unit_Row|Sun_Wukong}} | ||
{{Unit_Row|Sha_Wujing}} | {{Unit_Row|Sha_Wujing}} | ||
− | {{Unit_Row| | + | {{Unit_Row|Zhu_Bajie}} |
{{Unit_Row|WDH}} | {{Unit_Row|WDH}} | ||
{{Unit_Row|Red_Boy}} | {{Unit_Row|Red_Boy}} | ||
Line 194: | Line 194: | ||
! Rank !! {{Icon|Bull_Demon_King_m}}<br>11★ !! {{Icon|Sun_Wukong_m}}<br>10★ !! {{Icon|Sha_Wujing_m}}<br>9★ !! {{Icon|Zhu_Bajie_m}}<br>8★ !! {{Icon|WDH_m}}<br>7★ !! {{Icon|Red_Boy_m}}<br>6★ !! {{Icon|Title}}<br> !! {{Icon|Aurora Essence}}<br/> !! {{Icon|Ichor}}<br/> !! {{Icon|Ticket 10 Psi}}<br/> !! {{Icon|Soul stone l}}<br/> !! {{Icon_s2|Earth Stone}}{{Icon_s2|Breeze Stone}}<br>{{Icon_s2|Wave Stone}}{{Icon_s2|Life Stone}} | ! Rank !! {{Icon|Bull_Demon_King_m}}<br>11★ !! {{Icon|Sun_Wukong_m}}<br>10★ !! {{Icon|Sha_Wujing_m}}<br>9★ !! {{Icon|Zhu_Bajie_m}}<br>8★ !! {{Icon|WDH_m}}<br>7★ !! {{Icon|Red_Boy_m}}<br>6★ !! {{Icon|Title}}<br> !! {{Icon|Aurora Essence}}<br/> !! {{Icon|Ichor}}<br/> !! {{Icon|Ticket 10 Psi}}<br/> !! {{Icon|Soul stone l}}<br/> !! {{Icon_s2|Earth Stone}}{{Icon_s2|Breeze Stone}}<br>{{Icon_s2|Wave Stone}}{{Icon_s2|Life Stone}} | ||
|- | |- | ||
− | | 1st || Bull Demon King x 5 || Sun Wukong || Sha Wujing || Zhu | + | | 1st || Bull Demon King x 5 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || MONKEY BUSINESS<br>My Buddha's Keeper<br>The Longest Journey<br>Go West! || Aurora Essence x 22 || || 10★ Psi Ticket x 3 || Soul Stone(L) x 240 || Stone Set x 50 |
|- | |- | ||
− | | 2nd - 3rd || Bull Demon King x 4 || Sun Wukong || Sha Wujing || Zhu | + | | 2nd - 3rd || Bull Demon King x 4 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || My Buddha's Keeper<br>The Longest Journey<br>Go West! || Aurora Essence x 19 || || 10★ Psi Ticket x 3 || Soul Stone(L) x 180 || Stone Set x 47 |
|- | |- | ||
− | | 4th - 6th || Bull Demon King x 4 || Sun Wukong || Sha Wujing || Zhu | + | | 4th - 6th || Bull Demon King x 4 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || My Buddha's Keeper<br>The Longest Journey<br>Go West! || Aurora Essence x 17 || || 10★ Psi Ticket x 2 || Soul Stone(L) x 120 || Stone Set x 45 |
|- | |- | ||
− | | 7th - 12th || Bull Demon King x 3 || Sun Wukong || Sha Wujing || Zhu | + | | 7th - 12th || Bull Demon King x 3 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || My Buddha's Keeper<br>The Longest Journey<br>Go West! || Aurora Essence x 15 || || 10★ Psi Ticket x 2 || Soul Stone(L) x 60 || Stone Set x 40 |
|- | |- | ||
− | | 13th - 20th || Bull Demon King x 3 || Sun Wukong || Sha Wujing || Zhu | + | | 13th - 20th || Bull Demon King x 3 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || My Buddha's Keeper<br>The Longest Journey<br>Go West! || Aurora Essence x 12 || || 10★ Psi Ticket x 1 || || Stone Set x 35 |
|- | |- | ||
− | | 21st - 30th || Bull Demon King x 2 || Sun Wukong || Sha Wujing || Zhu | + | | 21st - 30th || Bull Demon King x 2 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || The Longest Journey<br>Go West! || Aurora Essence x 10 || || 10★ Psi Ticket x 1 || || Stone Set x 32 |
|- | |- | ||
− | | 31st - 50th || Bull Demon King x 2 || Sun Wukong || Sha Wujing || Zhu | + | | 31st - 50th || Bull Demon King x 2 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || The Longest Journey<br>Go West! || Aurora Essence x 8 || || 10★ Psi Ticket x 1 || || Stone Set x 30 |
|- | |- | ||
− | | 51st - 70th || Bull Demon King x 1 || Sun Wukong || Sha Wujing || Zhu | + | | 51st - 70th || Bull Demon King x 1 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || The Longest Journey<br>Go West! || Aurora Essence x 6 || || 10★ Psi Ticket x 1 || || Stone Set x 25 |
|- | |- | ||
− | | 71st - 100th || Bull Demon King x 1 || Sun Wukong || Sha Wujing || Zhu | + | | 71st - 100th || Bull Demon King x 1 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || Go West! || Aurora Essence x 5 || || 10★ Psi Ticket x 1 || || Stone Set x 20 |
|- | |- | ||
− | | 101th - 150th || Bull Demon King x 1 || Sun Wukong || Sha Wujing || Zhu | + | | 101th - 150th || Bull Demon King x 1 || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || Go West! || Aurora Essence x 4 || || || || Stone Set x 15 |
|- | |- | ||
− | | 151st - 200th || || Sun Wukong || Sha Wujing || Zhu | + | | 151st - 200th || || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || Go West! || Aurora Essence x 2 || || || || Stone Set x 10 |
|- | |- | ||
− | | 201st - 400th || || Sun Wukong || Sha Wujing || Zhu | + | | 201st - 400th || || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || Go West! || Aurora Essence x 1 || || || || Stone Set x 5 |
|- | |- | ||
− | | 401st - 800th || || Sun Wukong || Sha Wujing || Zhu | + | | 401st - 800th || || Sun Wukong || Sha Wujing || Zhu Bajie || WDH || Red Boy || || || Ichor x 10 || || || |
|- | |- | ||
− | | 801st - 1,600th || || || Sha Wujing || Zhu | + | | 801st - 1,600th || || || Sha Wujing || Zhu Bajie || WDH || Red Boy || || || Ichor x 7 || || || |
|- | |- | ||
− | | 1,601st - 3,000th || || || Sha Wujing || Zhu | + | | 1,601st - 3,000th || || || Sha Wujing || Zhu Bajie || WDH || Red Boy || || || Ichor x 4 || || || |
|- | |- | ||
− | | 3,001st - 5,000th || || || || Zhu | + | | 3,001st - 5,000th || || || || Zhu Bajie || WDH || Red Boy || || || Ichor x 2 || || || |
|- | |- | ||
| 5,001st - 8,000th || || || || || WDH || Red Boy || || || Ichor x 1 || || || | | 5,001st - 8,000th || || || || || WDH || Red Boy || || || Ichor x 1 || || || |
Latest revision as of 07:30, 27 May 2017
Start Date | 2017-05-17 |
---|---|
End Date | 2017-05-20 |
Event Type | Training Event |
Event Cards |
Three Choice Packs 8 Three Step Packs 63 One Shot Packs 123 |
Preceded By |
What Wood You Do? One Blade |
Followed By | Day and Knight |
[edit] Event Info
A classic tale of a monkey and her "western" friends!
In the Monkey See! event, you will need to enter special, event-exclusive Training stages to find Demons.
Defeat these Demons to gain BT Pts. Earn BT Pts to secure a high rank. Higher ranks give rarer prizes.
You can also gain rewards by collecting Worn Maps, items that drop from Demons when you defeat them.
- Once all of the Worn Map rewards have been collected, subsequent rewards will be determined at random.
- Go to the Rankings page after the event has finished to confirm your final rankings and press Receive to have your rank rewards sent to your Inbox.
[edit] Event Schedule
- Start
- May 17, 2017, post-maintenance
- End
- May 20, 2017, maintenance
[edit] New Units
The following new units in the Three Choice Packs 8 gave increased chances of encountering rarer Demons and increased damage dealt by Lotus Flowers received in Monkey See!:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Three Choice Packs 8 | |||||||||||
Shakanyorai |
11 | Magic | 30 | B | 175 | 0 | 0 | 0 | Slow, Piercing Flash |
Three Choice Packs 8 | |
Ruyi_Bang |
10 | Melee | 25 | S | 110 | 227,163 | 256,585 | 212,584 | Area Attack, Frenzy |
Three Choice Packs 8 10★ Psi Ticket Exchange Untradeable | |
Magna |
9 | Magic | 25 | C | 150 | 0 | 0 | 0 | Poison, Acid Rain |
Three Choice Packs 8 OP Unit Exchange 5 | |
Suzurin |
8 | Melee | 20 | C | 130 | 0 | 0 | 0 | Knockback, Quad Attack |
Three Choice Packs 8 | |
Skhale |
7 | Missile | 25 | C | 170 | 89,775 | 124,188 | 113,382 | Poison, Fire Storm |
Three Choice Packs 8 | |
Yeoh |
6 | Melee | 15 | B | 110 | 0 | 0 | 0 | Knockback, Speed Order |
Three Choice Packs 8 |
[edit] Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank Rewards | |||||||||||
Bull_Demon_King |
11 | Magic | 25 | B | 200 | 0 | 0 | 0 | Slow, Supernova |
Monkey See! Final Rank Reward + Recruitment 1st - 150th | |
Sun_Wukong |
10 | Missile | 30 | B | 150 | 277,271 | 296,587 | 261,692 | Knockback, Frenzy |
Monkey See! Final Rank Reward + Recruitment 1st - 800th | |
Sha_Wujing |
9 | Melee | 30 | C | 130 | 0 | 0 | 0 | Knockback, Penta Attack |
Monkey See! Final Rank Reward + Recruitment 1st - 3,000th | |
Zhu_Bajie |
8 | Melee | 20 | C | 130 | 0 | 0 | 0 | Slow, Riposte |
Monkey See! Final Rank Reward + Recruitment 1st - 5,000th | |
WDH |
7 | Missile | 15 | C | 150 | 0 | 0 | 0 | Slow, Critical Shot |
Monkey See! Final Rank Reward + Recruitment 1st - 8,000th | |
Red_Boy |
6 | Melee | 10 | B | 130 | 0 | 0 | 0 | Poison, Incinerate |
Monkey See! Final Rank Reward + Recruitment 1st - 8,000th | |
Worn Map Rewards | |||||||||||
Sanzo_Houshi |
11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Knockback, Dancing Lightning |
Monkey See! 1,000,000 Lotus Flower Reward 1,200,000 Lotus Flower Reward | |
Princess_Iron_Fan |
9 | Missile | 20 | C | 150 | 0 | 0 | 0 | Slow, Chain Lightning |
Monkey See! 300,000 Lotus Flower Reward 350,000 Lotus Flower Reward 450,000 Lotus Flower Reward 500,000 Lotus Flower Reward 600,000 Lotus Flower Reward |
[edit] Rewards
[edit] Rewards
[edit] Worn Map Rewards |
[edit] Worn Map Rewards
|
[edit] Training Stage Rewards |
[edit] Group Rank Rewards
Based on rank as of May 20, 2017 at 12:00am PST
Players that ranked through ?,000th were also rewarded with 3 x TBD, for use in TBD.
[edit] Event Rankings
[edit] Rank 1 to 10
|