Skills
Info
Skills are purchased with Ally Points and Luna.
In April 2018, skill levels were expanded. Currently it is not clear how many levels a person could gain.
Player ID's for EXP
If you need help getting experience for player levels, here are some player ID's who are willing to be attacked:
ID | Name | EXP |
---|---|---|
166478256 | CawaiiAngel | 4.8k |
47203590 | nightmarejin | 3.9k |
190827856 | Ryo109 | 4.4k |
205641403 | Chronasica | 3.5k |
107831783 | cl0neykitten | 3.9k |
175164141 | deathgaze801 | 4.0k |
63415082 | M4cD4rk | 3.2k |
1000281729 | lunawarriorkills | 2.2k |
1000305655 | ConsciousLoli | 4.5k |
147377086 | Delpinia | 3.0k |
54179211 | cacovach | 3.7k |
Please contact Jarrbox or Kittylitter if you would like your Player ID to be added/removed to this list!
Skills
Proof of Training
Increases total Training Points by ??? points
Skill level cannot exceed player level.
Ally point cost = level * 10.
There are ??? level to this skill.
Above level 100, Luna cost is ((level - 100) * 100,000), Ally point cost is (1000 + ((level - 100) * 100)).
Master of Land
Increases a unit's Land Attack by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 1 | 10 | 100 | +1% | Defeat 10 land enemies |
2 | 5 | 50 | 500 | +2% | Defeat 50 land enemies |
3 | 10 | 100 | 1000 | +3% | Defeat 150 land enemies |
4 | 15 | 150 | 2000 | +4% | Defeat 300 land enemies |
5 | 20 | 200 | 3500 | +5% | Defeat 500 land enemies |
6 | 25 | 250 | 5000 | +6% | Defeat 750 land enemies |
7 | 30 | 400 | 7500 | +7% | Defeat 1000 land enemies |
8 | 35 | 550 | 10000 | +8% | Defeat 1500 land enemies |
9 | 40 | 750 | 12500 | +9% | Defeat 3000 land enemies |
10 | 45 | 1000 | 15000 | +10% | Defeat 5000 land enemies |
11 | 110 | 10000 | 10,000,000 | +11% | Defeat 100,000 land enemies |
12 | 120 | 20000 | 11,000,000 | +12% | Defeat 200,000 land enemies |
13 | 130 | 30000 | 12,000,000 | +13% | Defeat 300,000 land enemies |
14 | 140 | 40000 | 13,000,000 | +14% | Defeat 400,000 land enemies |
15 | 150 | 50000 | 14,000,000 | +15% | Defeat 500,000 land enemies |
16 | 160 | 60000 | 15,000,000 | +16% | Defeat 600,000 land enemies |
17 | 170 | 70000 | 16,000,000 | +17% | Defeat 700,000 land enemies |
18 | 180 | 80000 | 17,000,000 | +18% | Defeat 800,000 land enemies |
19 | 190 | 90000 | 18,000,000 | +19% | Defeat 900,000 land enemies |
20 | 200 | 100000 | 19,000,000 | +20% | Defeat 1,000,000 land enemies |
Ruler of Air
Increases a unit's Air Attack by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 1 | 10 | 100 | +1% | Defeat 5 air enemies |
2 | 5 | 50 | 500 | +2% | Defeat 20 air enemies |
3 | 10 | 100 | 1000 | +3% | Defeat 50 air enemies |
4 | 15 | 150 | 2000 | +4% | Defeat 100 air enemies |
5 | 20 | 200 | 3500 | +5% | Defeat 200 air enemies |
6 | 25 | 250 | 5000 | +6% | Defeat 350 air enemies |
7 | 30 | 400 | 7500 | +7% | Defeat 500 air enemies |
8 | 35 | 550 | 10000 | +8% | Defeat 750 air enemies |
9 | 40 | 750 | 12500 | +9% | Defeat 1000 air enemies |
10 | 45 | 1000 | 15000 | +10% | Defeat 1500 air enemies |
11 | 110 | 10,000 | 10,000,000 | +11% | Defeat 100,000 air enemies |
12 | 120 | 20,000 | 11,000,000 | +12% | Defeat 300,000 air enemies |
13 | 130 | 30000 | 12,000,000 | +13% | Defeat 300,000 air enemies |
14 | 140 | 40000 | 13,000,000 | +14% | Defeat 400,000 air enemies |
15 | 150 | 50000 | 14,000,000 | +15% | Defeat 500,000 air enemies |
16 | 160 | 60000 | 15,000,000 | +16% | Defeat 600,000 air enemies |
17 | 170 | 70000 | 16,000,000 | +17% | Defeat 700,000 air enemies |
18 | 180 | 80000 | 17,000,000 | +18% | Defeat 800,000 air enemies |
19 | 190 | 90000 | 18,000,000 | +19% | Defeat 900,000 air enemies |
20 | 200 | 100000 | 19,000,000 | +20% | Defeat 1,000,000 air enemies |
Parter of Sea
Increases a unit's Sea Attack by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 1 | 10 | 100 | +1% | Defeat 3 sea enemies |
2 | 5 | 50 | 500 | +2% | Defeat 10 sea enemies |
3 | 10 | 100 | 1000 | +3% | Defeat 20 sea enemies |
4 | 15 | 150 | 2000 | +4% | Defeat 40 sea enemies |
5 | 20 | 200 | 3500 | +5% | Defeat 80 sea enemies |
6 | 25 | 250 | 5000 | +6% | Defeat 130 sea enemies |
7 | 30 | 400 | 7500 | +7% | Defeat 200 sea enemies |
8 | 35 | 550 | 10000 | +8% | Defeat 280 sea enemies |
9 | 40 | 750 | 12500 | +9% | Defeat 390 sea enemies |
10 | 45 | 1000 | 15000 | +10% | Defeat 500 sea enemies |
11 | 110 | 10,000 | 10,000,000 | +11% | Defeat 100,000 sea enemies |
12 | 120 | 20,000 | 11,000,000 | +12% | Defeat 200,000 sea enemies |
13 | 130 | 30000 | 12,000,000 | +13% | Defeat 300,000 sea enemies |
14 | 140 | 40000 | 13,000,000 | +14% | Defeat 400,000 sea enemies |
15 | 150 | 50000 | 14,000,000 | +15% | Defeat 500,000 sea enemies |
16 | 160 | 60000 | 15,000,000 | +16% | Defeat 600,000 sea enemies |
17 | 170 | 70000 | 16,000,000 | +17% | Defeat 700,000 sea enemies |
18 | 180 | 80000 | 17,000,000 | +18% | Defeat 800,000 sea enemies |
19 | 190 | 90000 | 18,000,000 | +19% | Defeat 900,000 sea enemies |
20 | 200 | 100000 | 19,000,000 | +20% | Defeat 1,000,000 sea enemies |
Bringer of Victory
Increases the strength of a unit's attacks by a percentage during combat.
Requires Master of Land, Ruler of Air, and Parter of Sea all at level 10.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 50 | 1200 | 20000 | +1% | Defeat a total of 7500 enemies |
2 | 55 | 1500 | 25000 | +2% | Defeat a total of 8000 enemies |
3 | 60 | 1800 | 30000 | +3% | Defeat a total of 8500 enemies |
4 | 65 | 2100 | 35000 | +4% | Defeat a total of 9000 enemies |
5 | 70 | 2500 | 40000 | +5% | Defeat a total of 10000 enemies |
6 | 75 | 3000 | 50000 | +6% | Defeat a total of 11000 enemies |
7 | 80 | 3500 | 60000 | +7% | Defeat a total of 12500 enemies |
8 | 85 | 4000 | 70000 | +8% | Defeat a total of 13000 enemies |
9 | 90 | 5000 | 85000 | +9% | Defeat a total of 15000 enemies |
10 | 95 | 6000 | 100000 | +10% | Defeat a total of 20000 enemies |
11 | 110 | 10,000 | 10,000,000 | +11% | Defeat a total of 150,000 enemies |
12 | 120 | 20,000 | 12,000,000 | +12% | Defeat a total of 200,000 enemies |
13 | 130 | 30,000 | 13,000,000 | +13% | Defeat a total of 250,000 enemies |
14 | 140 | 40,000 | 14,000,000 | +14% | Defeat a total of 300,000 enemies |
15 | 150 | 50,000 | 15,000,000 | +15% | Defeat a total of 350,000 enemies |
16 | 160 | 60,000 | 16,000,000 | +16% | Defeat a total of 400,000 enemies |
17 | 170 | 70,000 | 17,000,000 | +17% | Defeat a total of 450,000 enemies |
18 | 180 | 80,000 | 18,000,000 | +18% | Defeat a total of 500,000 enemies |
19 | 190 | 90,000 | 19,000,000 | +19% | Defeat a total of 550,000 enemies |
20 | 200 | 100,000 | 20,000,000 | +20% | Defeat a total of 600,000 enemies |
Speed Demon
Increases the speed of Leader unit by a percentage during combat.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 8 | 200 | 1000 | +2% | Defeat 50 enemies during Training |
2 | 18 | 400 | 2000 | +4% | Defeat 200 enemies during Training |
3 | 28 | 600 | 4000 | +6% | Defeat 400 enemies during Training |
4 | 38 | 800 | 8000 | +8% | Defeat 650 enemies during Training |
5 | 48 | 1000 | 15000 | +10% | Defeat 1000 enemies during Training |
6 | 58 | 1500 | 30000 | +12% | Defeat 1500 enemies during Training |
7 | 68 | 2000 | 40000 | +14% | Defeat 2500 enemies during Training |
8 | 78 | 3000 | 50000 | +16% | Defeat 4000 enemies during Training |
9 | 88 | 4000 | 65000 | +18% | Defeat 6500 enemies during Training |
10 | 98 | 5000 | 80000 | +20% | Defeat 10000 enemies during Training |
11 | 110 | 10,000 | 10,000,000 | +21% | Defeat 20,000 enemies during Training |
12 | 120 | 20,000 | 11,000,000 | +22% | Defeat 20,000 enemies during Training |
13 | 130 | 30,000 | 12,000,000 | +23% | Defeat 40,000 enemies during Training |
Border Warrior
Increases attack range of Leader unit by a percentage during combat.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 7 | 200 | 1000 | +2% | Defeat 50 enemies during Training |
2 | 17 | 400 | 2000 | +4% | Defeat 200 enemies during Training |
3 | 27 | 600 | 4000 | +6% | Defeat 400 enemies during Training |
4 | 37 | 800 | 8000 | +8% | Defeat 650 enemies during Training |
5 | 47 | 1000 | 15000 | +10% | Defeat 1000 enemies during Training |
6 | 57 | 1500 | 30000 | +12% | Defeat 1500 enemies during Training |
7 | 67 | 2000 | 40000 | +14% | Defeat 2500 enemies during Training |
8 | 77 | 3000 | 50000 | +16% | Defeat 4000 enemies during Training |
9 | 87 | 4000 | 65000 | +18% | Defeat 6500 enemies during Training |
10 | 97 | 5000 | 80000 | +20% | Defeat 10000 enemies during Training |
11 | 110 | 10,000 | 10,000,000 | +21% | Defeat 20,000 enemies during Training |
12 | 120 | 20,000 | 11,000,000 | +22% | Defeat 30,000 enemies during Training |
Battle Seasoned
Increases skill level of Leader unit by 1.
Requires Snake Eater, Titan Fist, Weaver of Webs, Firebreather, and Seal of Archangels all at level 10.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 98 | 10000 | 150000 | +1 | Engage in 300 Battles. Unit skill boosts at lvl 10. |
- No expansion at this time
Battle Seasoned's effect only activate when you deploy your lead unit
Snake Eater
Increases poison effectiveness by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1000 | +1% | Deploy any Poison wielding unit 10 times |
2 | 20 | 300 | 2000 | +2% | Deploy any Poison wielding unit 20 times |
3 | 30 | 500 | 4000 | +3% | Deploy any Poison wielding unit 30 times |
4 | 40 | 700 | 6000 | +4% | Deploy any Poison wielding unit 50 times |
5 | 50 | 1000 | 10000 | +5% | Deploy any Poison wielding unit 75 times |
6 | 60 | 1500 | 20000 | +6% | Deploy any Poison wielding unit 100 times |
7 | 70 | 2000 | 35000 | +7% | Deploy any Poison wielding unit 125 times |
8 | 80 | 3000 | 50000 | +8% | Deploy any Poison wielding unit 200 times |
9 | 90 | 4500 | 75000 | +9% | Deploy any Poison wielding unit 250 times |
10 | 100 | 6000 | 100000 | +10% | Deploy any Poison wielding unit 300 times |
11 | 110 | 10,000 | 10,000,000 | +10.5% | Deploy any Poison wielding unit 1000 times |
12 | 120 | 20,000 | 11,000,000 | +11% | Deploy any Poison wielding unit 1500 times |
Titan Fist
Increases knockback distance by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1000 | +3% | Deploy any unit with Knockback 10 times |
2 | 20 | 300 | 2000 | +6% | Deploy any unit with Knockback 20 times |
3 | 30 | 500 | 4000 | +9% | Deploy any unit with Knockback 30 times |
4 | 40 | 700 | 6000 | +12% | Deploy any unit with Knockback 50 times |
5 | 50 | 1000 | 10000 | +15% | Deploy any unit with Knockback 75 times |
6 | 60 | 1500 | 20000 | +18% | Deploy any unit with Knockback 100 times |
7 | 70 | 2000 | 35000 | +21% | Deploy any unit with Knockback 125 times |
8 | 80 | 3000 | 50000 | +24% | Deploy any unit with Knockback 200 times |
9 | 90 | 4500 | 75000 | +27% | Deploy any unit with Knockback 250 times |
10 | 100 | 6000 | 100000 | +30% | Deploy any unit with Knockback 300 times |
11 | 110 | 10,000 | 10,000,000 | +31% | Deploy any unit with Knockback 2000 times |
12 | 120 | 20,000 | 11,000,000 | +32% | Deploy any unit with Knockback 4000 times |
Weaver of Webs
Increases slow effectiveness by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1000 | +2% | Deploy any unit with Slow 10 times |
2 | 20 | 300 | 2000 | +4% | Deploy any unit with Slow 20 times |
3 | 30 | 500 | 4000 | +6% | Deploy any unit with Slow 30 times |
4 | 40 | 700 | 6000 | +8% | Deploy any unit with Slow 50 times |
5 | 50 | 1000 | 10000 | +10% | Deploy any unit with Slow 75 times |
6 | 60 | 1500 | 20000 | +12% | Deploy any unit with Slow 100 times |
7 | 70 | 2000 | 35000 | +14% | Deploy any unit with Slow 125 times |
8 | 80 | 3000 | 50000 | +16% | Deploy any unit with Slow 200 times |
9 | 90 | 4500 | 75000 | +18% | Deploy any unit with Slow 250 times |
10 | 100 | 6000 | 100000 | +20% | Deploy any unit with Slow 300 times |
11 | 110 | 10,000 | 10,000,000 | +21% | Deploy any unit with Slow 2000 times |
12 | 120 | 20,000 | 11,000,000 | +22% | Deploy any unit with Slow 4000 times |
Firebreather
Increases effectiveness of area attacks by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1000 | +1% | Deploy any unit that has an Area Attack 10 times |
2 | 20 | 300 | 2000 | +2% | Deploy any unit that has an Area Attack 20 times |
3 | 30 | 500 | 4000 | +3% | Deploy any unit that has an Area Attack 30 times |
4 | 40 | 700 | 6000 | +4% | Deploy any unit that has an Area Attack 50 times |
5 | 50 | 1000 | 10000 | +5% | Deploy any unit that has an Area Attack 75 times |
6 | 60 | 1500 | 20000 | +6% | Deploy any unit that has an Area Attack 100 times |
7 | 70 | 2000 | 35000 | +7% | Deploy any unit that has an Area Attack 125 times |
8 | 80 | 3000 | 50000 | +8% | Deploy any unit that has an Area Attack 150 times |
9 | 90 | 4500 | 75000 | +9% | Deploy any unit that has an Area Attack 175 times |
10 | 100 | 6000 | 100000 | +10% | Deploy any unit that has an Area Attack 200 times |
11 | 110 | 10,000 | 10,000,000 | +10.5% | Deploy any unit that has an Area Attack 1000 times |
12 | 120 | 20,000 | 11,000,000 | +11% | Deploy any unit that has an Area Attack 2000 times |
Seal of Archangels
Increases the effectiveness of attack boosting effects by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1,000 | +1% | Deploy any unit that has Atk Pow Up 10 times |
2 | 20 | 300 | 2,000 | +2% | Deploy any unit that has Atk Pow Up 15 times |
3 | 30 | 500 | 4,000 | +3% | Deploy any unit that has Atk Pow Up 20 times |
4 | 40 | 700 | 6,000 | +4% | Deploy any unit that has Atk Pow Up 30 times |
5 | 50 | 1,000 | 10,000 | +5% | Deploy any unit that has Atk Pow Up 40 times |
6 | 60 | 1,500 | 20,000 | +6% | Deploy any unit that has Atk Pow Up 50 times |
7 | 70 | 2,000 | 35,000 | +7% | Deploy any unit that has Atk Pow Up 80 times |
8 | 80 | 3,000 | 50,000 | +8% | Deploy any unit that has Atk Pow Up 110 times |
9 | 90 | 4,500 | 75,000 | +9% | Deploy any unit that has Atk Pow Up 130 times |
10 | 100 | 6,000 | 100,000 | +10% | Deploy any unit that has Atk Pow Up 150 times |
11 | 110 | 10,000 | 10,000,000 | +10.5% | Deploy any unit that has Atk Pow Up 500 times |
12 | 120 | 20,000 | 11,000,000 | +11% | Deploy any unit that has Atk Pow Up 1000 times |
The Fruits of Friendship
Increases maximum number of Allies by an amount.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 5 | 100 | 1000 | 2 | Have at least 10 Allies |
2 | 10 | 200 | 2000 | 4 | Have at least 14 Allies |
3 | 15 | 300 | 3000 | 6 | Have at least 18 Allies |
4 | 20 | 400 | 4000 | 8 | Have at least 22 Allies |
5 | 25 | 500 | 5000 | 10 | Have at least 26 Allies |
- No expansion at this time
Troop Formation
Increases unit list capacity by an amount.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1000 | 5 | Have at least 15 different cards in your Album |
2 | 20 | 300 | 3000 | 10 | Have at least 30 different cards in your Album |
3 | 30 | 500 | 5000 | 15 | Have at least 50 different cards in your Album |
4 | 40 | 750 | 10000 | 20 | Have at least 75 different cards in your Album |
5 | 50 | 1000 | 15000 | 25 | Have at least 100 different cards in your Album |
6 | 100 | 20000 | 1000000 | 30 | Have at least 200 different cards in your Album |
7 | 100 | 20000 | 1500000 | 32 | Have at least 350 different cards in your Album |
8 | 100 | 30000 | 2000000 | 34 | Have at least 500 different cards in your Album |
9 | 100 | 35000 | 2500000 | 36 | Have at least 650 different cards in your Album |
10 | 100 | 40000 | 3000000 | 38 | Have at least 800 different cards in your Album |
11 | 100 | 50000 | 4000000 | 40 | Have at least 1000 different cards in your Album |
12 | 120 | 20,000 | 12,000,000 | 42 | Have at least 1200 different cards in your Album |
13 | 140 | 40,000 | 14,000,000 | 44 | Have at least 1500 different cards in your Album |
Shrewd Dealer
Increases revenue received from sold units by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 2 | 100 | 500 | +1% | Make 1000 Luna by selling units |
2 | 12 | 300 | 1000 | +2% | Make 5000 Luna by selling units |
3 | 22 | 500 | 2500 | +3% | Make 10000 Luna by selling units |
4 | 32 | 700 | 5000 | +4% | Make 17500 Luna by selling units |
5 | 42 | 900 | 10000 | +5% | Make 25000 Luna by selling units |
6 | 52 | 1300 | 20000 | +6% | Make 35000 Luna by selling units |
7 | 62 | 1700 | 35000 | +7% | Make 50000 Luna by selling units |
8 | 72 | 2300 | 50000 | +8% | Make 65000 Luna by selling units |
9 | 82 | 3000 | 70000 | +9% | Make 80000 Luna by selling units |
10 | 92 | 4000 | 900000 | +10% | Make 100000 Luna by selling units |
11 | 110 | 10,000 | 10,000,000 | +11% | Make 10,000,000 Luna by selling units |
12 | 120 | 20,000 | 11,000,000 | +12% | Make 20,000,000 Luna by selling units |
Training Efficiency
Unit enhance costs reduced by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 3 | 100 | 500 | +1% | Spend 800 Luna enhancing units |
2 | 13 | 300 | 1000 | +2% | Spend 4000 Luna enhancing units |
3 | 23 | 500 | 2500 | +3% | Spend 8000 Luna enhancing units |
4 | 33 | 700 | 5000 | +4% | Spend 16000 Luna enhancing units |
5 | 43 | 900 | 10000 | +5% | Spend 24000 Luna enhancing units |
6 | 53 | 1300 | 20000 | +6% | Spend 32000 Luna enhancing units |
7 | 63 | 1700 | 35000 | +7% | Spend 48000 Luna enhancing units |
8 | 73 | 2300 | 50000 | +8% | Spend 64000 Luna enhancing units |
9 | 83 | 3000 | 70000 | +9% | Spend 78000 Luna enhancing units |
10 | 93 | 4000 | 90000 | +10% | Spend 90000 Luna enhancing units |
11 | 110 | 10,000 | 10,000,000 | +11% | Spend 300,000,000 Luna enhancing units |
12 | 120 | 20,000 | 11,000,000 | +12% | Spend 320,000,000 Luna enhancing units |
Blessing of the Valkyrie
Increases unit EXP gain during enhancing by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 4 | 100 | 500 | +1% | Level up your units ? times |
2 | 14 | 300 | 1000 | +2% | Level up your units ? times |
3 | 24 | 500 | 2500 | +3% | Level up your units ? times |
4 | 34 | 700 | 5000 | +4% | Level up your units ? times |
5 | 44 | 900 | 10000 | +5% | Level up your units 75 times |
6 | 54 | 1300 | 20000 | +6% | Level up your units 100 times |
7 | 64 | 1700 | 35000 | +7% | Level up your units 150 times |
8 | 74 | 2300 | 50000 | +8% | Level up your units 250 times |
9 | 84 | 3000 | 70000 | +9% | Level up your units 350 times |
10 | 94 | 4000 | 90000 | +10% | Level up your units 500 times |
11 | 110 | 10,000 | 10,000,000 | +11% | Level up your units 10,000 times |
12 | 120 | 20,000 | 11,000,000 | +12% | Level up your units 20,000 times |
Overflowing Courage
Gain an extra amount of Brave when assisting an ally.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 6 | 100 | 500 | +1 | Send Brave to an ally 10 times |
2 | 26 | 500 | 5000 | +2 | Send Brave to an ally 100 times |
3 | 46 | 1000 | 10000 | +3 | Send Brave to an ally 300 times |
4 | 66 | 1500 | 25000 | +4 | Send Brave to an ally 500 times |
5 | 86 | 2500 | 50000 | +5 | Send Brave to an ally 1000 times |
6 | 120 | 20,000 | 12,000,000 | +6 | Send Brave to an ally 20,000 times |
Enduring Hope
Gain an extra amount of Ally points whenever you receive Ally points.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 16 | 100 | 500 | +1 | Be summoned in battle at least 5 times. Summon an Ally 10 times. |
2 | 36 | 500 | 5000 | +2 | Be summoned in battle at least 25 times. Summon an Ally 50 times. |
3 | 56 | 1000 | 10000 | +3 | Be summoned in battle at least 50 times. Summon an Ally 100 times. |
4 | 76 | 1500 | 25000 | +4 | Be summoned in battle at least 100 times. Summon an Ally 250 times. |
5 | 96 | 2500 | 50000 | +5 | Be summoned in battle at least 200 times. Summon an Ally 500 times. |
6 | 120 | 20,000 | 12,000,000 | +6 | Be summoned in battle at least 10,000 times. Summon an Ally 20,000 times. |
Hunter of Darkness
Damage inflicted to boss monsters is increased by a percentage during Training.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 8 | 100 | 100 | +5% | |
2 | 16 | 300 | 500 | +10% | |
3 | 24 | 500 | 2500 | +15% | |
4 | 32 | 1000 | 5000 | +20% | |
5 | 40 | 2000 | 10000 | +25% |
- No Expansion at this time.*
Bestial Roar
Increases HP of your monster units by a percentage.
Skill level cannot exceed player level, max ???.
Ally points = Skill level * 10.
0.2% per skill level.
There are ??? levels to this skill
Soul Forge
Increases the number of Souls you may possess in your unit list.
Each Level increases the capacity by 5
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 10 | 100 | 1000 | 5 | Have at least 15 different cards in your Album |
2 | 20 | 300 | 3000 | 10 | Have at least 30 different cards in your Album |
3 | 30 | 500 | 5000 | 15 | Have at least 50 different cards in your Album |
4 | 40 | 750 | 10000 | 20 | Have at least 75 different cards in your Album |
5 | 50 | 1000 | 15000 | 25 | Have at least 100 different cards in your Album |
6 | 100 | 20000 | 1000000 | 30 | Have at least 200 different cards in your Album |
7 | 100 | 20000 | 1500000 | 35 | Have at least 350 different cards in your Album |
8 | 100 | 30000 | 2000000 | 40 | Have at least 500 different cards in your Album |
9 | 100 | 35000 | 2500000 | 45 | Have at least 650 different cards in your Album |
10 | 100 | 40000 | 3000000 | 50 | Have at least 800 different cards in your Album |
11 | 120 | 50000 | 4000000 | 55 | Have at least 1000 different cards in your Album |
12 | 120 | 20000 | 12,000,000 | 60 | Have at least 1200 different cards in your Album |
13 | 140 | 40000 | 14,000,000 | 65 | Have at least 1500 different cards in your Album |
Divine Grace
Increases all unit HP by a percentage.
Level | Lvl | APts | Luna | Bonus | Requirement |
---|---|---|---|---|---|
1 | 1 | 1,000 | 500,000 | 1% | Album 12★s x 1 |
2 | 2 | 2,000 | 750,000 | 2% | Album 12★s x 5 |
3 | 3 | 5,000 | 1,000,000 | 3% | Album 12★s x 10 |
4 | 4 | 10,000 | 1,500,000 | 4% | Album 12★s x 25 |