Difference between revisions of "Sakon 11 v2"
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
				
				
				
				
			
			|  |   | 
| (3 intermediate revisions by 2 users not shown) | 
| Line 1: | Line 1: | 
|  | <!-- |  | <!-- | 
|  | To update this unit's stats directly, please use: |  | To update this unit's stats directly, please use: | 
| − | http://fantasicawiki.com/edit_unit.php?unit=Sakon 11 v2 | + | http://fantasicawiki.com/edit_unit.php?unit=Sakon_11_v2 | 
|  | + | http://fantasicawiki.com/edit_unit.php?unit=Sakon_11_v2_mlb | 
|  | Thanks! |  | Thanks! | 
|  | --> |  | --> | 
| Line 7: | Line 8: | 
|  |  |  |  | 
|  | <tabber> |  | <tabber> | 
| − | Sakon 11= | + | Sakon 11 v2= | 
|  | {{Card|Sakon_11_v2}} |  | {{Card|Sakon_11_v2}} | 
|  | + |  | 
|  | + | |-| | 
|  | + | Sakon 11 v3= | 
|  | + | An alternate 11{{*}} version also exists: | 
|  | + | {{Card|Sakon_11_v3}} | 
|  |  |  |  | 
|  | |-| |  | |-| | 
| Line 21: | Line 27: | 
|  | </tabber> |  | </tabber> | 
|  |  |  |  | 
| − | [[Category:Artist:apt]] [[Category:Weapon:Sword]] | + | [[Category:Artist:apt]] [[Category:Weapon:Sword]] [[Category:Alternate Versions]] | 
		Latest revision as of 08:24, 4 June 2017
 
Sakon, ASCENT| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | B Speed |  
| 30 Cost | Slow, Poison,
 
 Frostbite
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 402,475 | 321,789 | 305,471 | 1,029,735 | 732,955 | 0 |  
| 260 | 457,000 | 364,500 | 348,000 | 1,169,500 | 906,935 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 22,850 | 18,225 | 17,400 | -2 | − | − |  | 
|  | 
 
 
Ω Sakon, ASCENT| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | B Speed |  
| 30 Cost | Slow, Poison,
 
 Frostbite
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 260 | 508,500 | 459,000 | 404,000 | 1,371,500 | 1,068,119 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 25,425 | 22,950 | 20,200 | -2 | − | − |  | 
|  | 
 
 
An alternate 11★ version also exists:
 
Sakon, TRAUMA| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Poison, 
 Tailwind
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 392,655 | 343,245 | 290,424 | 1,026,324 | 744,730 | 1,900,120 |  
| 260 | 0 | 0 | 0 | 0 | 0 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 1 | 1 | 1 | -2 | − | 1 |  | 
|  | 
 
 
Sakon, TRAUMA| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Poison, 
 Tailwind
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 260 | 510,500 | 464,500 | 399,000 | 1,374,000 | 1,076,399 | 2,590,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
 
An alternate 11★ version also exists:
 
Sakon, VERDANT| 
|   11★  |   |  |  | 
| 
|  Magic | 175 Range | C Speed |  
| 30 Cost | Knockback, 
 Dancing Lightning
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 260 | 368,900 | 439,000 | 341,000 | 1,148,900 | 891,921 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 18,445 | 21,950 | 17,050 | -2 | − | − |  | 
|  | 
 
 
Ω Sakon, VERDANT| 
|   11★  |   |  |  | 
| 
|  Magic | 175 Range | C Speed |  
| 30 Cost | Knockback, 
 Dancing Lightning
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 260 | 442,000 | 508,000 | 406,000 | 1,356,000 | 1,048,799 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 22,100 | 25,400 | 20,300 | -2 | − | − |  | 
|  | 
 
 
An alternate 10★ version also exists:
 
Sakon, HEARTLESS| 
|   10★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Knockback, 
 Frenzy
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 302,061 | 254,823 | 275,270 | 832,154 | 531,144 | 0 |  
| 240 | 369,000 | 308,500 | 330,000 | 1,007,500 | 707,388 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 18,450 | 15,425 | 16,500 | -2 | +5 | − |  | 
|  | 
 
 
Sakon X, HEARTLESS| 
|   10★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 40 Cost | Knockback, 
 Frenzy
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 347,037 | 296,457 | 314,220 | 957,714 | 608,356 | 0 |  
| 240 | 428,500 | 369,500 | 390,000 | 1,188,000 | 828,322 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 21,425 | 18,475 | 19,500 | -2 | − | − |  | 
|  | 
 
