Difference between revisions of "3*page"
Armygirl691 (Talk | contribs) |
Armygirl691 (Talk | contribs) |
||
Line 41: | Line 41: | ||
|- | |- | ||
| [[Image:Julieta_card.jpg|150px]]<br>[[{{{Card_Art|Julieta}}}]] || 150 || Referral Bonus | | [[Image:Julieta_card.jpg|150px]]<br>[[{{{Card_Art|Julieta}}}]] || 150 || Referral Bonus | ||
+ | |} |
Revision as of 17:46, 8 February 2018
"wikitable" style="text-align:center;"
|-
! Card !! Price or !! Comment !! Card !! Price or !! Comment !! Card !! Price or !! Comment
|-
|
Alfred || 150 || 2012 Series Prints
|-
|
Hikaru || 150 || 2012 Series Prints
|-
|
Lu_Xun || 150 || 2012 Series Prints
|-
|
Prudence || 150 || 2012 Series Prints
|-
|
Sabrina || 150 || 2012 Series Prints
|-
|
Annie || 150 || 2013 Lap Reward Prints
|-
|
Bakeneko || 100 || 2014 Panel Reward
|-
|
Elly || 150 || 2013 Panel Reward
|-
|
Erlik || 150 || 2013 Panel Reward
|-
|
Howard || 150 || 2012 Shards Reward
|-
|
Luciana || 150 || 2013 15,000 BT Points Reward
|-
|
Lulubelle || 150 || 2013 Panel Reward
|-
|
Pendet || 150 || 2013 Panel Reward
|-
|
Regret || 150 || 2013 Panel Reward
|-
|
Sage || 150 || 2013 Panel Reward
|-
|
Schwarz || 200 || 2012 Panel Reward
|-
|
Vipere || 150 || 2013 Panel Reward
|-
|
Morrigan || 5 || Fail to Complete Mina Challenge
|-
|
Julieta || 150 || Referral Bonus
|}