Difference between revisions of "User:LHGalthena"
From Unofficial Fantasica Wiki
LHGalthena (Talk | contribs) |
LHGalthena (Talk | contribs) |
||
Line 271: | Line 271: | ||
[[Image:Taylor_card.jpg|link=Taylor|400px]] | [[Image:Taylor_card.jpg|link=Taylor|400px]] | ||
− | + | <br> | |
[[Image:Angelus_card.jpg|link=Angelus|400px]] | [[Image:Angelus_card.jpg|link=Angelus|400px]] | ||
[[Image:Lennyth_card.jpg|link=Lennyth|400px]] | [[Image:Lennyth_card.jpg|link=Lennyth|400px]] | ||
[[Image:Siam_9_card.jpg|link=Siam_9|400px]] | [[Image:Siam_9_card.jpg|link=Siam_9|400px]] | ||
[[Image:Labbeth_9_card.jpg|link=Labbeth_9|400px]] | [[Image:Labbeth_9_card.jpg|link=Labbeth_9|400px]] | ||
− | + | <br> | |
[[Image:Helbel_card.jpg|link=Helbel|400px]] | [[Image:Helbel_card.jpg|link=Helbel|400px]] | ||
[[Image:Mute_card.jpg|link=Mute|400px]] | [[Image:Mute_card.jpg|link=Mute|400px]] | ||
[[Image:Priere_card.jpg|link=Priere|400px]] | [[Image:Priere_card.jpg|link=Priere|400px]] | ||
[[Image:Victor_card.jpg|link=Victor|400px]] | [[Image:Victor_card.jpg|link=Victor|400px]] | ||
− | + | <br> | |
[[Image:LamiLami_card.jpg|link=LamiLami|400px]] | [[Image:LamiLami_card.jpg|link=LamiLami|400px]] | ||
[[Image:Sonja_card.jpg|link=Sonja|400px]] | [[Image:Sonja_card.jpg|link=Sonja|400px]] | ||
− | + | <br> | |
[[Image:Will_card.jpg|link=Will|400px]] | [[Image:Will_card.jpg|link=Will|400px]] | ||
[[Image:Trommel_card.jpg|link=Trommel|400px]] | [[Image:Trommel_card.jpg|link=Trommel|400px]] | ||
</tabber> | </tabber> |
Revision as of 12:31, 17 February 2018
IGN: FenGalthena |
ID: 64467334 |
Kik: FenrirGalthena |
---|
H e l l o !
Feel free to offer card trades or pures for all units listed here!
For better and quicker respond (offers or asking for the units), use Kik.
Thanks and enjoy the list! :D
MONSTERS
All monsters listed below is for sale @20 each or offer me
FEEDERS
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
10 | Lv 200 | 10 | 10 | Lv 200 | ||||
10 | Lv 200 | 120 | 300 units | 120 | 300 units | |||
8 | Lv 200 | 150 | 200 units | 70 | ||||
25 | 120 | 200 units Lv 200 | 45 | |||||
10 | 150 | 200 units LV 200 |
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
60 | Art by MISO | 60 | Art by APT | 60 | A3 | |||
20 | 20 | 20 | ||||||
35 | 35 | 15 |
|
Card | Price or | Notes | Card | Price or | Notes | Card | Price or | Notes |
---|---|---|---|---|---|---|---|---|
200 | Charm+200! | 150 | 80 | |||||
15 | 70 | 25 | ||||||
5 | Lv 160 | 15 | A3 lv 160 | 15 | ||||
15 | 15 | 15 | ||||||
Offer | 140 Units only | 8 | Lv 160 | Offer | ||||
Offer | 140 units only
|