Difference between revisions of "User:Auspixious"
From Unofficial Fantasica Wiki
Line 89: | Line 89: | ||
COLLECTIONS= | COLLECTIONS= | ||
{| class="wikitable" style="width: 100%;text-align: center; margin-left: auto; margin-right: auto; border: none;" | {| class="wikitable" style="width: 100%;text-align: center; margin-left: auto; margin-right: auto; border: none;" | ||
− | ! JAPANESE | + | ! JAPANESE COLLECTION |
|- | |- | ||
| {{Album|{{{name|Sakihime_11}}}|{{{rarity|11}}}}} | | {{Album|{{{name|Sakihime_11}}}|{{{rarity|11}}}}} | ||
Line 170: | Line 170: | ||
{| class="wikitable" style="width: 100%;text-align: center; margin-left: auto; margin-right: auto; border: none;" | {| class="wikitable" style="width: 100%;text-align: center; margin-left: auto; margin-right: auto; border: none;" | ||
− | ! | + | ! CUTIE COLLECTION |
|- | |- | ||
{| class="wikitable" style="width: 100%;text-align: center; margin-left: auto; margin-right: auto; border: none;" | {| class="wikitable" style="width: 100%;text-align: center; margin-left: auto; margin-right: auto; border: none;" | ||
− | ! | + | ! MALE UNIT COLLECTION |
|- | |- |
Revision as of 17:35, 4 March 2018
IGN: auspixious |
ID: 224200357 |
---|
UNDER CONSTRUCTION
CARD | PRICE | COMMENT | CARD | PRICE | COMMENT | CARD | PRICE | COMMENT |
---|---|---|---|---|---|---|---|---|
15 | 2014 BT Point Reward | 10 | 2014 Item Reward | 15 | 2014 Item Reward | |||
15 | 2014 BT Point Reward | 1 | Standard Card Packs | 15 | 2014 Evolution Reward | |||
15 | 2013 Victory Count Reward |
CARD | PRICE | COMMENT | CARD | COMMENT | CARD TYPE | COMMENT | PRICE | COMMENT |
---|---|---|---|---|---|---|---|---|
3 | 2016 Rank Reward | 3 | 2016 Rank Reward | 3 | 2016 Rank Reward | |||
3 | 2016 Rank Reward | 3 | 2016 Rank Reward | 3 | 2016 Rank Reward | |||
3 | 2016 Rank Reward | 3 | 2016 Rank Reward | 3 | 2016 Rank Reward | |||
3 | 2016 Rank Reward | 3 | 2016 Rank Reward | 3 | 2016 Rank Reward | |||
3 | 2016 Rank Reward |