Difference between revisions of "LionHeart1111"
From Unofficial Fantasica Wiki
(→Collection (For Trade)) |
(→Collection (For Trade)) |
||
Line 12: | Line 12: | ||
10★s= | 10★s= | ||
* '''Units''' | * '''Units''' | ||
− | [[File:Hailey_card.jpg|link=Hailey|258px]][[File:Chisato_card.jpg|link=Chisato|258px]][[File: | + | [[File:Hailey_card.jpg|link=Hailey|258px]][[File:Chisato_card.jpg|link=Chisato|258px]][[File:Agent_Merryrose_card.jpg|link=Agent_Merryrose|258px]][[File:Lycan_10_card.jpg|link=Lycan_10|258px]][[File:Diabla_card.jpg|link=Diabla|258px]][[File:Queen_Velvetina_card.jpg|link=Queen_Velvetina|258px]][[File:Odille_card.jpg|link=Odille|258px]][[File:Poplina_card.jpg|link=Poplina|258px]][[File:Kaguya_10_card.jpg|link=Kaguya_10|258px]][[File:Belanor_card.jpg|link=Belanor|258px]][[File:Annika_card.jpg|link=Annika|258px]][[File:Lupri_card.jpg|link=Lupri|258px]] |
* '''Monsters''' | * '''Monsters''' | ||
{{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}} | {{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}} | ||
Line 18: | Line 18: | ||
9★s= | 9★s= | ||
* '''Units''' | * '''Units''' | ||
− | {{Card_Art|Cecily}}{{Card_Art|}}{{Card_Art|Nanase}}{{Card_Art|Bella}}{{Card_Art|}}{{Card_Art|Morpho}}{{Card_Art|Iselia}}{{Card_Art| | + | {{Card_Art|Cecily}}{{Card_Art|}}{{Card_Art|Nanase}}{{Card_Art|Bella}}{{Card_Art|Crystalis}}{{Card_Art|Morpho}}{{Card_Art|Iselia}}{{Card_Art|Pandita}}{{Card_Art|Oceanus}}{{Card_Art|Pusey}}{{Card_Art|Yuri_9}}{{Card_Art|Yora}}{{Card_Art|Saizou_Kirigajure}}{{Card_Art|Tepes}}{{Card_Art|Adonis}}{{Card_Art|Serasto}}{{Card_Art|Callie}}{{Card_Art|Kenshin_Uesugi}}{{Card_Art|Erica}}{{Card_Art|Arabelle}}{{Card_Art|Calluna}}{{Card_Art|Floreanna}}{{Card_Art|Fennella}}{{Card_Art|Crimson}}{{Card_Art|Valholl}}{{Card_Art|Sara_9}}{{Card_Art|Nascre}}{{Card_Art|Nevermore}} |
* '''Monsters''' | * '''Monsters''' | ||
Line 25: | Line 25: | ||
8★s= | 8★s= | ||
* '''Units''' | * '''Units''' | ||
− | {{Card_Art|Marjoram_8}}{{Card_Art|Felice}}{{Card_Art|Cerberus_8}}{{Card_Art|Cosmos_8}}{{Card_Art|Aquarius}}{{Card_Art|Locasta}}{{Card_Art|Mononoke}}{{Card_Art|Kleptes}}{{Card_Art|Azami}}{{Card_Art|Labrienne}}{{Card_Art|Salacia}}{{Card_Art|Maeja}}{{Card_Art|Vivian}}{{Card_Art|Dreva}}{{Card_Art|Oram}}{{Card_Art|Ulfric}}{{Card_Art|Schaar}}{{Card_Art|Bandia}}{{Card_Art|Lady_Kichou}}{{Card_Art|}}{{Card_Art|Donata}}{{Card_Art|Joseph}}{{Card_Art|Sivir}}{{Card_Art|Epistemia}}{{Card_Art|Violin}}{{Card_Art|Mariette}}{{Card_Art|Lorena}}{{Card_Art|Maqura}}{{Card_Art|Brunhilde}}{{Card_Art|Yunivelle}}{{Card_Art|Khadia}} | + | {{Card_Art|Marjoram_8}}{{Card_Art|Felice}}{{Card_Art|Cerberus_8}}{{Card_Art|Cosmos_8}}{{Card_Art|Aquarius}}{{Card_Art|Locasta}}{{Card_Art|Mononoke}}{{Card_Art|Kleptes}}{{Card_Art|Azami}}{{Card_Art|Metis}}{{Card_Art|Labrienne}}{{Card_Art|Salacia}}{{Card_Art|Maeja}}{{Card_Art|Vivian}}{{Card_Art|Dreva}}{{Card_Art|Oram}}{{Card_Art|Ulfric}}{{Card_Art|Schaar}}{{Card_Art|Bandia}}{{Card_Art|Lady_Kichou}}{{Card_Art|}}{{Card_Art|Donata}}{{Card_Art|Joseph}}{{Card_Art|Sivir}}{{Card_Art|Epistemia}}{{Card_Art|Violin}}{{Card_Art|Mariette}}{{Card_Art|Lorena}}{{Card_Art|Maqura}}{{Card_Art|Brunhilde}}{{Card_Art|Yunivelle}}{{Card_Art|Khadia}} |
* '''Monsters''' | * '''Monsters''' | ||
{{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}} | {{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}}{{Card_Art_m|NAME OF MONSTER_m}} | ||
Line 31: | Line 31: | ||
7★s= | 7★s= | ||
* '''Units''' | * '''Units''' | ||
− | {{Card_Art| | + | {{Card_Art|Archibald}}{{Card_Art|}}{{Card_Art|Gabriel}}{{Card_Art|Miyabi}}{{Card_Art|Alma}}{{Card_Art|Voluer}}{{Card_Art|Sapha}}{{Card_Art|Poseidon}}{{Card_Art|Gregory}}{{Card_Art|Sonja}}{{Card_Art|Maria_7}}{{Card_Art|Juliet_7}}{{Card_Art|Padme_7}}{{Card_Art|Mercutia}}{{Card_Art|Demeter}}{{Card_Art|}}{{Card_Art|Naiku}}{{Card_Art|Tekla}}{{Card_Art|Lactea}}{{Card_Art|}}{{Card_Art|Elenaril}}{{Card_Art|Spoque}}{{Card_Art|Bala_7}}{{Card_Art|Callisto}}{{Card_Art|Megilwen}}{{Card_Art|Kari}}{{Card_Art|Floran}}{{Card_Art|Hemo}}{{Card_Art|Faulta}}{{Card_Art|Perditia}} |
* '''Monsters''' | * '''Monsters''' | ||
{{Card_Art_m|NAME OF MONSTER_m}} | {{Card_Art_m|NAME OF MONSTER_m}} | ||
Line 37: | Line 37: | ||
6★s= | 6★s= | ||
* '''Units''' | * '''Units''' | ||
− | {{Card_Art|Tania}}{{Card_Art|Nunnally}}{{Card_Art|The_Moon}}{{Card_Art|Alsiel}}{{Card_Art|}}{{Card_Art|Ramus}}{{Card_Art| | + | {{Card_Art|Tania}}{{Card_Art|Nunnally}}{{Card_Art|The_Moon}}{{Card_Art|Alsiel}}{{Card_Art|}}{{Card_Art|Ramus}}{{Card_Art|}}{{Card_Art|Cello}}{{Card_Art|Lalage}}{{Card_Art|Hyuga}}{{Card_Art|Surge}}{{Card_Art|Jill_o_Lan}}{{Card_Art|Alhena}}{{Card_Art|}}{{Card_Art|Matahari}}{{Card_Art|Quetzalcoat}}{{Card_Art|Arachne 6}}{{Card_Art|Miss_Khuri}}{{Card_Art|Regina}}{{Card_Art|Vasseca}}{{Card_Art|Elioud}}{{Card_Art|Anubis_6}}{{Card_Art|Mitra}}{{Card_Art|Vertex}}{{Card_Art|Ishtar}}{{Card_Art|Epicharis}}{{Card_Art|Ami}}{{Card_Art|Shade}}{{Card_Art|Francette}}{{Card_Art|}}{{Card_Art|Talia}} |
* '''Monsters''' | * '''Monsters''' | ||
{{Card_Art_m|NAME OF MONSTER_m}} | {{Card_Art_m|NAME OF MONSTER_m}} |
Revision as of 00:21, 7 March 2018
Collection (For Trade)
IGN: LionHeart1111 |
ID: 221648974 |
---|
- Woof
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Woof | |||||||||||
Lupri |
10 | Melee | 30 | C | 130 | 308,219 | 255,112 | 249,217 | Knockback, Piercing Flash |
Kindred Hearts 1st Place Pullable with Heart Tickets & Heart SP Tickets & Heart DX Tickets | |
Bella |
9 | Missile | 30 | C | 175 | 252,799 | 222,254 | 194,504 | Poison, Stone Shot |
Working Wonders Rank Reward 1st - 15th 30 units awarded | |
Dorothy_(Beach) |
9 | Magic | 30 | D | 175 | 233,357 | 189,876 | 262,047 | Area Attack, Chain Lightning |
Extreme Packs Season 70 OP Unit Exchange 3 | |
Karu |
9 | Melee | 25 | C | 130 | 0 | 0 | 0 | Slow, Hex |
A Dog’s Luck 1st-1500th Rank Reward | |
Marjoram_8 |
8 | Magic | 25 | C | 150 | 154,029 | 128,410 | 145,490 | Slow, Fire Storm |
Mandragora Mania! Group Rank Reward + Recruitment 1st - 10th 20 units awarded | |
Cerberus_8 |
8 | Melee | 30 | C | 130 | 158,255 | 162,539 | 136,935 | Poison | School Daze Total Love Pts Rank Reward 1st - 30th | |
Mononoke |
8 | Melee | 25 | C | 130 | 154,029 | 126,708 | 149,745 | Poison, Speed Order |
Evergreen Group Rank Reward + Recruitment 1st - 10th 20 units awarded | |
Ulfric |
8 | Melee | 30 | C | 130 | 200,924 | 158,255 | 124,140 | Poison, Nerve Strike |
Oath of the Brave 6,500,000 BT Point Reward | |
Luluria |
8 | Magic | 35 | C | 150 | 178,787 | 145,294 | 125,072 | Poison, Backstab |
One Warning Packs | |
Alsiel |
6 | Magic | 30 | D | 150 | 72,935 | 82,825 | 76,255 | Knockback | Shadowflame Citadel BT Rank Reward 1st - 25th | |
The_Moon |
6 | Missile | 25 | C | 150 | 58,390 | 89,360 | 69,650 | Knockback, Atk Boost (Male), Stone Breath |
The Towers of Fate The Twilight Tower 150th Floor Lap 2+ Random Reward | |
Cecilia |
6 | Melee | 25 | C | 130 | 82,790 | 56,510 | 74,200 | Poison | Armed Forces Series Fantasica Classics 2 | |
Corrie |
6 | Missile | 20 | C | 150 | 72,303 | 84,125 | 58,460 | Knockback, Critical Shot |
Standard Card Packs Added during Kindred Hearts | |
Faelyn |
6 | Missile | 25 | C | 150 | 0 | 0 | 0 | Knockback, Speed Order |
Oath of the Brave Group Rank Reward 1st - 350th 700 units awarded | |
Hound |
5 | Melee | 15 | B | 130 | 37,750 | 25,900 | 20,700 | Slow, Double Attack |
Therion Academy Series | |
Chien |
5 | Missile | 10 | C | 150 | 32,800 | 35,850 | 21,850 | Knockback, Critical Shot |
Furry Friends Series Standard Card Packs | |
Kit |
5 | Missile | 10 | B | 150 | 36,250 | 14,600 | 18,250 | Poison, Double Attack |
Standard Card Packs Added during Stories in the Dark | |
Vilkas |
4 | Melee | 10 | B | 110 | 27,633 | 16,262 | 10,239 | Poison, Triple Attack |
Ruins of Enchantment Group Rank Reward + Recruitment 1st - 4,000th 8,000 units awarded | |
Garm |
4 | Missile | 20 | D | 175 | 23,579 | 25,994 | 17,900 | Knockback | The Halls of Valhalla Random Lap 2+ Reward + Recruitment |