Difference between revisions of "User:Jrakeon"
From Unofficial Fantasica Wiki
m |
m |
||
Line 256: | Line 256: | ||
Wishlist= | Wishlist= | ||
* '''10★''' | * '''10★''' | ||
− | {{Card_Art|Lycan_10}} | + | {{Card_Art|Lycan_10}}{{Card_Art|Bartolomea}}{{Card_Art|Hailey}}{{Card_Art|Cosmopolitan}} |
* '''9★''' | * '''9★''' | ||
{{Card_Art|Xena}}{{Card_Art|Xesta}}{{Card_Art|Lascivia}} | {{Card_Art|Xena}}{{Card_Art|Xesta}}{{Card_Art|Lascivia}} | ||
* '''8★''' | * '''8★''' | ||
− | {{Card_Art|Draklys}}{{Card_Art|Previ}}{{Card_Art|Tiamat}}{{Card_Art|Lothia}} | + | {{Card_Art|Draklys}}{{Card_Art|Previ}}{{Card_Art|Tiamat}}{{Card_Art|Lothia}}{{Card_Art|Gusayna}}{{Card_Art|Noxia}}{{Card_Art|Erised}}{{Card_Art|Tsekouri}} |
* '''7★''' | * '''7★''' | ||
{{Card_Art|Linette}} | {{Card_Art|Linette}} |
Revision as of 09:45, 19 March 2018
Contact Info:
Jrakeon | ID: 83104645 | kik: Joren87 |
---|
Info
Hey, here's some cards for sale and stuff! I built a cool format to display prices - feel free to copy and use on your own pages! Prices and comments are to the right of the card.
I'm open to card trades as well as pure. Please take a look at my wishlist or my collection to get a feel for what I'm after.
Note: I have very talkative allies, so hit me up on kik, or I may miss your post in-game!
Sales
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
] | 10 | LE Series | 25 | LE Series | 10 | LE Series | ||
5 | LE Series | 3 | 5 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
8 | LE Series | 3 | 3 | |||||
15 | 20 | LE Series | 4 | |||||
4 | 4 | 10 | ||||||
2 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
55 | 300 prints | 65 | 180 prints | 120 | ||||
3 | 26 | 4 | ||||||
50 | 200 prints | 35 | LE Series | 3 | ||||
55 | 200 prints | 3 | 12 | |||||
3 | 3 | 6 | ||||||
3 | 12 | 3 | ||||||
3 | 3 | 3 | ||||||
3 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
55 | 200 prints | 40 | 50 | |||||
45 | MLB | 25 | MLB | 30 | Level 200 | |||
20 | Female Attack Boost 6! :O Level 130 |
15 | Deck Cost 15 | 15 | ||||
10 | ||||||||
20 |
Cards not for sale, but listed here, because reasons. The damage blocked is inversely proportional to the amount of skin covered :3
- 10★
- 9★
- 8★
- 7★
- 6★
- 5★
- 4★