Difference between revisions of "The Masquerade of Deceit"
From Unofficial Fantasica Wiki
m (→BT Rewards: Added rewards) |
m (→Victory Rewards: Added rewards) |
||
Line 113: | Line 113: | ||
!colspan=2| Reward | !colspan=2| Reward | ||
|- | |- | ||
+ | | 1 || {{Icon|Masque_l}} Masque(L) | ||
+ | |- | ||
+ | | 5 || {{Icon|Time_elixir_p}} Time Elixir(P) x 2 | ||
+ | |- | ||
+ | | 10 || {{Icon|Potion_p}} Potion(P) x 2 | ||
+ | |- | ||
+ | | 20 || {{Icon|Epona}} 4{{*}} Epona | ||
+ | |- | ||
+ | | 30 || {{Icon|Pouch}} Lucky Pouch x 3 | ||
+ | |- | ||
+ | | 40 || {{Icon|Ines}} 4{{*}} Ines | ||
+ | |- | ||
+ | | 50 || {{Icon|Masque_l}} Masque(L) x 3 | ||
+ | |- | ||
+ | | 60 || {{Icon|Ambrosia}} Ambrosia | ||
+ | |- | ||
+ | | 70 || {{Icon|Anu}} 4{{*}} Anu | ||
+ | |- | ||
+ | | 80 || {{Icon|Danu}} 4{{*}} Danu | ||
+ | |- | ||
+ | | 90 || {{Icon|Tartu}} 4{{*}} Tartu | ||
+ | |- | ||
+ | | 100 || {{Icon|Masque_l}} Masque(L) x 5 | ||
+ | |- | ||
+ | | 110 || {{Icon|Potion_p}} Potion(P) x 5 | ||
+ | |- | ||
+ | | 120 || {{Icon|Pouch}} Lucky Pouch x 5 | ||
+ | |- | ||
+ | | 130 || {{Icon|Time_elixir_p}} Time Elixir(P) x 5 | ||
+ | |- | ||
+ | | 140 || {{Icon|Ambrosia}} Ambrosia x 3 | ||
+ | |- | ||
+ | | 150 || {{Icon|Premium_ticket}} Premium Ticket | ||
+ | |- | ||
+ | | rowspan=3|160 || {{Icon|Anu}} 4{{*}} Anu | ||
+ | |- | ||
+ | | {{Icon|Danu}} 4{{*}} Danu | ||
+ | |- | ||
+ | | {{Icon|Tartu}} 4{{*}} Tartu | ||
+ | |- | ||
+ | | 170 || {{Icon|Potion}} Potion x 5 | ||
+ | |- | ||
+ | | 180 || {{Icon|Masque_l}} Masque(L) x 7 | ||
+ | |- | ||
+ | | 190 || {{Icon|Time_elixir}} Time Elixir x 5 | ||
+ | |- | ||
+ | | 200 || {{Icon|Premium_ticket2}} 4{{*}}+ Ticket | ||
+ | |- | ||
+ | | + every 50<br>(first at 350) || {{Icon|Ambrosia}} Ambrosia | ||
+ | |- | ||
+ | |||
|} | |} | ||
Revision as of 13:50, 12 August 2013
Start Date | August 12th |
---|---|
End Date | August 20th |
Event Type | Arena Event |
Japanese Wiki | Masquerade of vainglory |
Event Info
New Units
Units that give bonus BT for each deployed:
Units that increase the chance to meet stronger opponents on Floor VI:
Rewards
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source |
---|
Head Start Rank Rewards
Based on rankings as of August 15th, 2013 at 6pm PST.
Rank | ★★★★★★ |
★★★★★ |
|
---|---|---|---|
1st - 10th | Rendel | Calinica | Masque(L) x 10 |
11st - 50th | Rendel | Calinica | Masque(L) x 5 |
51st - 150th | Rendel | ||
151st - 700th | Calinica | Masque(L) x 5 | |
701st - 10000th | Masque(L) x 3 |
BT Rank Rewards
Rank |
---|
Victory Rank Rewards
Rank |
---|