Difference between revisions of "User:Mwilkens37"
Mwilkens37 (Talk | contribs) |
Mwilkens37 (Talk | contribs) (→Info) |
||
Line 19: | Line 19: | ||
Staggered end dates for all rarities. I'm splitting these days up for my own sanity. :) <br> | Staggered end dates for all rarities. I'm splitting these days up for my own sanity. :) <br> | ||
5/27 18:00 in game time: 3&4* (about 100 lots)<br> | 5/27 18:00 in game time: 3&4* (about 100 lots)<br> | ||
− | 5/28 15:00 in game time: 5&6* (about 130 lots) | + | 5/28 15:00 in game time: 5&6* (about 130 lots)<br> |
− | 5/29 12:00 in game time: 7&8&9* (about 140 lots)<br>Auction HERE ->[https://docs.google.com/spreadsheets/d/1rDzOzybPjCVU3sAwkF3MOOb0ra9NjZiNpkoTZZOA7Ps/edit#gid=0|here].<br> The highest bids are listed to the left of each card. Contact me via line, kik, or leave a message on my old account wall for contact. FOLLOW UP with me if I do not confirm your bid, I have a lot of people contacting me right now. | + | 5/29 12:00 in game time: 7&8&9* (about 140 lots)<br>Auction HERE ->[https://docs.google.com/spreadsheets/d/1rDzOzybPjCVU3sAwkF3MOOb0ra9NjZiNpkoTZZOA7Ps/edit#gid=0|here].<br><br>HIGHEST. PURE. BID. WINS. Case closed.<br><br> The highest bids are listed to the left of each card. Contact me via line, kik, or leave a message on my old account wall for contact. FOLLOW UP with me if I do not confirm your bid, I have a lot of people contacting me right now. |
<br> | <br> | ||
Revision as of 21:13, 15 May 2018
Contact Info:
mwilkens37 | ID: 29752209 | kik: mwilkens37 | line: mwilkens37 |
---|
Info
Thanks to Jrakeon for this easy format.
Currently ALL RARES are being auctioned via private message.
Highest pure bid by the end times listed will be awarded the unit. I have extended the close date beyond the end of Guild Wars (which is set to end 5/21) to allow for folks to get some pure together. I really want anyone to have the opportunity to get a desired unit.
Staggered end dates for all rarities. I'm splitting these days up for my own sanity. :)
5/27 18:00 in game time: 3&4* (about 100 lots)
5/28 15:00 in game time: 5&6* (about 130 lots)
5/29 12:00 in game time: 7&8&9* (about 140 lots)
Auction HERE ->[1].
HIGHEST. PURE. BID. WINS. Case closed.
The highest bids are listed to the left of each card. Contact me via line, kik, or leave a message on my old account wall for contact. FOLLOW UP with me if I do not confirm your bid, I have a lot of people contacting me right now.
My Sales
All cards listed are for sale for pure offers only. My pricing is based on a combination of rarity, print count, and year of print. Feel free to counter offer.
Item | Account | Price in or |
---|---|---|
Fresh 9* sets | ID: 64144998 | 3 |
Max (or higher) 9* sets | ID: 64144998 | 20 |
10 Enurta (2 sets) | ID: 64355913 | 1 |
20 million Luna | ID: 215903045 | 1 |