Difference between revisions of "The Best Laid Plans"
Kittylitter (Talk | contribs) |
Kittylitter (Talk | contribs) (→Group Rank Rewards) |
||
Line 259: | Line 259: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! Rank !! {{Icon|Tomoe}}<br>11★ !! {{Icon|Requiem}}<br>10★ !! {{Icon|Epic Ticket}} !! {{Icon|Title}}<br> !! {{Icon|Aurora Essence}}<br> !! {{Icon|Ichor}}<br> !! {{Icon|Star Coin}} !! {{Icon|Soul stone l}} !! {{Icon_s2|Earth Stone}}{{Icon_s2|Breeze Stone}}<br>{{Icon_s2|Wave Stone}}{{Icon_s2|Life Stone}} | + | ! Rank !! {{Icon|Tomoe}}<br>11★ !! {{Icon|Requiem}}<br>10★ !! {{Icon|Miya}}<br>6★ !! {{Icon|Epic Ticket}} !! {{Icon|Title}}<br> !! {{Icon|Aurora Essence}}<br> !! {{Icon|Ichor}}<br> !! {{Icon|Star Coin}} !! {{Icon|Soul stone l}} !! {{Icon_s2|Earth Stone}}{{Icon_s2|Breeze Stone}}<br>{{Icon_s2|Wave Stone}}{{Icon_s2|Life Stone}} |
|- | |- | ||
− | | 1st - 3rd || Tomoe x 5 || Requiem || Epic Ticket x 3 || STRATEGIST<br>All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 22 || || Star Coin x 5 || Soul<br>Stone(L) x 240 || Stone<br>Set x 60 | + | | 1st - 3rd || Tomoe x 5 || Requiem || Miya || Epic Ticket x 3 || STRATEGIST<br>All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 22 || || Star Coin x 5 || Soul<br>Stone(L) x 240 || Stone<br>Set x 60 |
|- | |- | ||
− | | 4th – 7th || Tomoe x 4 || Requiem || Epic Ticket x 3 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 20 || || Star Coin x 5 || Soul<br>Stone(L) x 180 || Stone<br>Set x 57 | + | | 4th – 7th || Tomoe x 4 || Requiem || || Epic Ticket x 3 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 20 || || Star Coin x 5 || Soul<br>Stone(L) x 180 || Stone<br>Set x 57 |
|- | |- | ||
− | | 8th - 12th || Tomoe x 4 || Requiem || Epic Ticket x 3 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 17 || || Star Coin x 4 || Soul<br>Stone(L) x 120 || Stone<br>Set x 55 | + | | 8th - 12th || Tomoe x 4 || Requiem || || Epic Ticket x 3 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 17 || || Star Coin x 4 || Soul<br>Stone(L) x 120 || Stone<br>Set x 55 |
|- | |- | ||
− | | 13th - 20th || Tomoe x 3 || Requiem || Epic Ticket x 3 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 15 || || Star Coin x 4 || Soul<br>Stone(L) x 60 || Stone<br>Set x 50 | + | | 13th - 20th || Tomoe x 3 || Requiem || || Epic Ticket x 3 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 15 || || Star Coin x 4 || Soul<br>Stone(L) x 60 || Stone<br>Set x 50 |
|- | |- | ||
− | | 21st - 30th || Tomoe x 3 || Requiem || Epic Ticket x 2 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 12 || || Star Coin x 3 || Soul<br>Stone(L) x 60 || Stone<br>Set x 45 | + | | 21st - 30th || Tomoe x 3 || Requiem || || Epic Ticket x 2 || All Part of the Plan<br>Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 12 || || Star Coin x 3 || Soul<br>Stone(L) x 60 || Stone<br>Set x 45 |
|- | |- | ||
− | | 31st - 50th || Tomoe x 3 || Requiem || Epic Ticket x 2 || Unexpected Setback<br>No Plans Forever|| Aurora<br>Essence x 10 || || Star Coin x 3 || || Stone<br>Set x 40 | + | | 31st - 50th || Tomoe x 3 || Requiem || ||Epic Ticket x 2 || Unexpected Setback<br>No Plans Forever|| Aurora<br>Essence x 10 || || Star Coin x 3 || || Stone<br>Set x 40 |
|- | |- | ||
− | | 51st - 70th || Tomoe x 2 || Requiem || Epic Ticket x 2 || Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 8 || || Star Coin x 2 || || Stone<br>Set x 36 | + | | 51st - 70th || Tomoe x 2 || Requiem || ||Epic Ticket x 2 || Unexpected Setback<br>No Plans Forever || Aurora<br>Essence x 8 || || Star Coin x 2 || || Stone<br>Set x 36 |
|- | |- | ||
− | | 71st - 100th || Tomoe x 2 || Requiem || Epic Ticket x 2 || No Plans Forever || Aurora<br>Essence x 6 || || Star Coin x 2 || || Stone<br>Set x 32 | + | | 71st - 100th || Tomoe x 2 || Requiem || ||Epic Ticket x 2 || No Plans Forever || Aurora<br>Essence x 6 || || Star Coin x 2 || || Stone<br>Set x 32 |
|- | |- | ||
− | | 101st - 150th || Tomoe x 2 || Requiem || Epic Ticket || No Plans Forever || Aurora<br>Essence x 5 || || Star Coin x 1 || || Stone<br>Set x 25 | + | | 101st - 150th || Tomoe x 2 || Requiem || ||Epic Ticket || No Plans Forever || Aurora<br>Essence x 5 || || Star Coin x 1 || || Stone<br>Set x 25 |
|- | |- | ||
− | | 151st - 200th || Tomoe x 1 || Requiem || Epic Ticket || No Plans Forever || Aurora<br>Essence x 4 || || Star Coin || || Stone<br>Set x 20 | + | | 151st - 200th || Tomoe x 1 || Requiem || ||Epic Ticket || No Plans Forever || Aurora<br>Essence x 4 || || Star Coin || || Stone<br>Set x 20 |
|- | |- | ||
− | | 201st - 300th || Tomoe x 1 || Requiem || Epic Ticket || No Plans Forever || Aurora<br>Essence x 2 || || Star Coin || || Stone<br>Set x 15 | + | | 201st - 300th || Tomoe x 1 || Requiem || ||Epic Ticket || No Plans Forever || Aurora<br>Essence x 2 || || Star Coin || || Stone<br>Set x 15 |
|- | |- | ||
− | | 301st - 500th || || Requiem || Epic Ticket x 2 || No Plans Forever || Aurora<br>Essence x 1 || || || || Stone<br>Set x 8 | + | | 301st - 500th || || Requiem || ||Epic Ticket x 2 || No Plans Forever || Aurora<br>Essence x 1 || || || || Stone<br>Set x 8 |
|- | |- | ||
− | | 501st - 800th || || Requiem || Epic Ticket || || || Ichor x 10 || || || | + | | 501st - 800th || || Requiem || ||Epic Ticket || || || Ichor x 10 || || || |
|- | |- | ||
− | | 801st - 1,600th || || Requiem || Epic Ticket || || || Ichor x 7 || || || | + | | 801st - 1,600th || || Requiem || ||Epic Ticket || || || Ichor x 7 || || || |
|- | |- | ||
− | | 1,601st - 3,000th || || || Epic Ticket x 2 || || || Ichor x 4 || || || | + | | 1,601st - 3,000th || || || ||Epic Ticket x 2 || || || Ichor x 4 || || || |
|- | |- | ||
− | | 3,001st - 5,000th || || || Epic Ticket || || || || Ichor x 2 || || | + | | 3,001st - 5,000th || || || ||Epic Ticket || || || || Ichor x 2 || || |
|- | |- | ||
− | | 5,001st - 8,000th || || || Epic Ticket || || || || || Ichor x 1 || | + | | 5,001st - 8,000th || || || ||Epic Ticket || || || || || Ichor x 1 || |
|- | |- | ||
!colspan=16|No rewards past 8,000th | !colspan=16|No rewards past 8,000th |
Revision as of 11:58, 12 June 2018
Start Date | 2018-06-04 |
---|---|
End Date | 2018-06-11 |
Event Type | Panel Event |
Event Cards |
Heroic Packs 22 Three Step Packs 89 One Shot Packs 155 |
Preceded By |
Fortune Favors One Worthy Claws |
Followed By |
For Whom the Bells The Fantasica Chronicles 64 |
Event Info
The Best Laid Plans is a co-op event where all players work together to earn BT Pts and open panels for amazing rewards!
To participate in the event, simply press the "The Best Laid Plans" button found on your main page.
Complete quests and Strategy Quests to earn BT Pts for yourself and the community. As the total number of BT Pts increases, Strategy Panels will open and bestow rewards on all players participating in the event.
- The amount of BT Pts you can earn varies depending on the quest.
- Even if you fail a quest, you can still receive a set amount of BT Pts.
- Some time may be required before BT Pt totals update.
Strategy Panels hide rewards. Work together and also compete with other players to win your rewards. In the process, you'll unlock panels and receive the rewards!
- Panel Rewards will be sent to your Inbox.
- Event-exclusive Titles can be found on your Profile page under Edit Title → Achievements.
Event Schedule
The Best Laid Plans will take place during the period listed below.
Starts: June 4, 2018, post-maintenance
Ends: June 11, 2018 at 10:00 pm PST/PDT
- Go to the BT Pt Rankings page after the event has finished to confirm your final ranking and press Receive to have your rank rewards sent to your Inbox.
- You must have at least 1 BT Pt to be eligible for any rank reward.
- Times listed may be subject to change without prior notice.
Bonus BT points
Bonus BT points are awarded based on ALL special event unit that you deploy. Bonuses Units stack in this event, but your allies' units do not count.
The bonus multipliers appear to be:
|
New Units
The following new units in the Heroic Packs 22 and Three Step Packs 89 gave bonus BT points in The Best Laid Plans:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heroic Packs 22 | |||||||||||
Merida_11 |
11 | Melee | 20 | S | 130 | 0 | 0 | 0 | Knockback, Atk Boost (Female), Nerve Strike |
Heroic Packs 22 Memorial Packs 2018 | |
Rolles |
10 | Missile | 25 | B | 170 | 0 | 0 | 0 | Knockback, Fire Storm |
Heroic Packs 22 Memorial Packs 2018 | |
Deshay |
9 | Melee | 15 | A | 110 | 0 | 0 | 0 | Knockback, Backstab |
Heroic Packs 22 | |
Mulberry |
8 | Missile | 20 | B | 150 | 0 | 0 | 0 | Poison, Reviviscence |
Heroic Packs 22 | |
Keel |
7 | Missile | 25 | C | 150 | 0 | 0 | 0 | Knockback, Critical Shot |
Heroic Packs 22 | |
Three Star Plus Packs 89 | |||||||||||
Patrick_11 |
11 | Magic | 30 | A | 150 | 0 | 0 | 0 | Knockback, Atk Boost (Male), Angelic Aura |
Three Step Packs 89 |
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank Rewards | |||||||||||
Tomoe |
11 | Magic | 20 | S | 170 | 312,515 | 312,515 | 312,515 | Slow, Atk Boost (Female), Nerve Strike |
The Best Laid Plans 1st-300th Rank Reward | |
Requiem |
10 | Magic | 15 | B | 200 | 181,320 | 240,584 | 181,320 | Knockback, Atk Boost (Female), Angelic Aura |
The Best Laid Plans 1st-1,600th Rank Reward | |
BT Point Rewards | |||||||||||
Lyonel |
11 | Melee | 30 | B | 130 | 373,972 | 318,970 | 373,972 | Knockback, Critical Shot |
The Best Laid Plans 5,000,000 BT Reward 5,500,000 BT Reward 6,000,000 BT Reward 7,000,000 BT Reward 9,000,000 BT Reward |
Bosses
Daily Limits
The first 7 special bosses offered free BT with daily limits. Bosses 1-7 were able to be attacked without the use of tickets. However, to offset this daily limits were initiated and a longer cool down time was in effect.
Boss | ★ | Type | Stage | Event Item |
Daily Limits |
BT Pts | Exp | Luna | BT per Item | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deleasmos_m |
4 | C | D | B | 1 | 0 | 10 | 3,000 | 1,440 | 7,500 | N/A | ||
Spira_m |
5 | B | C | D | 2 | 0 | 8 | 5,000 | 1,680 | 12,500 | N/A | ||
Wakes_m |
6 | D | B | B | 3 | 0 | 6 | 8,000 | 2,400 | 10,000 | N/A | ||
[[]] |
4 | 0 | 6 | 10,000 | 3,600 | 25,000 | N/A | ||||||
Da_Ji_m |
8 | C | A | A | 5 | 0 | 4 | 17,500 | 7,200 | 40,000 | N/A | ||
Conduit_m |
9 | B | A | A | 6 | 0 | 4 | 20,000 | 12,000 | 60,000 | N/A | ||
Pillory_m |
9 | B | A | B | 7 | 0 | 3 | 27,500 | 14,400 | 87,500 | N/A | ||
Dimandre_m |
11 | A | S | S | 8 | 2 | 3 | 30,000 | 24,000 | 120,000 | 15,000 | ||
Lampy IS NOW able to be damaged by ALL units. | |||||||||||||
Lampy |
6 | C | C | C | 9 10 11 |
5 10 20 |
N/A N/A N/A |
50,000 120,000 300,000 |
36,000 90,000 120,000 |
50,000 100,000 125,000 |
10,000 12,000 15,000 |
Rewards
Panel Rewards
BT Rewards
|
Every additional 2,500,000 BT Pts (first at 11,500,000 BT Pts) - a random reward.
Group Rank Rewards
Based on rank as of June 11, 2018 at 11:00pm PST
All players that ranked through 4,000th were also rewarded with 3 x ?.
Event Rankings
Rank 1 to 10
|