Difference between revisions of "6★ Album"
From Unofficial Fantasica Wiki
|
|
| (29 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | {{AlbumTotal|6
| |
| − | |Ida|
| |
| − | |Adrianne|
| |
| − | |u|
| |
| − | |Akane|
| |
| − | |u|
| |
| − | |u|
| |
| − | |Alessandra|
| |
| − | |Alizta|
| |
| − | |Allani|
| |
| − | |Alvida|
| |
| − | |Alyan|
| |
| − | |Monomakhia|
| |
| − | |Acoord|
| |
| − | |u|
| |
| − | |Stor|
| |
| − | |u|
| |
| − | |Ariea|
| |
| − | |Arlo|
| |
| − | |Armor|
| |
| − | |Armure|
| |
| − | |u|
| |
| − | |u|
| |
| − | |u|
| |
| − | |u|
| |
| − | |Seeker|
| |
| − | |Diem|
| |
| − | |Athene|
| |
| − | |u|
| |
| − | |Azumi|
| |
| − | |Borage|
| |
| − | |Bahamut|
| |
| − | |Birkin|
| |
| − | |Bea|
| |
| − | |Sunny|
| |
| − | |Belethi|
| |
| − | |Belt|
| |
| − | |Benedicta|
| |
| − | |Berta|
| |
| − | |Bessie|
| |
| − | |Belle|
| |
| − | |Sear|
| |
| − | |Scorch|
| |
| − | |Brovado|
| |
| − | |Paris|
| |
| − | |Bluemoon|
| |
| − | |Brise|
| |
| − | |Brynhildr|
| |
| − | |Arana|
| |
| − | |Calas|
| |
| − | |Camellia|
| |
| − | |Camiere|
| |
| − | |Ralda|
| |
| − | |Chandelle|
| |
| − | |Sorgin|
| |
| − | |Bastiat|
| |
| − | |Poinsettia|
| |
| − | |Cleave|
| |
| − | |Demora|
| |
| − | |Aquilus|
| |
| − | |u|
| |
| − | |Alhena|
| |
| − | |Daitengu|
| |
| − | |u|
| |
| − | |Folim|
| |
| − | |Dizzy|
| |
| − | |Vlad|
| |
| − | |Death|
| |
| − | |Delfina|
| |
| − | |u|
| |
| − | |u|
| |
| − | |Odium|
| |
| − | |Derring|
| |
| − | |Desire|
| |
| − | |Bajardo|
| |
| − | |Reimund|
| |
| − | |Dispera|
| |
| − | |u|
| |
| − | |Doll_E.|
| |
| − | |Erminia|
| |
| − | |Donnal|
| |
| − | |Douglas|
| |
| − | |Wolfgang|
| |
| − | |Shorn|
| |
| − | |Sphura|
| |
| − | |Eluit|
| |
| − | |Eurydike|
| |
| − | |Ortensia|
| |
| − | |Fahd|
| |
| − | |Fai|
| |
| − | |Faira|
| |
| − | |Gift|
| |
| − | |Yola|
| |
| − | |Berenice|
| |
| − | |Flow|
| |
| − | |Feena|
| |
| − | |Shonly|
| |
| − | |Greta|
| |
| − | |Volkein|
| |
| − | |Flavie|
| |
| − | |Flores|
| |
| − | |Daisy|
| |
| − | |Frey|
| |
| − | |Fuir|
| |
| − | |Galahad|
| |
| − | |Cecilia|
| |
| − | |Consilia|
| |
| − | |Sharur|
| |
| − | |Due|
| |
| − | |Gust|
| |
| − | |Mito|
| |
| − | |Sawa|
| |
| − | |Lianne|
| |
| − | |Mary|
| |
| − | |Reinhard|
| |
| − | |Parte|
| |
| − | |Marion|
| |
| − | |Ivan|
| |
| − | |Jiline|
| |
| − | |Jingu|
| |
| − | |Baldomero|
| |
| − | |Aeris|
| |
| − | |Amalia|
| |
| − | |Bristol|
| |
| − | |Shil|
| |
| − | |Coral|
| |
| − | |Duelle|
| |
| − | |Elliot|
| |
| − | |Factice|
| |
| − | |Mercury|
| |
| − | |Phileas|
| |
| − | |Kushiel|
| |
| − | |Kye|
| |
| − | |Closer|
| |
| − | |Ledas|
| |
| − | |Lehrer|
| |
| − | |Lejouet|
| |
| − | |Leviathan|
| |
| − | |Finitie|
| |
| − | |Lia|
| |
| − | |Lien|
| |
| − | |Lieri|
| |
| − | |Lilim|
| |
| − | |Llamryl|
| |
| − | |Jocasta|
| |
| − | |Lu_Bu|
| |
| − | |Maccabee|
| |
| − | |Mimus|
| |
| − | |Waltraut|
| |
| − | |Malcie|
| |
| − | |Manfred|
| |
| − | |Marim|
| |
| − | |Aksana|
| |
| − | |Stella|
| |
| − | |Chevalier|
| |
| − | |Mazu|
| |
| − | |Dira|
| |
| − | |Meringue|
| |
| − | |Merle|
| |
| − | |Kleptissa|
| |
| − | |Cass|
| |
| − | |Min|
| |
| − | |Mina|
| |
| − | |Minotaur|
| |
| − | |Miseria|
| |
| − | |Arachne_6|
| |
| − | |Goblin_6|
| |
| − | |Triton|
| |
| − | |Ludmila|
| |
| − | |Ami|
| |
| − | |Nocturne|
| |
| − | |Nell|
| |
| − | |Nerys|
| |
| − | |Ox|
| |
| − | |Oxana|
| |
| − | |Padme_6|
| |
| − | |Parry|
| |
| − | |Patate_6|
| |
| − | |Corinne|
| |
| − | |Perona|
| |
| − | |Plame|
| |
| − | |Platina|
| |
| − | |Milly|
| |
| − | |Phoebe|
| |
| − | |Rosetta|
| |
| − | |Marigold|
| |
| − | |Fredrika|
| |
| − | |Rico|
| |
| − | |Riker|
| |
| − | |Rime|
| |
| − | |Pari|
| |
| − | |Ronaldo|
| |
| − | |Ros|
| |
| − | |Salla|
| |
| − | |Salome|
| |
| − | |Epimeleia|
| |
| − | |Shana|
| |
| − | |Scurra|
| |
| − | |Selina|
| |
| − | |Gula|
| |
| − | |Kenshin_Uesugi|
| |
| − | |Jinsuke_Hayashizaki|
| |
| − | |Souflette|
| |
| − | |Vulcan|
| |
| − | |Ayperos|
| |
| − | |Rhonda|
| |
| − | |Yzra|
| |
| − | |Bedivere|
| |
| − | |Sapphire|
| |
| − | |Atara|
| |
| − | |Melina|
| |
| − | |Carmilla|
| |
| − | |Shaft|
| |
| − | |Shenlu|
| |
| − | |Siesta|
| |
| − | |Elysha|
| |
| − | |Charles|
| |
| − | |Vanessa|
| |
| − | |Nao|
| |
| − | |Kaguya|
| |
| − | |Jiaying|
| |
| − | |Domina|
| |
| − | |ProdiGy|
| |
| − | |Yoshiteru_Ashikaga|
| |
| − | |Icea|
| |
| − | |Aeryk|
| |
| − | |Tomohide_Okuma|
| |
| − | |Smith|
| |
| − | |Mehrisa|
| |
| − | |Maira|
| |
| − | |Ettie|
| |
| − | |Drusilla|
| |
| − | |Althena|
| |
| − | |Soule|
| |
| − | |Loretta|
| |
| − | |Stefani_6|
| |
| − | |Stiletto|
| |
| − | |Tavora|
| |
| − | |Erif|
| |
| − | |Gideon|
| |
| − | |Mao_6|
| |
| − | |Vicugna|
| |
| − | |Judy|
| |
| − | |Mio|
| |
| − | |Surge|
| |
| − | |Talise|
| |
| − | |Eugene|
| |
| − | |Tiffany|
| |
| − | |Timpani|
| |
| − | |Tin_Woodman|
| |
| − | |Swarp|
| |
| − | |Elise|
| |
| − | |Victoire|
| |
| − | |Arnice|
| |
| − | |Ldrange|
| |
| − | |Milky|
| |
| − | |Yva|
| |
| − | |Will|
| |
| − | |Teras|
| |
| − | |YAMA|
| |
| − | |Pietra|
| |
| − | |Toshimitsu_Saito|
| |
| − | |Becky|
| |
| − | |Vicky|
| |
| − | |Samigina|
| |
| − | |Zane|
| |
| − | |Caraqua|
| |
| − | |Mordeana|
| |
| − | |Snarpy|
| |
| − | |Vigdis|
| |
| − | |Emina|
| |
| − | |Samolyn|
| |
| − | |Kyros|
| |
| − | |Wixie|
| |
| − | |Six|
| |
| − | |Kalina|
| |
| − | |Nella|
| |
| − | |Inuchiyo|
| |
| − | |Isabel|
| |
| − | |Planchet|
| |
| − | |Mira|
| |
| − | |Maud|
| |
| − | |Geordie|
| |
| − | |Dolly|
| |
| − | |Gwyn|
| |
| − | |Aoba|
| |
| − | |Setanta|
| |
| − | |Shia|
| |
| − | |Goetha|
| |
| − | |Violetta|
| |
| − | |Octilla|
| |
| − | |Paula|
| |
| − | |Hyperia|
| |
| − | |Isemaru|
| |
| − | |Selane|
| |
| − | |Jadine|
| |
| − | |Pugna|
| |
| − | |Rinoele|
| |
| − | |Guan_Yu|
| |
| − | |Elodine|
| |
| − | |Ren|
| |
| − | |Makihime|
| |
| − | }}
| |
| | | | |
| − | i stopped on page 16 haven't added empty units yet
| |
Latest revision as of 11:27, 16 October 2018