|
|
Line 93: |
Line 93: |
| {{Sales_4|Fair|1|Ascension|20-35|Reward 1st - 800th}} | | {{Sales_4|Fair|1|Ascension|20-35|Reward 1st - 800th}} |
| {{Sales_4|Lefsten|1|Ascension|20-30|Reward 1st - 800th}} | | {{Sales_4|Lefsten|1|Ascension|20-30|Reward 1st - 800th}} |
− | {{Sales_4|Alhm|1|Ascension|30-50|Reward Oct 2017}} | + | {{Sales_4|Alhm|1|Ascension|30-50|Master Clear Reward}} |
| |- | | |- |
− | {{Sales_4|Kleopatra|1|Ascension|20-30|Reward Oct 2017}} | + | {{Sales_4|Kleopatra|1|Ascension|20-30|Reward 1st - 800th}} |
− | {{Sales_4|Ahriman|1|Ascension|30-40|Reward Oct 2017}} | + | {{Sales_4|Ahriman|1|Ascension|30-40|1st - 50th Halloween}} |
− | {{Sales_4|Shulna|1|Ascension|20-30|Reward Nov 2017}} | + | {{Sales_4|Shulna|1|Ascension|20-30|Reward 1st - 800th}} |
− | {{Sales_4|Sleipnir_10|1|Ascension|20-30|Reward Nov 2017}} | + | {{Sales_4|Sleipnir_10|1|Ascension|20-30|Reward 1st - 800th}} |
− | {{Sales_4|Edite|1|Ascension|20-30|Reward Oct 2017}} | + | {{Sales_4|Edite|1|Ascension|20-30|Reward 1st - 800th}} |
| |- | | |- |
− | {{Sales_4|Korry|1|Ascension|20-35|Reward Nov 2017}} | + | {{Sales_4|Korry|1|Ascension|20-35|Reward 1st - 800th}} |
− | {{Sales_4|Eries|1|Ascension|20-30|Reward Dec 2017}} | + | {{Sales_4|Eries|1|Ascension|20-30|Reward 1st 100th}} |
| {{Sales_4|Temmi|1|Ascension|Sold|Reward 400 units}} | | {{Sales_4|Temmi|1|Ascension|Sold|Reward 400 units}} |
| {{Sales_4|Ivory|1|Ascension|Offer|Reward Panel reward}} | | {{Sales_4|Ivory|1|Ascension|Offer|Reward Panel reward}} |
Line 108: |
Line 108: |
| |- | | |- |
| {{Sales_4|Ferz|1|Ascension|Offer|Reward 1st -400th}} | | {{Sales_4|Ferz|1|Ascension|Offer|Reward 1st -400th}} |
− | {{Sales_4|Xi_Shi|1|Ascension|60|Reward 1st -100th}} | + | {{Sales_4|Xi_Shi|1|Ascension|60-70|Reward 1st -100th}} |
| {{Sales_4|Athos|106|Ascension|Offer|Reward 15,000 count}} | | {{Sales_4|Athos|106|Ascension|Offer|Reward 15,000 count}} |
| {{Sales_4|Jinniyah|1|Ascension|20-35|Reward 1st -800th}} | | {{Sales_4|Jinniyah|1|Ascension|20-35|Reward 1st -800th}} |