Difference between revisions of "11★ Sanctum Exchanges"
From Unofficial Fantasica Wiki
(→Previous Exchanges) |
|||
(One intermediate revision by one user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
! Event !! Exchange Start !! Exchange Duration !! 11★ Units Added !! 11★ Units Removed !! 11★ Units Available | ! Event !! Exchange Start !! Exchange Duration !! 11★ Units Added !! 11★ Units Removed !! 11★ Units Available | ||
+ | |- | ||
+ | | {{LinkBanner|11★ Sanctum Exchange 16}} || November 2018 || 3 months || 5 || 4 || 14 | ||
+ | |- | ||
+ | | {{LinkBanner|11★ Sanctum Exchange 15}} || October 2018 || 3 months || 4 || 6 || 13 | ||
+ | |- | ||
+ | | {{LinkBanner|11★ Sanctum Exchange 14}} || September 2018 || 3 months || 5 || 13 || 15 | ||
+ | |- | ||
+ | | {{LinkBanner|11★ Sanctum Exchange 13}} || August 2018 || 3 months || 4 || 10 || 23 | ||
+ | |- | ||
+ | | {{LinkBanner|11★ Sanctum Exchange 12}} || July 2018 || 3 months || 6 || 12 || 29 | ||
+ | |- | ||
+ | | {{LinkBanner|11★ Sanctum Exchange 11}} || June 2018 || 3 months || 13 || 48 || 35 | ||
|- | |- | ||
| {{LinkBanner|11★ Sanctum Exchange 10}} || May 2018 || 3 months || 10 || 14 || 70 | | {{LinkBanner|11★ Sanctum Exchange 10}} || May 2018 || 3 months || 10 || 14 || 70 |
Latest revision as of 09:52, 6 November 2018
[edit] Information
11★ Sanctum Exchanges were added to Fantasica in July 2017.
Each month, Star Coins are rewarded in various events, as well as purchasable in certain packs.
Players can exchange Star Coins in Leana's Exchange Shop for a pullable 11★ from previous months, as well as various Ascension Goddesses and Limit Breaking materials.
[edit] Previous Exchanges
Event | Exchange Start | Exchange Duration | 11★ Units Added | 11★ Units Removed | 11★ Units Available |
---|---|---|---|---|---|
11★ Sanctum Exchange 16 | November 2018 | 3 months | 5 | 4 | 14 |
11★ Sanctum Exchange 15 | October 2018 | 3 months | 4 | 6 | 13 |
11★ Sanctum Exchange 14 | September 2018 | 3 months | 5 | 13 | 15 |
11★ Sanctum Exchange 13 | August 2018 | 3 months | 4 | 10 | 23 |
11★ Sanctum Exchange 12 | July 2018 | 3 months | 6 | 12 | 29 |
11★ Sanctum Exchange 11 | June 2018 | 3 months | 13 | 48 | 35 |
11★ Sanctum Exchange 10 | May 2018 | 3 months | 10 | 14 | 70 |
11★ Sanctum Exchange 9 | April 2018 | 3 months | 12 | 11 | 73 |
11★ Sanctum Exchange 8 | March 2018 | 3 months | 12 | 13 | 72 |
11★ Sanctum Exchange 7 | February 2018 | 4 months | 10 | 128 | 73 |
11★ Sanctum Exchange 6 | January 2018 | 5 months | 14 | 0 | 191 |
Event | Exchange Start | Exchange Duration | 11★ Units Added | 11★ Units Removed | 11★ Units Available |
---|---|---|---|---|---|
11★ Sanctum Exchange 5 | December 2017 | 6 months | 12 | 0 | 177 |
11★ Sanctum Exchange 4 | November 2017 | 6 months | 13 | 0 | 165 |
11★ Sanctum Exchange 3 | October 2017 | 6 months | 11 | 0 | 152 |
11★ Sanctum Exchange 2 | September 2017 | 6 months | 13 | 0 | 141 |
11★ Sanctum Exchange |
August 2017 | 6 months | 128 | 0 | 128 |