Difference between revisions of "Pregare"
From Unofficial Fantasica Wiki
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- | |
− | + | To update this unit's stats directly, please use: | |
− | + | http://fantasicawiki.com/edit.php?unit=Pregare | |
− | + | Thanks! | |
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{ | + | {{Card|Pregare}} |
+ | |||
+ | [[Category:Artist:Azusa]] [[Category:Weapon:Staff]] |
Latest revision as of 17:45, 8 November 2013
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Shadowflame Citadel 200,000 BT Points Reward |