Difference between revisions of "2★ Album"
From Unofficial Fantasica Wiki
Line 1: | Line 1: | ||
− | {{ | + | {| style="width:328px;valign:top;align:left;cellspacing:0px;cellpadding=0px" class="wikitable" |
− | |Yakov | + | |- |
− | |Iwan | + | ! Page 1 |
− | |Willy | + | |- style="height:390px" valign="top" |
− | |Dominique | + | || |
− | |Orlando | + | {{AlbumUnit|r=2|s=64|u=Yakov}} |
− | |Tanja | + | {{AlbumUnit|r=2|s=64|u=Iwan}} |
− | |Harore | + | {{AlbumUnit|r=2|s=64|u=Willy}} |
− | |Kappa_2 | + | {{AlbumUnit|r=2|s=64|u=Dominique}} |
− | |Ritter | + | {{AlbumUnit|r=2|s=64|u=Orlando}} |
− | |Cubito | + | {{AlbumUnit|r=2|s=64|u=Tanja}} |
− | |Enrique | + | {{AlbumUnit|r=2|s=64|u=Harore}} |
− | |Kira | + | {{AlbumUnit|r=2|s=64|u=Kappa_2}} |
− | |Seasa | + | {{AlbumUnit|r=2|s=64|u=Ritter}} |
− | |Alicia | + | {{AlbumUnit|r=2|s=64|u=Cubito}} |
− | |Audra | + | {{AlbumUnit|r=2|s=64|u=Enrique}} |
− | |Claudio | + | {{AlbumUnit|r=2|s=64|u=Kira}} |
− | |Jane | + | {{AlbumUnit|r=2|s=64|u=Seasa}} |
− | |Killer_Bee_2 | + | {{AlbumUnit|r=2|s=64|u=Alicia}} |
− | |Harpy_2 | + | {{AlbumUnit|r=2|s=64|u=Audra}} |
− | |Kirill | + | {{AlbumUnit|r=2|s=64|u=Claudio}} |
− | |Anna | + | {{AlbumUnit|r=2|s=64|u=Jane}} |
− | |notte | + | {{AlbumUnit|r=2|s=64|u=Killer_Bee_2}} |
− | |Chouette | + | {{AlbumUnit|r=2|s=64|u=Harpy_2}} |
− | |Solveig | + | {{AlbumUnit|r=2|s=64|u=Kirill}} |
− | |Veronika | + | {{AlbumUnit|r=2|s=64|u=Anna}} |
− | |Damien | + | {{AlbumUnit|r=2|s=64|u=notte}} |
− | |Nellie | + | {{AlbumUnit|r=2|s=64|u=Chouette}} |
− | |Bjorn | + | {{AlbumUnit|r=2|s=64|u=Solveig}} |
− | |Elmer | + | {{AlbumUnit|r=2|s=64|u=Veronika}} |
− | |Hertz | + | |- |
− | |Raoul | + | ! Page 2 |
− | | | + | |- style="height:390px" valign="top" |
− | |Toad_2 | + | || |
− | |Pernilla | + | {{AlbumUnit|r=2|s=64|u=Damien}} |
− | |Adelaide | + | {{AlbumUnit|r=2|s=64|u=Nellie}} |
− | |Igor | + | {{AlbumUnit|r=2|s=64|u=Bjorn}} |
− | |Cockatrice | + | {{AlbumUnit|r=2|s=64|u=Elmer}} |
− | |Ghost | + | {{AlbumUnit|r=2|s=64|u=Hertz}} |
− | |hobgoblin | + | {{AlbumUnit|r=2|s=64|u=Raoul}} |
− | |Imp | + | {{AlbumUnit|r=2|s=64|u=rick}} |
− | |Kelpie | + | {{AlbumUnit|r=2|s=64|u=Toad_2}} |
− | |Ravenous_Bear | + | {{AlbumUnit|r=2|s=64|u=Pernilla}} |
− | |Crimson_Crab | + | {{AlbumUnit|r=2|s=64|u=Adelaide}} |
− | |lich | + | {{AlbumUnit|r=2|s=64|u=Igor}} |
− | |Mummy | + | {{AlbumUnit|r=2|s=64|u=Cockatrice}} |
− | |Orc | + | {{AlbumUnit|r=2|s=64|u=Ghost}} |
− | |Orthros | + | {{AlbumUnit|r=2|s=64|u=hobgoblin}} |
− | |Poisonous_Flower | + | {{AlbumUnit|r=2|s=64|u=Imp}} |
− | |Scarecrow | + | {{AlbumUnit|r=2|s=64|u=Kelpie}} |
− | |Scorpion | + | {{AlbumUnit|r=2|s=64|u=Ravenous_Bear}} |
− | |Skeleton | + | {{AlbumUnit|r=2|s=64|u=Crimson_Crab}} |
− | |Swordfish | + | {{AlbumUnit|r=2|s=64|u=lich}} |
− | |Toad | + | {{AlbumUnit|r=2|s=64|u=Mummy}} |
− | }} | + | {{AlbumUnit|r=2|s=64|u=Orc}} |
+ | {{AlbumUnit|r=2|s=64|u=Orthros}} | ||
+ | {{AlbumUnit|r=2|s=64|u=Poisonous_Flower}} | ||
+ | {{AlbumUnit|r=2|s=64|u=Scarecrow}} | ||
+ | {{AlbumUnit|r=2|s=64|u=Scorpion}} | ||
+ | |- | ||
+ | ! Page 3 | ||
+ | |- style="height:390px" valign="top" | ||
+ | || | ||
+ | {{AlbumUnit|r=2|s=64|u=Skeleton}} | ||
+ | {{AlbumUnit|r=2|s=64|u=Swordfish}} | ||
+ | {{AlbumUnit|r=2|s=64|u=Toad}} | ||
+ | |- | ||
+ | |} |
Revision as of 16:22, 9 February 2015
Page 1 |
---|
Page 2 |
Page 3 |