Difference between revisions of "Nightmare Come True"
(→Final Group Rank Rewards) |
|||
Line 242: | Line 242: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! Rank !! {{Icon|Cthulhu}}<br>{{8*}} !! {{Icon|Nodense}}<br>{{7*}} !! {{Icon|Dagon}}<br>{{6*}} !! {{Icon|Ariel}}<br>{{5*}} !! {{Icon|Title}}<br> !! {{Icon|Ichor}}<br> !! {{Icon|Soma}}<br> !! {{Icon|Ambrosia}}<br> !! {{Icon|Ticket 6 plus}} !! {{Icon|Ticket 5}} !! {{Icon|premium ticket2}}<br> !! {{Icon|????}}<br> !! {{Icon|Sapphire Ticket}}<br> | + | ! Rank !! {{Icon|Cthulhu}}<br>{{8*}} !! {{Icon|Nodense}}<br>{{7*}} !!{{Icon|Procne}}<br>{{7*}} !! {{Icon|Dagon}}<br>{{6*}} !! {{Icon|Ariel}}<br>{{5*}} !! {{Icon|Title}}<br> !! {{Icon|Ichor}}<br> !! {{Icon|Soma}}<br> !! {{Icon|Ambrosia}}<br> !! {{Icon|Ticket 6 plus}} !! {{Icon|Ticket 5}} !! {{Icon|premium ticket2}}<br> !! {{Icon|????}}<br> !! {{Icon|Sapphire Ticket}}<br> |
|- | |- | ||
− | | 1st || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| Neverending Nightmare<br>The Mad Gifter<br>Fear Free<br>Elder || Ichor x 40 || Soma x 50 || || 6{{*}}+ Ticket x 3 || || || ???? x 3 || Sapphire Ticket x 100 | + | | 1st || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| Neverending Nightmare<br>The Mad Gifter<br>Fear Free<br>Elder || Ichor x 40 || Soma x 50 || || 6{{*}}+ Ticket x 3 || || || ???? x 3 || Sapphire Ticket x 100 |
|- | |- | ||
− | | 2nd - 5th || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| The Mad Gifter<br>Fear Free<br>Elder || Ichor x 30 || Soma x 40 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 80 | + | | 2nd - 5th || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| The Mad Gifter<br>Fear Free<br>Elder || Ichor x 30 || Soma x 40 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 80 |
|- | |- | ||
− | | 6th - 10th || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel || The Mad Gifter<br>Fear Free<br>Elder|| Ichor x 25 || Soma x 35 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 60 | + | | 6th - 10th || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel || The Mad Gifter<br>Fear Free<br>Elder|| Ichor x 25 || Soma x 35 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 60 |
|- | |- | ||
− | | 11th - 20th || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| The Mad Gifter<br>Fear Free<br>Elder || Ichor x 20 || Soma x 30 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 40 | + | | 11th - 20th || 8{{*}} Cthulhu|| 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| The Mad Gifter<br>Fear Free<br>Elder || Ichor x 20 || Soma x 30 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 40 |
|- | |- | ||
− | | 21st - 40th || || 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| Fear Free<br>Elder || Ichor x 15 || Soma x 25 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 40 | + | | 21st - 40th || || 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| Fear Free<br>Elder || Ichor x 15 || Soma x 25 || || 6{{*}}+ Ticket x 1 || || || ???? x 3 || Sapphire Ticket x 40 |
|- | |- | ||
− | | 41st - 70th || || 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| Fear Free<br>Elder || Ichor x 10 || Soma x 10 || || || 5{{*}}+ Ticket x 3 || || ???? x 3 || Sapphire Ticket x 20 | + | | 41st - 70th || || 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| Fear Free<br>Elder || Ichor x 10 || Soma x 10 || || || 5{{*}}+ Ticket x 3 || || ???? x 3 || Sapphire Ticket x 20 |
|- | |- | ||
− | | 71st - 100th || || 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| Fear Free<br>Elder || Ichor x 5 || Soma x 7 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 20 | + | | 71st - 100th || || 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| Fear Free<br>Elder || Ichor x 5 || Soma x 7 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 20 |
|- | |- | ||
− | | 101st - 200th || || 7{{*}} Nodense|| 6{{*}} Dagon|| 5{{*}} Ariel|| Elder || Ichor x 3 || Soma x 5 || || || 5{{*}}+ Ticket x 3 || || ???? x 3 || Sapphire Ticket x 10 | + | | 101st - 200th || || 7{{*}} Nodense|| 7{{*}} Procne|| 6{{*}} Dagon|| 5{{*}} Ariel|| Elder || Ichor x 3 || Soma x 5 || || || 5{{*}}+ Ticket x 3 || || ???? x 3 || Sapphire Ticket x 10 |
|- | |- | ||
− | | 201st - 350th || || || 6{{*}} Dagon|| 5{{*}} Ariel|| Elder || Ichor x 1 || Soma x 5 || || || 5{{*}}+ Ticket x 3 || || ???? x 3 || Sapphire Ticket x 10 | + | | 201st - 350th || || || || 6{{*}} Dagon|| 5{{*}} Ariel|| Elder || Ichor x 1 || Soma x 5 || || || 5{{*}}+ Ticket x 3 || || ???? x 3 || Sapphire Ticket x 10 |
|- | |- | ||
− | | 351st - 500th || || || 6{{*}} Dagon|| 5{{*}} Ariel|| Elder || || Soma x 5 || || | + | | 351st - 500th || || || || 6{{*}} Dagon||5{{*}} Ariel|| Elder || || Soma x 5 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 10 |
|- | |- | ||
− | | 501st - 750th || || || || 5{{*}} Ariel|| || || Soma x 3 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 10 | + | | 501st - 750th || || || || || 5{{*}} Ariel|| || || Soma x 3 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 10 |
|- | |- | ||
− | | 751st - 1000th || || || || 5{{*}} Ariel|| || || Soma x 1 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 10 | + | | 751st - 1000th || || || || || 5{{*}} Ariel|| || || Soma x 1 || || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 10 |
|- | |- | ||
− | | 1001st - 2000th || || || || 5{{*}} Ariel|| || || || Ambrosia x 5 || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 5 | + | | 1001st - 2000th || || || || || 5{{*}} Ariel|| || || || Ambrosia x 5 || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 5 |
|- | |- | ||
− | | 2001st - 3000th || || || || 5{{*}} Ariel|| || || || Ambrosia x 1 || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 5 | + | | 2001st - 3000th || || || || || 5{{*}} Ariel|| || || || Ambrosia x 1 || || 5{{*}}+ Ticket x 1 || || ???? x 3 || Sapphire Ticket x 5 |
|- | |- | ||
− | | 3001st - 4000th || || || || || || || || Ambrosia x 1 || || || 4{{*}}+ Ticket x 1 || ???? x 3 || Sapphire Ticket x 5 | + | | 3001st - 4000th || || || || || || || || || Ambrosia x 1 || || || 4{{*}}+ Ticket x 1 || ???? x 3 || Sapphire Ticket x 5 |
|- | |- | ||
− | | 4001st - 5000th || || || || || || || || Ambrosia x 1 || || || || ???? x 3 || Sapphire Ticket x 5 | + | | 4001st - 5000th || || || || || || || || || Ambrosia x 1 || || || || ???? x 3 || Sapphire Ticket x 5 |
|- | |- | ||
− | !colspan= | + | !colspan=15| No reward past 5,000th |
|} | |} |
Revision as of 20:12, 30 May 2015
Start Date | 2015-05-28 |
---|---|
End Date | 2015-06-01 |
Event Type | Gifting Event |
Event Cards |
Ultimate Plus Packs 14 Nightmare Packs |
Preceded By |
Awakening 9 The Path of Penitence |
Followed By |
Second Chance to Shine Hand in Hand |
Event Info
Nightmare Come True is FANTASICA's latest gift event where players compete to earn BT Pts by giving each other Elder Pages - special items found in quests and Horror Battles!
During the event, players will complete quests and Horror Battles to earn Elder Pages.
You can then gain BT Pts by gifting these Elder Pages to other players.
Event rankings will be determined by the number of BT Pts earned. Higher ranks give greater rewards so good luck and get gifting!
Furthermore, Elder Pages you receive from other players will turn into Elder Signs.
Collect Elder Signs to unlock cool loot!
Event Schedule
- Start
- May 28th, 2015, post-maintenance
- End
- June 1st, 2015, at 2:00 am (PST/PDT)
- The above times may be subject to change without prior notice.
- Go to the Rankings page after the event has finished to confirm your final rankings and press Receive to have your ranking rewards sent to your Inbox.
Event Battles
Elder Page
Get Elder Pages. Gift them to other players. Get tons of BT Pts.
Elder Pages are available via quests and Horror Battles.
You can gift Elder Pages to other players to earn BT Pts.
Sending Elder Pages to your allies will award you with more BT Pts than sending to non-allies.
The maximum number of Elder Pages you can send a single player in one transaction is 20.
Once you have sent Elder Pages to a player, you cannot send them any more Elder Pages until either 15 minutes have passed, OR they send you back Elder Pages of their own.
The number of times you can gift Elder Pages to the same player is limited to 10 times every 6 hours.
This limit is reset daily at 4:00 am; 10:00 am; 4:00 pm; and 10:00 pm PST/PDT.
- Elder Pages cannot be traded.
- Elder Pages do not drop in Quests 1 through 4.
Elder Signs
Elder Pages gifted to you by other players will turn into Elder Signs.
Collect enough Sparks and you will become eligible for rewards!
Rewards are simply unlocked. You do not lose Sparks for collecting rewards.
- Elder Signs cannot be gifted, nor traded, to other players.
BT Pts
You will receive BT Pts each time you send Elder Pages to another player.
The number of BT Pts you'll receive for gifting Elder Pages is as follows:
・Gifting to an Ally - 5 BT Pts / 1 Elder Page
・Gifting to a non-Ally - 2 BT Pts / 1 Elder Page
Additionally, gifting Elder Pages to a player that has sent you a greater number of Elder Pages will award you with a larger sum of BT Pts.
You will receive these bonus BT Pts regardless of whether or not your allies have Push Notifications disabled through their settings.
This limit is reset daily at 4:00 am, 10:00 am, 4:00 pm, and 10:00 pm.
Push Notifications
You can send Push Notifications to players you have sent Elder Pages to.
You can send up to one batch of Push Notifications every 6 hours.
Push Notifications will be sent to the last set of players you sent Elder Page to immediately preceding your Push Notifications.
The 6-hour time limit for Push Notifications is reset daily at 4:00 am, 10:00 am, 4:00 pm, and 10:00 pm PST/PDT.
Sending Push Notifications will award you with a BT Pts bonus.
The size of the bonus depends on the number of people you send Elder Pages to right before you send your Push Notifications. You will receive 1 bonus BT Pt for each person you send a notification to.
You will receive these bonus BT Pts regardless of whether or not your allies have Push Notifications disabled through their settings.
You can set whether or not you want to receive event-related Push Notifications via the main page of the event.
Alternatively, you can also adjust these settings via the Options tab on your main page.
Bonus Units
The following units from Ultimate Plus Packs 14 receive Bonuses to their HP, attack power and speed when they are deployed in Event Battles. They also earn bonus Elder Pages based upon their rarity.
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Plus Packs | |||||||||||
Alhazra |
9 | Melee | 30 | B | 130 | 222,254 | 212,991 | 238,913 | Knockback, Frenzy |
Ultimate Plus Packs 14 One Shot Packs 17 One Shot Packs 26 Challenger Packs 48 One Shot Packs 69 OP Unit Exchange OP Unit Exchange 6 | |
Brock |
8 | Melee | 30 | C | 130 | 200,924 | 141,205 | 124,140 | Slow, Riposte |
Ultimate Plus Packs 14 Dream Packs Season 77 | |
Tindalos |
7 | Melee | 25 | B | 130 | 122,659 | 118,845 | 80,534 | Knockback, Nerve Strike |
Ultimate Plus Packs 14 | |
Gauntra |
6 | Magic | 20 | C | 150 | 0 | 0 | 0 | Poison, Stone Breath |
Ultimate Plus Packs 14 Standard Card Packs | |
Pam |
5 | Magic | 15 | D | 150 | 35,250 | 32,100 | 29,550 | Area Attack, Defense Order |
Ultimate Plus Packs 14 Standard Card Packs | |
Arkham |
4 | Missile | 15 | C | 150 | 0 | 0 | 0 | Slow, Critical Shot |
Ultimate Plus Packs 14 Standard Card Packs |
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank Rewards | |||||||||||
Cthulhu |
8 | Magic | 30 | C | 150 | 154,000 | 124,036 | 209,478 | Knockback, Atk Boost (Male), Gravity Pulse |
Nightmare Come True Group Rank Reward 1st - 20th 40 units awarded | |
Nodense |
7 | Missile | 30 | C | 150 | 109,249 | 111,168 | 136,328 | Knockback, Critical Shot |
Nightmare Come True Group Rank Reward 1st - 200th 400 units awarded | |
Dagon |
6 | Magic | 20 | C | 150 | 59,725 | 53,085 | 91,415 | Slow, Defense Order |
Nightmare Come True Group Rank Reward 1st - 500th 1,000 units awarded | |
Ariel |
5 | Melee | 5 | C | 130 | 20,750 | 10,500 | 28,500 | Knockback | Nightmare Come True Group Rank Reward 1st - 3,000th 6,000 units awarded | |
BT Point Rewards | |||||||||||
Nyarla |
8 | Magic | 15 | D | 200 | 145,490 | 130,523 | 119,736 | Poison, Acid Rain |
Nightmare Come True BT Point Reward | |
Gift Rewards | |||||||||||
Tristan |
7 | Melee | 25 | D | 150 | 97,807 | 132,110 | 80,534 | Slow, Pariah |
Nightmare Come True 18,000 Elder Signs Reward | |
Cthugha |
6 | Magic | 10 | D | 150 | 45,065 | 69,720 | 33,480 | Area Attack, Incinerate |
Nightmare Come True 6,000 Elder Signs Reward | |
Byakhee |
5 | Missile | 10 | C | 150 | 0 | 0 | 0 | Knockback, Speed Order |
Nightmare Come True 3,000 Elder Signs Reward |
Rewards
Gift Rewards |
Gift Rewards
|
* Even though it says Byakhee, upon claiming it actualy gives Ariel, Fanta did a mistake on this.
Final Group Rank Rewards
Based on rank as of June 1st, 2015 at 2:00am PST