Difference between revisions of "1 Star Units"
From Unofficial Fantasica Wiki
m (Added sprites and icons) |
m (Condensing) |
||
Line 1: | Line 1: | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="text-align:center;" |
|- | |- | ||
− | + | ! !! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! Max Land !! Max Air !! Max Sea !! Skill !! Source | |
|- | |- | ||
− | | [[Image:Ada.gif]] || {{Icon|Ada}} | + | | [[Image:Ada.gif]] || {{Icon|Ada}}<br>[[Ada]] || 1 || Melee || 30 || C || 130 || 5273 || 0 || 4124 || || |
|- | |- | ||
− | | [[Image:Baudouin.gif]] || {{Icon|Baudouin}} | + | | [[Image:Baudouin.gif]] || {{Icon|Baudouin}}<br>[[Baudouin]] || 1 || Melee || 10 || C || 130 || 5160 || 0 || 1810 || Knockback || |
|- | |- | ||
− | | [[Image:Carol.gif]] || {{Icon|Carol}} | + | | [[Image:Carol.gif]] || {{Icon|Carol}}<br>[[Carol]] || 1 || Missile || 10 || B || 175 || 774 || 2151 || 387 || || |
|- | |- | ||
− | | [[Image:Claire.gif]] || {{Icon|Claire}} | + | | [[Image:Claire.gif]] || {{Icon|Claire}}<br>[[Claire]] || 1 || Melee || 10 || B || 130 || 3863 || 0 || 2752 || || |
|- | |- | ||
− | | [[Image:Dain.gif]] || {{Icon|Dain}} | + | | [[Image:Dain.gif]] || {{Icon|Dain}}<br>[[Dain]] || 1 || Melee || 20 || C || 130 || 5321 || 0 || 1414 || || |
|- | |- | ||
− | | [[Image:Dennis.gif]] || {{Icon|Dennis}} | + | | [[Image:Dennis.gif]] || {{Icon|Dennis}}<br>[[Dennis]] || 1 || Melee || 10 || A || 130 || 2782 || 0 || 2170 || || |
|- | |- | ||
− | | [[Image:Emily.gif]] || {{Icon|Emily}} | + | | [[Image:Emily.gif]] || {{Icon|Emily}}<br>[[Emily]] || 1 || Magic || 20 || D || 150 || 4024 || 3695 || 3111 || || |
|- | |- | ||
− | | [[Image:Gordon.gif]] || {{Icon|Gordon}} | + | | [[Image:Gordon.gif]] || {{Icon|Gordon}}<br>[[Gordon]] || 1 || Melee || 25 || C || 130 || 5178 || 0 || 5790 || || |
|- | |- | ||
− | | [[Image:Ian.gif]] || {{Icon|Ian}} | + | | [[Image:Ian.gif]] || {{Icon|Ian}}<br>[[Ian]] || 1 || Magic || 15 || D || 150 || 3674 || 2770 || 2280 || || |
|- | |- | ||
− | | [[Image:Jonathan.gif]] || {{Icon|Jonathan}} | + | | [[Image:Jonathan.gif]] || {{Icon|Jonathan}}<br>[[Jonathan]] || 1 || Melee || 10 || S || 130 || 1999 || 0 || 1829 || || |
|- | |- | ||
− | | [[Image:Kevin.gif]] || {{Icon|Kevin}} | + | | [[Image:Kevin.gif]] || {{Icon|Kevin}}<br>[[Kevin]] || 1 || Missile || 10 || D || 175 || 3439 || 5745 || 2827 || || |
|- | |- | ||
− | | [[Image:Markku.gif]] || {{Icon|Markku}} | + | | [[Image:Markku.gif]] || {{Icon|Markku}}<br>[[Markku]] || 1 || Melee || 10 || A || 130 || 481 || 2998 || 2998 || || |
|- | |- | ||
− | | [[Image:Miranda.gif]] || {{Icon|Miranda}} | + | | [[Image:Miranda.gif]] || {{Icon|Miranda}}<br>[[Miranda]] || 1 || Melee || 15 || B || 110 || 4753 || 0 || 3107 || Knockback || |
|- | |- | ||
− | | [[Image:Natalie.gif]] || {{Icon|Natalie}} | + | | [[Image:Natalie.gif]] || {{Icon|Natalie}}<br>[[Natalie]] || 1 || Melee || 10 || S || 130 || 1660 || 0 || 1981 || || |
|- | |- | ||
− | | [[Image:Nils.gif]] || {{Icon|Nils}} | + | | [[Image:Nils.gif]] || {{Icon|Nils}}<br>[[Nils]] || 1 || Missile || 15 || C || 150 || 4664 || 3552 || 2355 || || |
|- | |- | ||
− | | [[Image:William.gif]] || {{Icon|William}} | + | | [[Image:William.gif]] || {{Icon|William}}<br>[[William]] || 1 || Missile || 20 || E || 200 || 6818 || 8466 || 5034 || || |
|} | |} |
Revision as of 03:51, 1 July 2013
Unit Name | Rarity | Type | Cost | Speed | Range | Max Land | Max Air | Max Sea | Skill | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ada |
1 | Melee | 30 | C | 130 | 5273 | 0 | 4124 | |||
Baudouin |
1 | Melee | 10 | C | 130 | 5160 | 0 | 1810 | Knockback | ||
Carol |
1 | Missile | 10 | B | 175 | 774 | 2151 | 387 | |||
Claire |
1 | Melee | 10 | B | 130 | 3863 | 0 | 2752 | |||
Dain |
1 | Melee | 20 | C | 130 | 5321 | 0 | 1414 | |||
Dennis |
1 | Melee | 10 | A | 130 | 2782 | 0 | 2170 | |||
Emily |
1 | Magic | 20 | D | 150 | 4024 | 3695 | 3111 | |||
Gordon |
1 | Melee | 25 | C | 130 | 5178 | 0 | 5790 | |||
Ian |
1 | Magic | 15 | D | 150 | 3674 | 2770 | 2280 | |||
Jonathan |
1 | Melee | 10 | S | 130 | 1999 | 0 | 1829 | |||
Kevin |
1 | Missile | 10 | D | 175 | 3439 | 5745 | 2827 | |||
Markku |
1 | Melee | 10 | A | 130 | 481 | 2998 | 2998 | |||
Miranda |
1 | Melee | 15 | B | 110 | 4753 | 0 | 3107 | Knockback | ||
Natalie |
1 | Melee | 10 | S | 130 | 1660 | 0 | 1981 | |||
Nils |
1 | Missile | 15 | C | 150 | 4664 | 3552 | 2355 | |||
William |
1 | Missile | 20 | E | 200 | 6818 | 8466 | 5034 |