Difference between revisions of "Monica"
From Unofficial Fantasica Wiki
m (Adding fullname) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- | |
− | + | To update this unit's stats directly, please use: | |
− | + | http://fantasicawiki.com/edit_unit.php?unit=Monica | |
− | + | Thanks! | |
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{ | + | <tabber> |
+ | Monica= | ||
+ | {{Card|Monica}} | ||
− | [[Category:Artist:Hideo Minaba]] [[Category:Weapon:Sword]] | + | |-| |
+ | Monica (Halloween)= | ||
+ | An alternate, Halloween version of Monica also exists: | ||
+ | {{Card|Monica_(Halloween)}} | ||
+ | </tabber> | ||
+ | |||
+ | [[Category:Artist:Hideo Minaba]] [[Category:Weapon:Sword]] [[Category:Alternate Versions]] |
Latest revision as of 01:30, 10 April 2016
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Standard Card Packs |
An alternate, Halloween version of Monica also exists:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
It Came From Halloween! 100,000 Jack o'Lanterns Reward The Fantasica Chronicles 13 10 Battle Participation Reward |