Difference between revisions of "Path to Enlightenment"
From Unofficial Fantasica Wiki
(Created event page) |
(→Bosses) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
|end=2017-02-20 | |end=2017-02-20 | ||
|type=Tower Event | |type=Tower Event | ||
− | |cards=[[Mini | + | |cards=[[Mini Enlightenment Packs]] |
|jpwiki= | |jpwiki= | ||
|preceded=[[Rowdy Rowdy Rangers]] | |preceded=[[Rowdy Rowdy Rangers]] | ||
Line 41: | Line 41: | ||
== New Units == | == New Units == | ||
− | The following new units in [[Mini | + | The following new units in [[Mini Enlightenment Packs]] gave bonus BT points in the [[Path to Enlightenment]] event: |
{{Unit_header_s}} | {{Unit_header_s}} | ||
− | {{Unit_Row| | + | {{Unit_Row|Yasumasa_Sakakibara_11_v2}} |
{{Unit_Row|Hidetada_Tokugawa}} | {{Unit_Row|Hidetada_Tokugawa}} | ||
{{Unit_Row|Hideyoshi_Kinoshita}} | {{Unit_Row|Hideyoshi_Kinoshita}} | ||
Line 64: | Line 64: | ||
!colspan=8|Lap 1 | !colspan=8|Lap 1 | ||
|- | |- | ||
− | {{Boss_row| | + | {{Boss_row|Willie_m|5}} |
− | {{Boss_row| | + | {{Boss_row|Ox_m|10}} |
− | {{Boss_row| | + | {{Boss_row|Yamato_m|15}} |
− | {{Boss_row| | + | {{Boss_row|Yura_m|20}} |
|- | |- | ||
!colspan=8|Lap 2+ | !colspan=8|Lap 2+ | ||
|- | |- | ||
− | {{Boss_row| | + | {{Boss_row|Anneliese_m|5}} |
− | {{Boss_row| | + | {{Boss_row|Luna_8_m|10}} |
− | {{Boss_row| | + | {{Boss_row|Welkin_m|15}} |
− | {{Boss_row| | + | {{Boss_row|Yixiu_m|20}} |
|} | |} | ||
Line 109: | Line 109: | ||
|- | |- | ||
| {{Icon_s|Time elixir p}} || Time Elixir(P) | | {{Icon_s|Time elixir p}} || Time Elixir(P) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 07:20, 19 February 2017
Start Date | 2017-02-17 |
---|---|
End Date | 2017-02-20 |
Event Type | Tower Event |
Event Cards | Mini Enlightenment Packs |
Preceded By | Rowdy Rowdy Rangers |
Followed By |
Felines of Affection The Fantasica Chronicles 50 |
[edit] Event Info
Event Info |
---|
Path to Enlightenment event consists of 20 floors.
During the event, you will encounter a boss every 5 floors. Defeat all the bosses up to the last floor! Defeat the final boss on the 20th floor to clear the tower! Defeating each of the bosses will earn you a reward. Clearing the 20th floor will also earn you an 8★ and Up Ticket! The reward you receive every 5th floor will be determined at random from your second playthrough and on. Good luck! Path to Enlightenment event includes 10★ Tau Tickets and Goddesses of Ascension as special rewards for BT Pts earned.
|
[edit] Event Schedule
- Start
- February 17, 2017
- End
- February 20, 2017, maintenance
[edit] New Units
The following new units in Mini Enlightenment Packs gave bonus BT points in the Path to Enlightenment event:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yasumasa_Sakakibara_11_v2 |
11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Knockback, Pep Talk |
Mini Enlightenment Packs Untradeable | |
Hidetada_Tokugawa |
9 | Magic | 25 | D | 150 | 194,488 | 216,687 | 246,308 | Knockback, Angelic Aura |
Mini Enlightenment Packs OP Unit Exchange 4 | |
Hideyoshi_Kinoshita |
7 | Magic | 15 | D | 175 | 105,104 | 95,887 | 75,204 | Slow, Chain Lightning |
Mini Enlightenment Packs | |
Sakihime |
6 | Magic | 5 | C | 150 | 41,315 | 49,975 | 35,430 | Area Attack, Defense Order |
Standard Card Packs Added during Path to Enlightenment |
[edit] Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenshin_Uesugi_11 |
11 | Missile | 30 | C | 200 | 393,569 | 322,650 | 302,379 | Poison, Piercing Flash |
Path to Enlightenment 3,000,000 BT Poimt Reward 4,000,000 BT Point Reward Untradeable |
[edit] Bosses
[edit] Rewards
No Rank Rewards. |