Difference between revisions of "Trials & Tribulations The Lioness"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Kittylitter  (Talk | contribs)  (→Rewards) |  (→How it Works) | ||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
| {{Infobox_Event | {{Infobox_Event | ||
|   |name=Trials & Tribulations The Lioness |   |name=Trials & Tribulations The Lioness | ||
| − |   |start=2017- | + |   |start=2017-11-16 | 
| − |   |end=2017- | + |   |end=2017-11-20 | 
|   |type=Quest Challenge Event |   |type=Quest Challenge Event | ||
|   |cards=[[T&T Packs]]<br>[[Ultimate Plus Packs 67]] |   |cards=[[T&T Packs]]<br>[[Ultimate Plus Packs 67]] | ||
| Line 14: | Line 14: | ||
| Only event units from the [[T&T Packs]] and [[Ultimate Plus Packs 67]] can be used during the event. | Only event units from the [[T&T Packs]] and [[Ultimate Plus Packs 67]] can be used during the event. | ||
| + | Additionally [[Paristia]] from the prior event can be used (probably a bug), but not other event units from [[Hot As Dragonfire]]. | ||
| == Bonus Units == | == Bonus Units == | ||
| Line 19: | Line 20: | ||
| {{Unit_GroupName|Free to All Players}} | {{Unit_GroupName|Free to All Players}} | ||
| {{Unit_Row|Arcturus}} | {{Unit_Row|Arcturus}} | ||
| + | {{Unit_Row|Paristia}} | ||
| {{Unit_GroupName|T&T Packs}} | {{Unit_GroupName|T&T Packs}} | ||
| − | {{Unit_Row|Eridani }} | + | {{Unit_Row|Eridani}} | 
| − | {{Unit_Row|}} | + | {{Unit_Row|Sardonyx}} | 
| − | {{Unit_Row|}} | + | {{Unit_Row|Beretta}} | 
| − | {{Unit_Row|}} | + | {{Unit_Row|Kesil}} | 
| − | {{Unit_Row| }} | + | {{Unit_Row|Eremita}} | 
| − | {{Unit_Row| }} | + | {{Unit_Row|Werden}} | 
| − | + | ||
| {{Unit_GroupName|Ultimate Plus Packs 67}} | {{Unit_GroupName|Ultimate Plus Packs 67}} | ||
| {{Unit_Row|Malediction}} | {{Unit_Row|Malediction}} | ||
| − | {{Unit_Row|}} | + | {{Unit_Row|Croquembouche}} | 
| − | {{Unit_Row|}} | + | {{Unit_Row|Lythra}} | 
| |} | |} | ||
| − | {{Icon_m|T&T Ticket}} T&T Tickets were awarded to players for some level completion. These tickets could be used to draw from a special pack containing only the  | + | {{Icon_m|T&T Ticket}} T&T Tickets were awarded to players for some level completion. These tickets could be used to draw from a special pack containing only the T&T units included in the [[T&T Packs]]. | 
| == Rewards == | == Rewards == | ||
| Line 40: | Line 42: | ||
| {{Unit_header_s}} | {{Unit_header_s}} | ||
| {{Unit_Row|Genira}} | {{Unit_Row|Genira}} | ||
| − | {{Unit_Row|Melik }} | + | {{Unit_Row|Melik}} | 
| |} | |} | ||
| Line 57: | Line 59: | ||
| | Legend || || 1  ||  || 1 || ||   | | Legend || || 1  ||  || 1 || ||   | ||
| |- | |- | ||
| − | | Insanity ||  || ||  || || 1|| 1 | + | | Insanity ||  || ||  || || 1|| 1 | 
| |- | |- | ||
| |} | |} | ||
Latest revision as of 08:01, 17 November 2017
|  | |
| Start Date | 2017-11-16 | 
|---|---|
| End Date | 2017-11-20 | 
| Event Type | Quest Challenge Event | 
| Event Cards | T&T Packs Ultimate Plus Packs 67 | 
| Preceded By | Pocket Protectors | 
| Followed By | Spring Into Luck | 
|  | |
[edit] How it Works
Clear all levels to obtain rewards!
Only event units from the T&T Packs and Ultimate Plus Packs 67 can be used during the event. Additionally Paristia from the prior event can be used (probably a bug), but not other event units from Hot As Dragonfire.
[edit] Bonus Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free to All Players | |||||||||||
|   |  Arcturus | 6 | Magic | 10 | B | 150 | 72,895 | 68,505 | 29,220 | Slow, Defense Order | Trials & Tribulations The Lioness Free to All Players | 
|   |  Paristia | 6 | Magic | 15 | C | 150 | 57,730 | 75,305 | 43,320 | Slow, Fire Storm | Hot As Dragonfire Free to All Players | 
| T&T Packs | |||||||||||
|   |  Eridani | 11 | Melee | 25 | S | 130 | 0 | 0 | 0 | Knockback, Mirror Shield | T&T Packs | 
|   |  Sardonyx | 10 | Melee | 15 | A | 130 | 262,402 | 262,402 | 219,638 | Knockback, Pariah | T&T Packs | 
|   |  Beretta | 9 | Missile | 25 | B | 150 | 249,573 | 252,978 | 209,666 | Knockback, Drain Attack | T&T Packs Standard Card Packs | 
|   |  Kesil | 9 | Magic | 20 | C | 175 | 0 | 0 | 0 | Slow, Stone Breath | T&T Packs | 
|   |  Eremita | 8 | Magic | 30 | B | 150 | 164,592 | 161,859 | 148,345 | Poison, Acid Rain | T&T Packs | 
|   |  Werden | 7 | Missile | 25 | C | 150 | 122,114 | 139,872 | 89,290 | Knockback, Melt Armor | T&T Packs | 
| Ultimate Plus Packs 67 | |||||||||||
|   |  Malediction | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Slow, Knockback, Drain Attack | Ultimate Plus Packs 67 | 
|   |  Croquembouche | 9 | Missile | 30 | B | 150 | 223,370 | 212,530 | 212,858 | Slow, Atrophy | Ultimate Plus Packs 67 | 
|   |  Lythra | 7 | Missile | 15 | B | 150 | 0 | 0 | 0 | Poison, Snipe | Ultimate Plus Packs 67 | 
 T&T Tickets were awarded to players for some level completion. These tickets could be used to draw from a special pack containing only the T&T units included in the T&T Packs.
 T&T Tickets were awarded to players for some level completion. These tickets could be used to draw from a special pack containing only the T&T units included in the T&T Packs.
[edit] Rewards
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Genira | 11 | Melee | 30 | A | 130 | 317,604 | 357,198 | 417,338 | Knockback, Iron Wall | Trials & Tribulations The Lioness Insanity Clear Reward | 
|   |  Melik | 9 | Magic | 25 | B | 150 | 0 | 0 | 0 | Knockback, Defense Order | Trials & Tribulations The Lioness Master Clear Reward | 
| Level |  |  |  |  |  |   | 
|---|---|---|---|---|---|---|
| Rook | 1 | 1 | ||||
| Adept | 2 | 1 | ||||
| Veteran | 2 | 1 | ||||
| Master | 1 | 1 | ||||
| Legend | 1 | 1 | ||||
| Insanity | 1 | 1 | 
[edit] Levels
| Level | Deploy | Monsters | Cooldown | 
|---|---|---|---|
| ROOK 1 | 1 | 15 | 10 min | 
| ROOK 2 | 2 | 15 | 10 min | 
| ROOK 3 | 2 | 20 | 10 min | 
| ADEPT 1 | 2 | 15 | 10 min | 
| ADEPT 2 | 3 | 20 | 10 min | 
| ADEPT 3 | 3 | 25 | 10 min | 
| VETERAN 1 | 3 | 15 | 10 min | 
| VETERAN 2 | 3 | 25 | 10 min | 
| VETERAN 3 | 3 | 30 | 10 min | 
| MASTER 1 | 3 | 30 | 10 min | 
| MASTER 2 | 3 | 25 | 10 min | 
| MASTER 3 | 4 | 30 | 10 min | 
| LEGEND 1 | 3 | 30 | 10 min | 
| LEGEND 2 | 4 | 25 | 10 min | 
| LEGEND 3 | 5 | 30 | 10 min | 
| INSANITY 1 | 3 | 20 | 10 min | 
| INSANITY 2 | 4 | 35 | 10 min | 
| INSANITY 3 | 4 | 40 | 10 min | 
