Difference between revisions of "September Monthly Rankings"
From Unofficial Fantasica Wiki
Kittylitter (Talk | contribs) |
Kittylitter (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
In Septmeber 2017, Fantasica held a Monthly Ranking event, where all players could compete to earn rewards. | In Septmeber 2017, Fantasica held a Monthly Ranking event, where all players could compete to earn rewards. | ||
− | Ranking Points were earned by participating in the | + | Ranking Points were earned by participating in the four events between September 12, 2017, and October 02, 2017: |
* [[Fortunes Told]] | * [[Fortunes Told]] | ||
* [[Before I Wake]] | * [[Before I Wake]] | ||
Line 83: | Line 83: | ||
{{Card_Art|Vanth}} | {{Card_Art|Vanth}} | ||
− | |||
== Event Rankings == | == Event Rankings == | ||
Line 118: | Line 117: | ||
|} | |} | ||
− | + | [[Category:Ranking Events]] | |
− | + | ||
− | + | ||
− | + | ||
− | [[Category:Ranking | + |
Latest revision as of 21:14, 28 November 2017
Banner Not Found | |
Start Date | 2017-09-12 |
---|---|
End Date | 2017-10-02 |
Event Type | Monthly Rankings |
Event Cards | Vanth |
[edit] Info
In Septmeber 2017, Fantasica held a Monthly Ranking event, where all players could compete to earn rewards.
Ranking Points were earned by participating in the four events between September 12, 2017, and October 02, 2017:
[edit] Points
Points were awarded based on rank during the four events.
Rank | Monthly Points |
---|---|
1st | 50 |
2nd - 5th | 40 |
6th - 10th | 34 |
11th - 20th | 28 |
21st - 30th | 23 |
31st - 50th | 18 |
51st - 100th | 14 |
101st - 150th | 10 |
151st - 200th | 7 |
201st - 300th | 5 |
301st - 500th | 3 |
501st - 1000th | 1 |
[edit] Rewards
Rank | ||||
---|---|---|---|---|
1st | Vanth x 5 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
2nd - 5th | Vanth x 4 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
6th - 10th | Vanth x 3 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 5 |
11th - 20th | Vanth x 2 | Aurora Essence x 15 | Celestial Orb x 15 | Nerio x 5 |
21st - 30th | Vanth x 1 | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 |
31st - 100th | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 | |
101st - 300th | Aurora Essence x 5 | Celestial Orb x 5 | Nerio x 4 | |
301st - 500th | Aurora Essence x 3 | Celestial Orb x 3 | Nerio x 3 | |
501st - 1000th | Aurora Essence x 1 | Celestial Orb x 1 | Nerio x 2 | |
31st - 100th | Nerio x 1 |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vanth |
11 | Melee | 20 | A | 130 | 0 | 0 | 0 | Poison, Drain Attack |
September Monthly Rankings Rank Reward 1st - 30th |
[edit] Event Rankings
[edit] Rank 1 to 10
|