Difference between revisions of "Step Up Packs 4"
From Unofficial Fantasica Wiki
m (Blanking out non-used stars) |
m (swapping to templates) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Series | {{Infobox_Series | ||
− | |name=Step Up Packs | + | |name=Step Up Packs 4 |
− | + | |start=March 29th, 2013 | |
− | |start=March 29th | + | |end=April 8th, 2013 |
− | |end=April 8th | + | |
− | + | ||
|6star=1 | |6star=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 43: | Line 35: | ||
== New Card == | == New Card == | ||
− | + | {{Unit_header_s}} | |
− | + | {{Unit_Row|Dolce}} | |
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
− | + | {{Card_Art|Dolce}} |
Latest revision as of 14:22, 11 July 2014
Start Date | March 29th, 2013 |
---|---|
End Date | April 8th, 2013 |
Related Event | none |
6★ | 1 |
[edit] Step Information
Step Up Packs Series 4 contained the same cards as regular card packs with reprints of the Princess Series. Step up packs are purchased in a tiered order with the increased costs as well as increased bonuses with each tier. Progress on purchasing Steps is permanent. The only Step you will be able to purchase more than once is Step 7.
It has been verified that the 7th box will only give you 4★+, although it is possible to get the Princess Series 3★ from the final step.
Step | Cost | Cards | Cost per Card | Time Elixir(P) | Black Books | 6★ Bonus | 3★ Odds | 4★ Odds | 5★ Odds | 6★ Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 Coins | 1 | 100 Coins | 1 | 61% | 36% | 2.7% | 0.2% | ||
2 | 300 Coins | 2 | 150 Coins | 1 | 2x | 61% | 36% | 2.7% | 0.4% | |
3 | 500 Coins | 3 | 166 Coins | 1 | 3.1x | 61% | 36% | 2.7% | 0.62% | |
4 | 1000 Coins | 4 | 250 Coins | 2 | 3 | 4.4x | 61% | 36% | 2.7% | 0.88% |
5 | 2000 Coins | 5 | 400 Coins | 2 | 10 | 6.3x | 61% | 36% | 2.7% | 1.26% |
6 | 3000 Coins | 7 | 428 Coins | 3 | 20 | 8.3x | 61% | 35% | 2.7% | 1.66% |
7 | 5000 Coins | 12 | 416 Coins | 5 | 40 | 10x | 0% | 93% | 5% | 2.0% |
Total | 11900 Coins | 34 | 350 Coins | 15 | 73 |
[edit] New Card
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dolce |
6 | Magic | 20 | D | 150 | 76,255 | 72,935 | 59,865 | Poison | Standard Card Packs Added during Dark Deeds |