Difference between revisions of "Special Packs-Halloween"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Kittylitter  (Talk | contribs)  (Created page with "{{Infobox_Series |name=Special Packs-Halloween |start=2018-10-31 |end=2018-11-05 |11star=3 |10star=3 |event=No More Saints<br>Rise of the Pumpkin |jpwiki= }}  [[Specia...") | Kittylitter  (Talk | contribs)  | ||
| (2 intermediate revisions by one user not shown) | |||
| Line 11: | Line 11: | ||
| [[Special Packs-Halloween]] were introduced on October 31th, 2018.   | [[Special Packs-Halloween]] were introduced on October 31th, 2018.   | ||
| − | Packs were purchasable for 1,000 Mobacoins / Fanta Points for one unit; guaranteed  | + | Packs were purchasable for 1,000 Mobacoins / Fanta Points for one unit; guaranteed 10{{*}}+ rarity. | 
| + | |||
| − | |||
| − | |||
| {{Unit_header_s}} | {{Unit_header_s}} | ||
| {{Unit_Row|Belliza}} | {{Unit_Row|Belliza}} | ||
| Line 22: | Line 21: | ||
| {{Unit_Row|Mishtik}} | {{Unit_Row|Mishtik}} | ||
| {{Unit_Row|Samhain}} | {{Unit_Row|Samhain}} | ||
| − | |||
| − | |||
| |} | |} | ||
Latest revision as of 08:19, 30 October 2018
|  | |
| Start Date | 2018-10-31 | 
|---|---|
| End Date | 2018-11-05 | 
| Related Event | No More Saints Rise of the Pumpkin | 
| 11★ | 3 | 
| 10★ | 3 | 
|  | |
Special Packs-Halloween were introduced on October 31th, 2018.
Packs were purchasable for 1,000 Mobacoins / Fanta Points for one unit; guaranteed 10★+ rarity.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Belliza | 11 | Melee | 25 | A | 130 | 0 | 0 | 0 | Poison, Berserk | Halloween Sweets Series | 
|   |  Naktis | 11 | Magic | 30 | A | 170 | 0 | 0 | 0 | Slow, Bale Storm | 5 Star Plus Packs 51 | 
|   |  Elizabeth_11 | 11 | Missile | 30 | C | 150 | 350,110 | 350,110 | 297,107 | Knockback, Dancing Lightning | Sweet Treats Series Untradeable | 
|   |  Ferandra | 10 | Magic | 15 | C | 150 | 0 | 0 | 0 | Poison, Bale Storm | Halloween Sweets Series | 
|   |  Mishtik | 10 | Melee | 30 | C | 130 | 0 | 0 | 0 | Area Attack, Piercing Flash | Sweet Treats Series  10★ Pi Ticket Exchange Standard Card Packs | 
|   |  Samhain | 10 | Magic | 30 | C | 130 | 289,218 | 266,245 | 277,744 | Poison, Mirror Shield | Happy Halloween Series  10★ Delta Ticket Exchange One Shot Packs 61 | 






