Difference between revisions of "User:TariaT"
From Unofficial Fantasica Wiki
(→For Sale!) |
(→Collection!) |
||
(61 intermediate revisions by one user not shown) | |||
Line 12: | Line 12: | ||
Seeing as Fantasica is now ending it's long life, I would like to thank everyone I've met in this community for the great memories I've made. Fantasica and the friends I made there, got me through some tough and lonely school years where I was not doing very well mentally. I would like to give a special thanks to all of my allies, who've stayed with me, and didn't leave when my freeplayer ways meant I had weaker units than the top players. You guys are the real MVP | Seeing as Fantasica is now ending it's long life, I would like to thank everyone I've met in this community for the great memories I've made. Fantasica and the friends I made there, got me through some tough and lonely school years where I was not doing very well mentally. I would like to give a special thanks to all of my allies, who've stayed with me, and didn't leave when my freeplayer ways meant I had weaker units than the top players. You guys are the real MVP | ||
− | + | ===Other Games I play!=== | |
+ | '''Granblue Fantasy''' | ||
+ | <br />'''Epic Seven''' | ||
+ | <br />'''Fire Emblem Heroes''' | ||
===Check out my lovely allies!=== | ===Check out my lovely allies!=== | ||
Line 27: | Line 30: | ||
|} | |} | ||
− | ==''' | + | =='''Collection!'''== |
<tabber> | <tabber> | ||
|-| | |-| | ||
− | + | 4★s= | |
{{Unit_header_s}} | {{Unit_header_s}} | ||
− | {{Unit_Row| | + | {{Unit_Row|Fennel}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|-| | |-| | ||
− | + | 5★s= | |
− | {{Unit_header_s}} | + | {{Unit_header_s}} |
− | {{Unit_Row| | + | {{Unit_Row|Ixtab}} |
− | {{Unit_Row| | + | {{Unit_Row|Kit}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|-| | |-| | ||
− | + | 6★s= | |
− | {{Unit_header_s}} | + | {{Unit_header_s}} |
− | {{Unit_Row| | + | {{Unit_Row|Evangeline}} |
− | {{Unit_Row| | + | {{Unit_Row|Romanus}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|-| | |-| | ||
− | + | 7★s= | |
− | + | {{Unit_header_s}} | |
− | + | {{Unit_Row|Fuhrer}} | |
− | + | |-| | |
− | + | 8★s= | |
+ | {{Unit_header_s}} | ||
+ | {{Unit_Row|Aegroth}} | ||
+ | {{Unit_Row|Arcana}} | ||
+ | {{Unit_Row|Lihary}} |
Latest revision as of 23:30, 5 April 2019
IGN: TariaT | ID: 63990154 |
---|
Contents |
[edit] Info!
Seeing as Fantasica is now ending it's long life, I would like to thank everyone I've met in this community for the great memories I've made. Fantasica and the friends I made there, got me through some tough and lonely school years where I was not doing very well mentally. I would like to give a special thanks to all of my allies, who've stayed with me, and didn't leave when my freeplayer ways meant I had weaker units than the top players. You guys are the real MVP
[edit] Other Games I play!
Granblue Fantasy
Epic Seven
Fire Emblem Heroes
[edit] Check out my lovely allies!
BlueberrySundae |
Chessyr |
Delpinia |
EmmyAngelface |
Jerevinan |
Jrakeon |
Mayramorte |
[edit] Collection!
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fennel |
4 | Missile | 25 | C | 150 | 19,490 | 16,249 | 18,279 | Poison | Mandragora March! Rank Reward + Recruitment 1st 21st - 30th 101st - 300th 501st - 800th 3,001st - 7,000th 4,511 units awarded |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ixtab |
5 | Magic | 20 | D | 150 | 38,750 | 28,550 | 22,400 | Poison | Shadowflame Citadel 70,000 BT Points Reward | |
Kit |
5 | Missile | 10 | B | 150 | 36,250 | 14,600 | 18,250 | Poison, Double Attack |
Standard Card Packs Added during Stories in the Dark |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Evangeline |
6 | Melee | 30 | C | 130 | 83,985 | 70,845 | 56,300 | Area Attack, Critical Shot |
Blood Guard Series | |
Romanus |
6 | Magic | 25 | C | 150 | 66,400 | 72,918 | 84,433 | Knockback, Incinerate |
Blue Skies Black Wings 3,500 Divine Feathers Reward The Fantasica Chronicles 13 20,000,000 Individual GP Reward |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fuhrer |
7 | Melee | 30 | B | 130 | 107,233 | 99,581 | 101,500 | Poison, Incinerate |
Step Up Packs 14 Mini Gladiator Packs Standard Card Packs |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aegroth |
8 | Melee | 30 | C | 130 | 199,266 | 132,680 | 121,557 | Poison, Blood Pact |
The Path Not Taken Gold Chest Reward / Lap Reward | |
Arcana |
8 | Melee | 25 | C | 130 | 179,619 | 132,695 | 124,155 | Knockback, Penta Attack |
Kiss of Desire 270,000 Arcana Love Points Reward | |
Lihary |
8 | Melee | 30 | C | 130 | 0 | 0 | 0 | Area Attack, Blood Pact |
Ultimate Plus Packs 31 |