Difference between revisions of "Fair Weather Friends"
From Unofficial Fantasica Wiki
Mastupuchu (Talk | contribs) m (→{{Icon|Season Ticket}} Season Battles) |
|||
(One intermediate revision by one user not shown) | |||
Line 162: | Line 162: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! Rank !! {{Icon|Summer}}<br>{{8*}} !! {{Icon|Autumn}}<br>{{7*}} !! {{Icon|Wind}}<br>{{6*}} !! {{Icon|Fine_5}}<br>{{5*}} !! {{Icon|Thunder}}<br>{{4*}} !! {{Icon|Title}}<br> !! {{Icon|Soma}}<br> !! {{Icon|Ticket_5}}<br> !! {{Icon|Premium_ticket2}}<br> !! {{Icon|Potion_p}}<br> !! {{Icon| | + | ! Rank !! {{Icon|Summer}}<br>{{8*}} !! {{Icon|Autumn}}<br>{{7*}} !! {{Icon|Wind}}<br>{{6*}} !! {{Icon|Fine_5}}<br>{{5*}} !! {{Icon|Thunder}}<br>{{4*}} !! {{Icon|Title}}<br> !! {{Icon|Soma}}<br> !! {{Icon|Ticket_5}}<br> !! {{Icon|Premium_ticket2}}<br> !! {{Icon|Potion_p}}<br> !! {{Icon|Star Tears}}<br> <br> |
|- | |- | ||
− | | 1st || 8{{*}} Summer || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Eternal Summer<br>End of Automn<br>Endless Winter<br>Northern Wind<br>Fair Weather Friend || Soma x 10 || || || || | + | | 1st || 8{{*}} Summer || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Eternal Summer<br>End of Automn<br>Endless Winter<br>Northern Wind<br>Fair Weather Friend || Soma x 10 || || || || Star Tears x 10 |
|- | |- | ||
− | | 2nd-5th || 8{{*}} Summer || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || End of Automn<br>Endless Winter<br>Northern Wind<br>Fair Weather Friend || Soma x 7 || || || || | + | | 2nd-5th || 8{{*}} Summer || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || End of Automn<br>Endless Winter<br>Northern Wind<br>Fair Weather Friend || Soma x 7 || || || ||Star Tears x 10 |
|- | |- | ||
− | | 6th-10th || || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || End of Automn<br>Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 7 || || || | + | | 6th-10th || || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || End of Automn<br>Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 7 || || ||Star Tears x 10 |
|- | |- | ||
− | | 11th-20th || || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 5 || || || | + | | 11th-20th || || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 5 || || ||Star Tears x 10 |
|- | |- | ||
− | | 21st-40th || || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 1 || || || | + | | 21st-40th || || 7{{*}} Autumn || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 1 || || ||Star Tears x 10 |
|- | |- | ||
− | | 41st-70th || || || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 3 || || || | + | | 41st-70th || || || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Endless Winter<br>Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 3 || || ||Star Tears x 10 |
|- | |- | ||
− | | 71st-100th || || || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 1 || || || | + | | 71st-100th || || || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Northern Wind<br>Fair Weather Friend || || 5{{*}}+ Ticket x 1 || || ||Star Tears x 10 |
|- | |- | ||
− | | 101st-200th || || || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Northern Wind<br>Fair Weather Friend || || || || || | + | | 101st-200th || || || 6{{*}} Wind || 5{{*}} Fine_5 || 4{{*}} Thunder || Northern Wind<br>Fair Weather Friend || || || || ||Star Tears x 10 |
|- | |- | ||
− | | 201st-400th || || || || 5{{*}} Fine_5 || 4{{*}} Thunder || Northern Wind<br>Fair Weather Friend || || || 4{{*}}+ Ticket x 3 || || | + | | 201st-400th || || || || 5{{*}} Fine_5 || 4{{*}} Thunder || Northern Wind<br>Fair Weather Friend || || || 4{{*}}+ Ticket x 3 || ||Star Tears x 10 |
|- | |- | ||
− | | 401st-700th || || || || 5{{*}} Fine_5 || 4{{*}} Thunder || Fair Weather Friend || || || 4{{*}}+ Ticket x 1 || || | + | | 401st-700th || || || || 5{{*}} Fine_5 || 4{{*}} Thunder || Fair Weather Friend || || || 4{{*}}+ Ticket x 1 || ||Star Tears x 10 |
|- | |- | ||
− | | 701st-1200th || || || || 5{{*}} Fine_5 || || Fair Weather Friend || || || || Potion (p) x 1 || | + | | 701st-1200th || || || || 5{{*}} Fine_5 || || Fair Weather Friend || || || || Potion (p) x 1 ||Star Tears x 10 |
|- | |- | ||
− | | 1201st-3000th || || || || || 4{{*}} Thunder || || || || || Potion (p) x 2 || | + | | 1201st-3000th || || || || || 4{{*}} Thunder || || || || || Potion (p) x 2 ||Star Tears x 10 |
|- | |- | ||
− | | 3001st-5000th || || || || || 4{{*}} Thunder || || || || || || | + | | 3001st-5000th || || || || || 4{{*}} Thunder || || || || || ||Star Tears x 10 |
|- | |- | ||
− | | 5001st-7000th || || || || || || || || || || Potion (p) x 1 || | + | | 5001st-7000th || || || || || || || || || || Potion (p) x 1 ||Star Tears x 10 |
|- | |- | ||
|} | |} | ||
Line 200: | Line 200: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Gifting Event]] |
Latest revision as of 20:52, 9 April 2015
Start Date | 2014-06-23 |
---|---|
End Date | 2014-06-26 |
Event Type | Gifting Event |
Event Cards | Wandering Tribe Series |
Japanese Wiki | Seasonal weather all around |
Preceded By | Piercing the Veil |
Followed By | Climb into the Light |
[edit] Event Info
[edit] Event Schedule
- Start
- June 23, 2014, post-maintenance
- End
- June 26, 2014, at 2:00 am (PST/PDT)
- The above times may be subject to change without prior notice.
- All rank rewards will be sent to your Inbox once rankings have been finalized!
[edit] Season Battles
[edit] NimBuds
[edit] CumuLotuses
[edit] BT Pts
[edit] Push Notifications
[edit] Bonus Units
The following units from Wandering Tribe Series receive Bonuses to their HP, attack power and speed when they are deployed in Season Battles. Also bonus NimBuds.
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Titim |
8 | Melee | 30 | C | 130 | 173,169 | 149,765 | 137,360 | Slow, Drain Attack |
Wandering Tribe Series Ultimate Plus Packs 17 Dream Packs Season 87 Standard Card Packs | |
Belle |
6 | Melee | 20 | B | 130 | 74,165 | 51,785 | 77,880 | Poison, Atk Boost (Male), Triple Attack |
Wandering Tribe Series | |
Loucura |
5 | Missile | 15 | D | 175 | 0 | 0 | 0 | Poison, Snipe |
Wandering Tribe Series | |
Neblina |
5 | Magic | 10 | D | 150 | 28,025 | 20,950 | 34,300 | Slow | Wandering Tribe Series | |
Alochos |
4 | Missile | 25 | C | 150 | 22,007 | 26,061 | 13,877 | Knockback, Double Attack |
Wandering Tribe Series | |
Lavanda |
4 | Melee | 20 | C | 130 | 28,151 | 9,679 | 12,425 | Area Attack | Wandering Tribe Series | |
Posie |
4 | Missile | 10 | C | 150 | 0 | 0 | 0 | Knockback, Critical Shot |
Wandering Tribe Series Rockin Packs |
Additionally, the three units available through Fanta's Ticket Shop gave bonuses during Fair Weather Friends
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tresor |
7 | Missile | 20 | C | 150 | 106,572 | 113,467 | 109,628 | Poison, Backstab |
Ticket Shop | |
Bones |
5 | Magic | 10 | C | 150 | 22,350 | 30,050 | 28,450 | Poison | Ticket Shop | |
Curar |
4 | Magic | 15 | D | 150 | 21,971 | 19,321 | 11,504 | Atk Boost (Male) | Ticket Shop |
[edit] Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank Rewards | |||||||||||
Summer |
8 | Magic | 30 | C | 150 | 147,602 | 122,438 | 177,909 | Area Attack | Fair Weather Friends Group Rank Reward 1st - 5th 15 units awarded | |
Autumn |
7 | Melee | 20 | C | 130 | 122,563 | 76,768 | 95,874 | Knockback, Riposte |
Fair Weather Friends Group Rank Reward 1st - 40th 120 units awarded | |
Wind |
6 | Missile | 25 | C | 175 | 68,385 | 91,020 | 65,100 | Poison | Fair Weather Friends Group Rank Reward 1st - 200th 600 units awarded | |
Fine_5 |
5 | Missile | 15 | C | 150 | 36,250 | 23,750 | 17,150 | Knockback, Incinerate |
Fair Weather Friends Group Rank Reward 1st - 1,200th 3,600 units awarded | |
Thunder |
4 | Melee | 15 | B | 130 | 21,917 | 18,689 | 26,500 | Slow, Nerve Strike |
Fair Weather Friends Group Rank Reward 1st - 700th 1,201st - 5,000th 13,500 units awarded | |
CumuLotus Rewards | |||||||||||
Winter |
7 | Missile | 25 | C | 130 | 113,039 | 105,693 | 109,177 | Slow, Blink |
Fair Weather Friends 10,000 CumuLotus Reward Untradeable | |
Snow |
6 | Magic | 25 | D | 150 | 61,130 | 72,970 | 68,025 | Area Attack | Fair Weather Friends 4,000 CumuLotus Reward | |
Cloud |
5 | Magic | 25 | D | 150 | 29,100 | 36,400 | 27,200 | Poison, Stone Breath |
Fair Weather Friends 2,000 CumuLotus Reward | |
Spring |
4 | Magic | 25 | D | 150 | 25,422 | 19,104 | 19,104 | Atk Boost [Male] | Fair Weather Friends 500 CumuLotus Reward |
[edit] Rewards
[edit] CumuLotuses Rewards |
[edit] Secret CumuLotuses Rewards |
[edit] Final Rank Rewards
Based on rank as of June 26th, 2014 at 2:00am PST
[edit] Winners
Rank | Name | BT Points |
---|