Difference between revisions of "Starlit Packs"
From Unofficial Fantasica Wiki
(Created page with "{{Infobox_Series |name=Starlit Packs |start=2014-07-26 |end=2014-07-28 |event=The Fantasica Chronicles 10 |8star=1 |7star=1 |6star=1 |5star= |4star= |3star= |2star= |1star...") |
|||
(One intermediate revision by one user not shown) | |||
Line 7: | Line 7: | ||
|7star=1 | |7star=1 | ||
|6star=1 | |6star=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|jpwiki= | |jpwiki= | ||
}} | }} | ||
− | Purchasing a 3,000 coin | + | Purchasing a 3,000 coin Starlit Pack will randomly grant you one of five pre-set 14-card packs. Not all five packs have the same odds. |
− | [[ | + | [[Starlit Packs]] introduced one new, exclusive 8{{*}}, [[Chiyome]], and one new exclusive 7{{*}}, [[Mandrake]], also introducing a new 6{{*}}, [[Brynhildr]]. It also reprinted one exclusive, pack only cards: 7{{*}} [[Moroz]]. |
There's no limit to the number of packs you can purchase, and you can receive the same pack multiple times. | There's no limit to the number of packs you can purchase, and you can receive the same pack multiple times. | ||
Line 33: | Line 28: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | ''' | + | '''Cat Scratch Set''' |
{{Packs_Header}} | {{Packs_Header}} | ||
− | {{Packs_Row| | + | {{Packs_Row|Chiyome|Exclusive}} |
− | {{Packs_Row| | + | {{Packs_Row|Mandrake|Exclusive}} |
− | {{Packs_Row| | + | {{Packs_Row|Orpheus|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Romanovich|}} |
− | {{Packs_Row| | + | {{Packs_Row|Django|}} |
− | {{Packs_Row| | + | {{Packs_Row|Lyyli|}} |
− | {{Packs_Row| | + | {{Packs_Row|Lamina|}} |
− | {{Packs_Row| | + | {{Packs_Row|Estlin|}} |
− | {{Packs_Row| | + | {{Packs_Row|Quimica|}} |
− | {{Packs_Row| | + | {{Packs_Row|Agatha|}} |
− | {{Packs_Row| | + | {{Packs_Row|Afect|}} |
|} | |} | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | ''' | + | '''Mad Speed Set''' |
{{Packs_Header}} | {{Packs_Header}} | ||
− | {{Packs_Row| | + | {{Packs_Row|Mandrake|Exclusive}} |
− | {{Packs_Row| | + | {{Packs_Row|Moroz|Reprint}} |
− | {{Packs_Row| | + | {{Packs_Row|Senti|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Angela|}} |
− | {{Packs_Row| | + | {{Packs_Row|Ronja|}} |
− | {{Packs_Row| | + | {{Packs_Row|Chris|}} |
− | {{Packs_Row| | + | {{Packs_Row|Schmidt|}} |
− | {{Packs_Row| | + | {{Packs_Row|Diamond|}} |
− | {{Packs_Row| | + | {{Packs_Row|Partenope|}} |
− | {{Packs_Row| | + | {{Packs_Row|Harika|}} |
− | {{Packs_Row| | + | {{Packs_Row|Duelo|}} |
|} | |} | ||
|} | |} | ||
Line 76: | Line 71: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | ''' | + | '''Starlit Sixes''' |
{{Packs_Header}} | {{Packs_Header}} | ||
− | {{Packs_Row| | + | {{Packs_Row|Brynhildr|Add to standard pack}} |
− | {{Packs_Row| | + | {{Packs_Row|Nina|}} |
− | {{Packs_Row| | + | {{Packs_Row|Chiara|}} |
− | {{Packs_Row| | + | {{Packs_Row|Brachium|}} |
− | {{Packs_Row| | + | {{Packs_Row|Doubt|}} |
− | {{Packs_Row| | + | {{Packs_Row|Romilda|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Gleb|}} |
− | {{Packs_Row| | + | {{Packs_Row|Marian|}} |
− | {{Packs_Row| | + | {{Packs_Row|Marshmallow|}} |
− | {{Packs_Row| | + | {{Packs_Row|Sici|}} |
− | {{Packs_Row| | + | {{Packs_Row|Lucinda_June|}} |
|} | |} | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | ''' | + | '''Starlit March Set''' |
{{Packs_Header}} | {{Packs_Header}} | ||
− | {{Packs_Row| | + | {{Packs_Row|Memel|}} |
− | {{Packs_Row| | + | {{Packs_Row|Bunny|}} |
− | {{Packs_Row| | + | {{Packs_Row|Ciel|}} |
− | {{Packs_Row| | + | {{Packs_Row|Hazara|}} |
− | {{Packs_Row| | + | {{Packs_Row|Linea|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Antony|}} |
− | {{Packs_Row| | + | {{Packs_Row|Merio|}} |
− | {{Packs_Row| | + | {{Packs_Row|shichishitou|}} |
− | {{Packs_Row| | + | {{Packs_Row|Penser|}} |
− | {{Packs_Row| | + | {{Packs_Row|Cherie|}} |
− | {{Packs_Row| | + | {{Packs_Row|Selphy|}} |
|} | |} | ||
Line 118: | Line 113: | ||
'''Boost Pack''' | '''Boost Pack''' | ||
{{Packs_Header}} | {{Packs_Header}} | ||
− | {{Packs_Row| | + | {{Packs_Row|Orlando_(Hero)|}} |
− | {{Packs_Row| | + | {{Packs_Row|Claire_(Hero)|}} |
− | {{Packs_Row| | + | {{Packs_Row|Contrato|}} |
− | {{Packs_Row| | + | {{Packs_Row|Enurta|}} |
− | {{Packs_Row| | + | {{Packs_Row|Enurta|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Anu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Danu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
− | {{Packs_Row| | + | {{Packs_Row|Tartu|}} |
|} | |} | ||
|} | |} |
Latest revision as of 14:38, 26 July 2014
Start Date | 2014-07-26 |
---|---|
End Date | 2014-07-28 |
Related Event | The Fantasica Chronicles 10 |
8★ | 1 |
7★ | 1 |
6★ | 1 |
Purchasing a 3,000 coin Starlit Pack will randomly grant you one of five pre-set 14-card packs. Not all five packs have the same odds.
Starlit Packs introduced one new, exclusive 8★, Chiyome, and one new exclusive 7★, Mandrake, also introducing a new 6★, Brynhildr. It also reprinted one exclusive, pack only cards: 7★ Moroz.
There's no limit to the number of packs you can purchase, and you can receive the same pack multiple times.
Newly introduced cards in Starlit Packs gave bonuses during The Fantasica Chronicles 10 event.
[edit] New / Exclusive Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chiyome |
8 | Magic | 25 | C | 150 | 171,094 | 117,728 | 124,125 | Area Attack | Starlit Packs One Shot Packs 1 Mini Sunshine Packs Dream Packs Season 80 Standard Card Packs | |
Mandrake |
7 | Magic | 20 | C | 150 | 94,371 | 84,348 | 107,354 | Poison, Stone Breath |
Starlit Packs Dream Packs Summer Special Dream Packs Season 84 Standard Card Packs | |
Brynhildr |
6 | Melee | 25 | C | 130 | 86,110 | 84,450 | 56,475 | Knockback, Iron Wall |
Standard Card Packs Added during The Fantasica Chronicles 10 |
Cat Scratch Set
|
Mad Speed Set
|
Starlit Sixes
|
Starlit March Set
|
Boost Pack
|