Difference between revisions of "User:Chewycat12"
From Unofficial Fantasica Wiki
Chewycat12 (Talk | contribs) (Created page with "{{Album|{{{name|Youko}}}|{{{rarity|7}}}}} Fanta Username: chewycat12<br> Fanta ID: 43966379<br> kik: chewycat12<br> [http://fantasitrade.com/ActiveTrades/Profile?User=chewyca...") |
Kittylitter (Talk | contribs) (→Chewy's Catastrophe!) |
||
(14 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Chewy's Catastrophe!== | ||
+ | |||
{{Album|{{{name|Youko}}}|{{{rarity|7}}}}} | {{Album|{{{name|Youko}}}|{{{rarity|7}}}}} | ||
Fanta Username: chewycat12<br> | Fanta Username: chewycat12<br> | ||
− | Fanta ID: 43966379<br> | + | Fanta ID:43966379<br> |
− | kik: chewycat12<br> | + | kik:chewycat12<br> |
− | [ | + | [[Image:{{{name|Youko}}}.gif]] |
+ | |||
+ | ---- | ||
+ | ===Wiki projects=== | ||
+ | |||
+ | * Updated [[Titles]] back to 2012 and continuously updating | ||
+ | * Updated [[Card Series]] and continuously updating | ||
+ | * Help adding new event pages as they are released | ||
+ | |||
+ | ===My Cards!=== | ||
+ | <tabber> | ||
+ | |-| | ||
+ | 11★s= | ||
+ | {{#get_db_data:db=fantawiki | ||
+ | |from=units | ||
+ | |where=name in ("Dimandra") and source NOT LIKE "%Untradeable%" | ||
+ | |limit=50 | ||
+ | |order by=land+air+sea DESC, rarity DESC, name ASC | ||
+ | |data=name=`name`,gender=`gender`,rarity=`rarity`,type=`type`,cost=`cost`,speed=`speed`,speednum=`speednum`,range=`range`,land=`land`,air=`air`,sea=`sea`,total=`land`+`air`+`sea`,landlb=`landlb`,airlb=`airlb`,sealb=`sealb`,totallb=`landlb`+`airlb`+`sealb`,arena=`arena`,arenalb=`arenalb`,skill1=`skill1`,skill2=`skill2`,arenaskill=`arenaskill`,source=`source`,landdps=`landlb`/`speednum`}} | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center;" | ||
+ | ! {{*}} | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Cost | ||
+ | ! Speed | ||
+ | ! Delay | ||
+ | ! Range | ||
+ | ! [[Image:Ground_icon.png]] | ||
+ | ! [[Image:Air_icon.png]] | ||
+ | ! [[Image:Sea_icon.png]] | ||
+ | ! Total | ||
+ | <!-- | ||
+ | ! Land DPS | ||
+ | --> | ||
+ | ! Skill | ||
+ | ! Arena<br>Skill | ||
+ | ! Source | ||
+ | |- | ||
+ | {{#for_external_table:<nowiki/> | ||
+ | {{!}} {{{rarity}}} | ||
+ | {{!}} [[Image:{{{name}}}_icon.png|32px|link={{{name}}}]]<br/>[[{{{name}}}]] | ||
+ | {{!}} {{{type}}} | ||
+ | {{!}} {{{cost}}} | ||
+ | {{!}} {{{speed}}} | ||
+ | {{!}} {{{speednum}}} | ||
+ | {{!}} {{{range}}} | ||
+ | {{!}} {{{land}}}<br/>({{{landlb}}}) | ||
+ | {{!}} {{{air}}}<br/>({{{airlb}}}) | ||
+ | {{!}} {{{sea}}}<br/>({{{sealb}}}) | ||
+ | {{!}} {{{total}}}<br/>({{{totallb}}}) | ||
+ | <!-- | ||
+ | {{!}} {{{landdps}}} | ||
+ | --> | ||
+ | {{!}} {{{skill1}}} {{{skill2}}} | ||
+ | {{!}} {{{arenaskill}}} | ||
+ | {{!}} {{{source}}} | ||
+ | {{!}}- }} | ||
+ | {{!}}- }}{{#clear_external_data:}} | ||
+ | |} | ||
+ | |-| | ||
+ | |||
+ | |-| | ||
+ | 10★s= | ||
+ | {{#get_db_data:db=fantawiki | ||
+ | |from=units | ||
+ | |where=name in ("Zhanna","Kagoyumi","Kerberos","Armaros","Tsukiyomai","Papameilland","Gunsa m") | ||
+ | |limit=20 | ||
+ | |order by=land+air+sea DESC, rarity DESC, name ASC | ||
+ | |data=name=`name`,gender=`gender`,rarity=`rarity`,type=`type`,cost=`cost`,speed=`speed`,speednum=`speednum`,range=`range`,land=`land`,air=`air`,sea=`sea`,total=`land`+`air`+`sea`,landlb=`landlb`,airlb=`airlb`,sealb=`sealb`,totallb=`landlb`+`airlb`+`sealb`,arena=`arena`,arenalb=`arenalb`,skill1=`skill1`,skill2=`skill2`,arenaskill=`arenaskill`,source=`source`,landdps=`landlb`/`speednum`}} | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center;" | ||
+ | ! {{*}} | ||
+ | ! Sprite | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Cost | ||
+ | ! Speed | ||
+ | ! Delay | ||
+ | ! Range | ||
+ | ! [[Image:Ground_icon.png]] | ||
+ | ! [[Image:Air_icon.png]] | ||
+ | ! [[Image:Sea_icon.png]] | ||
+ | ! Total | ||
+ | <!-- | ||
+ | ! Land DPS | ||
+ | --> | ||
+ | ! Skill | ||
+ | ! Arena<br>Skill | ||
+ | ! Source | ||
+ | |- | ||
+ | {{#for_external_table:<nowiki/> | ||
+ | {{!}} {{{rarity}}} | ||
+ | {{!}} [[Image:{{{name}}}.gif]] | ||
+ | {{!}} [[Image:{{{name}}}_icon.png|32px|link={{{name}}}]]<br/>[[{{{name}}}]] | ||
+ | {{!}} {{{type}}} | ||
+ | {{!}} {{{cost}}} | ||
+ | {{!}} {{{speed}}} | ||
+ | {{!}} {{{speednum}}} | ||
+ | {{!}} {{{range}}} | ||
+ | {{!}} {{{land}}}<br/>({{{landlb}}}) | ||
+ | {{!}} {{{air}}}<br/>({{{airlb}}}) | ||
+ | {{!}} {{{sea}}}<br/>({{{sealb}}}) | ||
+ | {{!}} {{{total}}}<br/>({{{totallb}}}) | ||
+ | <!-- | ||
+ | {{!}} {{{landdps}}} | ||
+ | --> | ||
+ | {{!}} {{{skill1}}} {{{skill2}}} | ||
+ | {{!}} {{{arenaskill}}} | ||
+ | {{!}} {{{source}}} | ||
+ | {{!}}- }} | ||
+ | {{!}}- }}{{#clear_external_data:}} | ||
+ | |} |
Latest revision as of 00:11, 28 September 2017
[edit] Chewy's Catastrophe!
Fanta Username: chewycat12
Fanta ID:43966379
kik:chewycat12
[edit] Wiki projects
- Updated Titles back to 2012 and continuously updating
- Updated Card Series and continuously updating
- Help adding new event pages as they are released
[edit] My Cards!
★ | Name | Type | Cost | Speed | Delay | Range | Total | Skill | Arena Skill |
Source | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dimandra |
Magic | 30 | B | 0.00 | 170 | 359517 (405500) |
359517 (405500) |
314878 (352500) |
1033912 (1163500) |
Knockback | Berserk |
Gates of the Netherworld 800,000 Gate Keys Reward 900,000 Gate Keys Reward 1,000,000 Gate Keys Reward 1,200,000 Gate Keys Reward |
★ | Sprite | Name | Type | Cost | Speed | Delay | Range | Total | Skill | Arena Skill |
Source | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kerberos |
Melee | 30 | B | 0.00 | 110 | 312640 (0) |
277007 (0) |
273270 (0) |
862917 (0) |
Area Attack | Berserk |
The Fantasica Chronicles 52 Team GP Rank Reward 1st - 100th | |
10 | Zhanna |
Magic | 30 | C | 0.00 | 150 | 279586 (336000) |
302614 (368500) |
272481 (327000) |
854681 (1031500) |
Poison | Acid Rain |
Dream Packs Season 80 10★ Delta Ticket Exchange Challenger Packs 55 Challenger Packs 63 Untradeable | |
10 | Armaros |
Melee | 30 | B | 0.00 | 110 | 270324 (332000) |
310087 (374500) |
259824 (321500) |
840235 (1028000) |
Knockback | Mirror Shield |
Palace in the Sky Rank Reward 1st - 800th | |
10 | Papameilland |
Magic | 25 | C | 0.00 | 150 | 247796 (300000) |
255691 (310000) |
275007 (331000) |
778494 (941000) |
Slow | Balefire |
Kiss of the Rose Final Rank Reward 1st - 800th | |
10 | Tsukiyomai |
Magic | 25 | B | 0.00 | 150 | 230007 (286000) |
249007 (305000) |
280060 (339000) |
759074 (930000) |
Slow | Sleetstorm |
The Fabulous Ones Final Rank Reward 1st - 800th | |
10 | Kagoyumi |
Missile | 20 | B | 0.00 | 150 | 217585 (0) |
248275 (0) |
234207 (0) |
700067 (0) |
Slow | Valor Song |
The Divine Armory Group Rank Reward + Recruitment 1st - 400th |