Difference between revisions of "Romanovich"
From Unofficial Fantasica Wiki
m (Categorizing) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- | |
− | + | To update this unit's stats directly, please use: | |
− | + | http://fantasicawiki.com/edit.php?unit=Romanovich | |
− | + | Thanks! | |
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category:Artist:anaQ]] | + | <tabber> |
+ | Romanovich= | ||
+ | {{Card|Romanovich}} | ||
+ | |||
+ | |-| | ||
+ | Romanovich (Gallant)= | ||
+ | An alternate version of Romanovich also exists: | ||
+ | {{Card|Romanovich_(Gallant)}} | ||
+ | </tabber> | ||
+ | |||
+ | [[Category:Artist:anaQ]] [[Category:Weapon:Axe]] [[Category:Alternate Versions]] |
Latest revision as of 00:14, 20 January 2016
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Den of Sin 30 Victory Count Reward |
An alternate version of Romanovich also exists:
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Standard Card Packs Added in Step Up Packs 16 |