Difference between revisions of "Fusion Packs 25"
From Unofficial Fantasica Wiki
(Created packs page) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | [[Fusion Packs|Fusion Packs 22]] allow you to select 2 units with the same rarity (4{{*}} through | + | [[Fusion Packs|Fusion Packs 22]] allow you to select 2 units with the same rarity (4{{*}} through 8{{*}}), and fuse them together (using Mobacoins / Fanta Pts) for a chance at a different unit with the same rarity or higher. |
<!-- | <!-- | ||
Line 16: | Line 16: | ||
Each subsequent Fusion Pack may also include the chance to Fuse units released in previous Fusion Packs. | Each subsequent Fusion Pack may also include the chance to Fuse units released in previous Fusion Packs. | ||
− | Although [[Fusion Packs 25]] came packaged with bonus items for use in [[The New Paranormal]], units pulled did NOT | + | Although [[Fusion Packs 25]] came packaged with bonus items for use in [[The New Paranormal]], units pulled did NOT give bonuses during the event. |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! Fusion Rarity !! Cost !! {{Icon|Anima Apple}} | + | ! Fusion Rarity !! Cost !! {{Icon|Anima Apple L}} |
|- | |- | ||
| 5{{*}} || 300 Coins || Anima Apple x 1 | | 5{{*}} || 300 Coins || Anima Apple x 1 |
Latest revision as of 15:54, 27 June 2016
Start Date | 2016-04-26 |
---|---|
End Date | 2016-04-28 |
Related Event | The New Paranormal |
9★ | 1 |
Fusion Packs 22 allow you to select 2 units with the same rarity (4★ through 8★), and fuse them together (using Mobacoins / Fanta Pts) for a chance at a different unit with the same rarity or higher.
Each subsequent Fusion Pack may also include the chance to Fuse units released in previous Fusion Packs.
Although Fusion Packs 25 came packaged with bonus items for use in The New Paranormal, units pulled did NOT give bonuses during the event.
Fusion Rarity | Cost | |
---|---|---|
5★ | 300 Coins | Anima Apple x 1 |
6★ | 1,000 Coins | Anima Apple x 4 |
7★ | 3,000 Coins | Anima Apple x 12 |
8★ | 5,000 Coins | Anima Apple x 25 |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jisai_Kanemaki |
10 | Melee | 30 | A | 130 | 282,586 | 260,876 | 296,245 | Slow, Frenzy |
Fusion Packs 25 Untradeable |