Difference between revisions of "The Arcane Atheneum"
From Unofficial Fantasica Wiki
m (→BT Pts Rewards: Added info) |
m (→Victory Count Rewards: Added info) |
||
Line 64: | Line 64: | ||
! Wins | ! Wins | ||
!colspan=2| Reward | !colspan=2| Reward | ||
+ | |- | ||
+ | | 1 Victory || {{Icon|Bookmark_l}} || Bookmark (L) x 1 | ||
+ | |- | ||
+ | | 5 Victories || {{Icon|Time elixir p}} || Time Elixir(P) x 1 | ||
+ | |- | ||
+ | | 10 Victories || {{Icon|Potion p}} || Potion(P) x 2 | ||
+ | |- | ||
+ | | 20 Victories || {{Icon|Tartu}} || Tartu, Goddess of Magic | ||
+ | |- | ||
+ | | 30 Victories || {{Icon|Time elixir p}} || Time Elixir(P) x 3 | ||
+ | |- | ||
+ | | 40 Victories || {{Icon|Luchs}} || 4{{*}} Luchs, Teller of Tales | ||
+ | |- | ||
+ | | 50 Victories || {{Icon|Bookmark_l}} || Bookmark (L) x 3 | ||
+ | |- | ||
+ | | 60 Victories || {{Icon|Ambrosia}} || Ambrosia x 2 | ||
+ | |- | ||
+ | | 70 Victories || {{Icon|Anu}} || Anu, Goddess of the Sword | ||
+ | |- | ||
+ | | 80 Victories || {{Icon|Danu}} || Danu, Goddess of the Bow | ||
+ | |- | ||
+ | | 90 Victories || {{Icon|Potion}} || Potion x 2 | ||
+ | |- | ||
+ | | 100 Victories || {{Icon|Time elixir}} || Time Elixir x 2 | ||
+ | |- | ||
+ | | 200 Victories || {{Icon|Premium_ticket}} || Premium Ticket x 1 (every 100 Victories) | ||
|- | |- | ||
|} | |} |
Revision as of 12:58, 12 July 2013
Start Date | 2013-07-12 |
---|---|
End Date | 2013-07-17 |
Event Type | Arena Event |
Japanese Wiki | Archive of fantasy |
Event Info
New Units
Rewards
BT Rank Rewards
Rank | Reward |
---|
Victory Rank Rewards
Rank | Reward |
---|