Difference between revisions of "October Monthly Rankings"
From Unofficial Fantasica Wiki
m |
Kittylitter (Talk | contribs) |
||
Line 5: | Line 5: | ||
|end=2017-11-06 | |end=2017-11-06 | ||
|type=Monthly Rankings | |type=Monthly Rankings | ||
− | |cards= | + | |cards=[[October]] |
|jpwiki= | |jpwiki= | ||
|Events involved=[[Simply Divine]]<br>[[Rebel Yell]]<br>[[Track & Feels]]<br>[[The Fantasica Chronicles 58]]<br>[[For Your Protection]] | |Events involved=[[Simply Divine]]<br>[[Rebel Yell]]<br>[[Track & Feels]]<br>[[The Fantasica Chronicles 58]]<br>[[For Your Protection]] | ||
Line 117: | Line 117: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Ranking Events]] |
Revision as of 21:15, 28 November 2017
Start Date | 2017-10-03 |
---|---|
End Date | 2017-11-06 |
Event Type | Monthly Rankings |
Event Cards | October |
Info
In October 2017, Fantasica held a Monthly Ranking event, where all players could compete to earn rewards.
Ranking Points were earned by participating in the five events between October 03, 2017, and November 06, 2017:
Points
Points were awarded based on rank during the five events.
Rank | Monthly Points |
---|---|
1st | 50 |
2nd - 5th | 40 |
6th - 10th | 34 |
11th - 20th | 28 |
21st - 30th | 23 |
31st - 50th | 18 |
51st - 100th | 14 |
101st - 150th | 10 |
151st - 200th | 7 |
201st - 300th | 5 |
301st - 500th | 3 |
501st - 1000th | 1 |
Rewards
Rank | ||||
---|---|---|---|---|
1st | October x 5 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
2nd - 5th | October x 4 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
6th - 10th | October x 3 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 5 |
11th - 20th | October x 2 | Aurora Essence x 15 | Celestial Orb x 15 | Nerio x 5 |
21st - 30th | October x 1 | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 |
31st - 100th | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 | |
101st - 300th | Aurora Essence x 5 | Celestial Orb x 5 | Nerio x 4 | |
301st - 500th | Aurora Essence x 3 | Celestial Orb x 3 | Nerio x 3 | |
501st - 1000th | Aurora Essence x 1 | Celestial Orb x 1 | Nerio x 2 | |
31st - 100th | Nerio x 1 |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
October |
11 | Magic | 20 | A | 150 | 0 | 0 | 0 | Knockback, Mirror Shield |
October Monthly Rankings Rank Reward 1st - 30th |
Event Rankings
Rank 1 to 10
|