Difference between revisions of "6 Star Units"
From Unofficial Fantasica Wiki
YuukaSNowK (Talk | contribs) |
m (Added sprites) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
− | ! Unit Name !! Type!! Cost !! Speed !! Att.<br>Delay !! Range !! {{Icon|Ground}} !! {{Icon|Air}} !! {{Icon|Sea}} !! Total !! Arena !! Skill !! Source | + | ! !! Unit Name !! Type!! Cost !! Speed !! Att.<br>Delay !! Range !! {{Icon|Ground}} !! {{Icon|Air}} !! {{Icon|Sea}} !! Total !! Arena !! Skill !! Source |
|- | |- | ||
− | | [[Image:Abel_icon.png]]<br>[[Abel]] || Missile || 25 || D || 0.8 || 150 || 84740 || 65290 || 57800 || 207830 || 115223 || Knockback || | + | | [[Image:Abel.gif]] || [[Image:Abel_icon.png]]<br>[[Abel]] || Missile || 25 || D || 0.8 || 150 || 84740 || 65290 || 57800 || 207830 || 115223 || Knockback || |
|- | |- | ||
− | | [[Image:Adamas_icon.png]]<br>[[Adamas]] || Magic || 30 || D || 0.5 || 150 || 92610 || 76220 || 66400 || 235230 || 129661 || Knockback || [[The Gemstone Palace of Light]] | + | | [[Image:Adamas.gif]] || [[Image:Adamas_icon.png]]<br>[[Adamas]] || Magic || 30 || D || 0.5 || 150 || 92610 || 76220 || 66400 || 235230 || 129661 || Knockback || [[The Gemstone Palace of Light]] |
|- | |- | ||
− | | [[Image:Agrippina_icon.png]]<br>[[Agrippina]] || Melee || 30 || C || 0.6 || 130 || 92540 || 23450 || 92540 || 208530 || 142141 || Poison || [[Venus Colosseum]] (Rank) | + | | [[Image:Agrippina.gif]] || [[Image:Agrippina_icon.png]]<br>[[Agrippina]] || Melee || 30 || C || 0.6 || 130 || 92540 || 23450 || 92540 || 208530 || 142141 || Poison || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Image:Aksana_icon.png]]<br>[[Aksana]] || Melee || 25 || B || 0.5 || 110 || 86110 || 50080 || 79575 || 215765 || 127246 || Slow, Iron Wall || Added during [[Arena | + | | [[Image:Aksana.gif]] || [[Image:Aksana_icon.png]]<br>[[Aksana]] || Melee || 25 || B || 0.5 || 110 || 86110 || 50080 || 79575 || 215765 || 127246 || Slow, Iron Wall || Added during [[Arena Seaso |
|- | |- | ||
− | | [[Image:Alexander_icon.png]]<br>[[Alexander]] || Missile || 30 || E || 0.75 || 200 || 66400 || 53225 || 61130 || 180755 || 97943 || Area Attack || | + | | [[Image:Alexander.gif]] || [[Image:Alexander_icon.png]]<br>[[Alexander]] || Missile || 30 || E || 0.75 || 200 || 66400 || 53225 || 61130 || 180755 || 97943 || Area Attack || |
|- | |- | ||
− | | [[Image:Alsiel _icon.png]]<br>[[Alsiel ]] || Magic || 30 || D || 0.5 || 150 || 72935 || 82825 || 76255 || 232015 || 122173 || Knockback || [[Shadowflame Citadel]] (Rank | + | | [[Image:Alsiel.gif]] || [[Image:Alsiel _icon.png]]<br>[[Alsiel ]] || Magic || 30 || D || 0.5 || 150 || 72935 || 82825 || 76255 || 232015 || 122173 || Knockback || [[Shadowflame Citadel]] (Rank |
|- | |- | ||
− | | [[Image:Alvida_icon.png]]<br>[[Alvida]] || Melee || 30 || B || || 130 || 69580 || 56400 || 79400 || 205380 || 114416 || Poison || Added during [[Valentine's Day]] (SE) | + | | [[Image:Alvida.gif]] || [[Image:Alvida_icon.png]]<br>[[Alvida]] || Melee || 30 || B || || 130 || 69580 || 56400 || 79400 || 205380 || 114416 || Poison || Added during [[Valentine's Day]] (SE) |
|- | |- | ||
− | | [[Image:Anastasia_icon.png]]<br>[[Anastasia]] || Missile || 20 || D || 0.75 || 150 || 92313 || 72620 || 59480 || 224413 || 126668 || Slow || | + | | [[Image:Anastasia.gif]] || [[Image:Anastasia_icon.png]]<br>[[Anastasia]] || Missile || 20 || D || 0.75 || 150 || 92313 || 72620 || 59480 || 224413 || 126668 || Slow || |
|- | |- | ||
− | | [[Image:Aragon_icon.png]]<br>[[Aragon]] || Melee || 30 || A || 0.3 || 130 || 66120 || 46340 || 46340 || 158800 || 86369 || Slow || [[Soul Hunters Vengeance]] (Reward) | + | | [[Image:Aragon.gif]] || [[Image:Aragon_icon.png]]<br>[[Aragon]] || Melee || 30 || A || 0.3 || 130 || 66120 || 46340 || 46340 || 158800 || 86369 || Slow || [[Soul Hunters Vengeance]] (Reward) |
|- | |- | ||
− | | [[Image:Arcadia_icon.png]]<br>[[Arcadia]] || Melee || 30 || C || 0.65 || 130 || 92645 || 72830 || 59900 || 225375 || 127084 || Knockback, Triple Attack || [[Arena Season | + | | [[Image:Arcadia.gif]] || [[Image:Arcadia_icon.png]]<br>[[Arcadia]] || Melee || 30 || C || 0.65 || 130 || 92645 || 72830 || 59900 || 225375 || 127084 || Knockback, Triple Attack || [[Arena Season |
|- | |- | ||
− | | [[Image:Armure_icon.png]]<br>[[Armure]] || Melee || 25 || C (B) || 0.65 || 130 || 76290 || 66400 || 59760 || 202450 || 109585 || Slow || Added during [[The Gemstone | + | | [[Image:Armure.gif]] || [[Image:Armure_icon.png]]<br>[[Armure]] || Melee || 25 || C (B) || 0.65 || 130 || 76290 || 66400 || 59760 || 202450 || 109585 || Slow || Added during [[The Gemstone Pala |
|- | |- | ||
− | | [[Image:Bajardo_icon.png]]<br>[[Bajardo]] || Melee || 30 || C || || 110 || 99250 || 33200 || 92680 || 225050 || 147340 || Knockback, Iron Wall || Added during [[Arena | + | | [[Image:Bajardo.gif]] || [[Image:Bajardo_icon.png]]<br>[[Bajardo]] || Melee || 30 || C || || 110 || 99250 || 33200 || 92680 || 225050 || 147340 || Knockback, Iron Wall || Added during [[Arena S |
|- | |- | ||
− | | [[Image:Beatrix_icon.png]]<br>[[Beatrix]] || Magic || 15 || D || 0.65 || 150 || 58530 || 45850 || 50555 || 154935 || 83777 || Area Attack || [[Dark Elf Series]] | + | | [[Image:Beatrix.gif]] || [[Image:Beatrix_icon.png]]<br>[[Beatrix]] || Magic || 15 || D || 0.65 || 150 || 58530 || 45850 || 50555 || 154935 || 83777 || Area Attack || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Image:Belethi_icon.png]]<br>[[Belethi]] || Melee || 30 || C || 0.75 || 130 || 99250 || 42950 || 49975 || 192175 || 114604 || Knockback || [[The Key of Goetia]] (Rank) | + | | [[Image:Belethi.gif]] || [[Image:Belethi_icon.png]]<br>[[Belethi]] || Melee || 30 || C || 0.75 || 130 || 99250 || 42950 || 49975 || 192175 || 114604 || Knockback || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Image:Borage_icon.png]]<br>[[Borage]] || Melee || 30 || A || || 130 || 62875 || 45375 || 56300 || 165550 || 91526 || Poison || [[Mandragora March!]] (Reward) | + | | [[Image:Borage.gif]] || [[Image:Borage_icon.png]]<br>[[Borage]] || Melee || 30 || A || || 130 || 62875 || 45375 || 56300 || 165550 || 91526 || Poison || [[Mandragora March!]] (Reward) |
|- | |- | ||
− | | [[Image:Cecilia_icon.png]]<br>[[Cecilia]] || Melee || 25 || C (B) || 0.55 || 130 || 82790 || 56510 || 74200 || 213500 || 120568 || Poison || [[Armed Forces Series]] | + | | [[Image:Cecilia.gif]] || [[Image:Cecilia_icon.png]]<br>[[Cecilia]] || Melee || 25 || C (B) || 0.55 || 130 || 82790 || 56510 || 74200 || 213500 || 120568 || Poison || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Image:Chandelle_icon.png]]<br>[[Chandelle]] || Melee || 25 || B || 0.45 || 130 || 63080 || 51170 || 86110 || 200360 || 114577 || Slow || [[Frostbloods Series]] | + | | [[Image:Chandelle.gif]] || [[Image:Chandelle_icon.png]]<br>[[Chandelle]] || Melee || 25 || B || 0.45 || 130 || 63080 || 51170 || 86110 || 200360 || 114577 || Slow || [[Frostbloods Series]] |
|- | |- | ||
− | | [[Image:Charles_icon.png]]<br>[[Charles]] || Melee || 10 || S || 0.2 || 130 || 49430 || 22730 || 44090 || 116250 || 71823 || || | + | | [[Image:Charles.gif]] || [[Image:Charles_icon.png]]<br>[[Charles]] || Melee || 10 || S || 0.2 || 130 || 49430 || 22730 || 44090 || 116250 || 71823 || || |
|- | |- | ||
− | | [[Image:Chiara_icon.png]]<br>[[Chiara]] || Magic || 30 || D || 0.45 || 150 || 76220 || 86110 || 61165 || 223495 || 124669 || Knockback || Added during [[Soul Hunters | + | | [[Image:Chiara.gif]] || [[Image:Chiara_icon.png]]<br>[[Chiara]] || Magic || 30 || D || 0.45 || 150 || 76220 || 86110 || 61165 || 223495 || 124669 || Knockback || Added during [[Soul Hunters Ven |
|- | |- | ||
− | | [[Image:Clarissa_icon.png]]<br>[[Clarissa]] || Missile || 30 || D || 0.8 || 175 || 69545 || 79470 || 86075 || 235090 || 127138 || Area Attack || Added during [[The | + | | [[Image:Clarissa.gif]] || [[Image:Clarissa_icon.png]]<br>[[Clarissa]] || Missile || 30 || D || 0.8 || 175 || 69545 || 79470 || 86075 || 235090 || 127138 || Area Attack || Added during [[The Gemst |
|- | |- | ||
− | | [[Image:Claudette_icon.png]]<br>[[Claudette]] || Magic || 30 || D || || 150 || 72935 || 79470 || 63080 || 215485 || 117047 || Poison || [[Elf Series]] | + | | [[Image:Claudette.gif]] || [[Image:Claudette_icon.png]]<br>[[Claudette]] || Magic || 30 || D || || 150 || 72935 || 79470 || 63080 || 215485 || 117047 || Poison || [[Elf Series]] |
|- | |- | ||
− | | [[Image:Cornelia_icon.png]]<br>[[Cornelia]] || Magic || 30 || D || 0.7 || 150 || 99250 || 26875 || 42650 || 168775 || 108979 || Area Attack || [[Venus Colosseum]] (Rank) | + | | [[Image:Cornelia.gif]] || [[Image:Cornelia_icon.png]]<br>[[Cornelia]] || Magic || 30 || D || 0.7 || 150 || 99250 || 26875 || 42650 || 168775 || 108979 || Area Attack || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Image:Cuniculus_icon.png]]<br>[[Cuniculus]] || Magic || 20 || D || 0.45 || 150 || 72865 || 63010 || 79435 || 215310 || 116966 || Slow || [[Beast Warriors Series]] | + | | [[Image:Cuniculus.gif]] || [[Image:Cuniculus_icon.png]]<br>[[Cuniculus]] || Magic || 20 || D || 0.45 || 150 || 72865 || 63010 || 79435 || 215310 || 116966 || Slow || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Image:Dana_icon.png]]<br>[[Dana]] || Missile || 25 || C || 0.5 || 175 || 69598 || 79488 || 76150 || 225236 || 119529 || Knockback || Added during [[Den of Sin]] (SE) | + | | [[Image:Dana.gif]] || [[Image:Dana_icon.png]]<br>[[Dana]] || Missile || 25 || C || 0.5 || 175 || 69598 || 79488 || 76150 || 225236 || 119529 || Knockback || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Image:Debbie_(Xmas)_icon.png]]<br>[[Debbie_(Xmas)]] || Missile || 30 || D || 0.75 || 175 || 92680 || 79505 || 62975 || 235160 || 132238 || Poison || [[Xmas Gifts from | + | | [[Image:Debbie_(Xmas).gif]] || [[Image:Debbie_(Xmas)_icon.png]]<br>[[Debbie_(Xmas)]] || Missile || 30 || D || 0.75 || 175 || 92680 || 79505 || 62975 || 235160 || 132238 || Poison || [[Xmas Gifts from |
|- | |- | ||
− | | [[Image:Delfina_icon.png]]<br>[[Delfina]] || Melee || 30 || C || || 130 || 89430 || 82860 || 66450 || 238830 || 132318 || Knockback, Quadra Attack || Added during [[ | + | | [[Image:Delfina.gif]] || [[Image:Delfina_icon.png]]<br>[[Delfina]] || Melee || 30 || C || || 130 || 89430 || 82860 || 66450 || 238830 || 132318 || Knockback, Quadra Attack || Added during [[Are |
|- | |- | ||
− | | [[Image:Diana_icon.png]]<br>[[Diana]] || Melee || 30 || A || 0.3 || 130 || 69370 || 56915 || 43160 || 169445 || 96986 || Poison || [[The Fires of the Apocalypse 2]] ( | + | | [[Image:Diana.gif]] || [[Image:Diana_icon.png]]<br>[[Diana]] || Melee || 30 || A || 0.3 || 130 || 69370 || 56915 || 43160 || 169445 || 96986 || Poison || [[The Fires of the Apocalypse 2]] (Ran |
|- | |- | ||
− | | [[Image:Diana (Valentines)_icon.png]]<br>[[Diana (Valentines)]] || Missile || 30 || C || 0.5 || 150 || 86005 || 72935 || 63045 || 221985 || 122065 || Slow || [[Trials of | + | | [[Image:Diana (Valentines).gif]] || [[Image:Diana (Valentines)_icon.png]]<br>[[Diana (Valentines)]] || Missile || 30 || C || 0.5 || 150 || 86005 || 72935 || 63045 || 221985 || 122065 || Slow || [[Trials of |
|- | |- | ||
− | | [[Image:Dolce_icon.png]]<br>[[Dolce]] || Magic || 20 || D || || 150 || 76255 || 72935 || 59865 || 209055 || 114577 || Poison || Added during [[Step Up Packs 4]] (SE) | + | | [[Image:Dolce.gif]] || [[Image:Dolce_icon.png]]<br>[[Dolce]] || Magic || 20 || D || || 150 || 76255 || 72935 || 59865 || 209055 || 114577 || Poison || Added during [[Step Up Packs 4]] (SE) |
|- | |- | ||
− | | [[Image:Dorothea_icon.png]]<br>[[Dorothea]] || Magic || 25 || D || 0.65 || 150 || 75588 || 70335 || 66418 || 212341 || 112068 || Poison || | + | | [[Image:Dorothea.gif]] || [[Image:Dorothea_icon.png]]<br>[[Dorothea]] || Magic || 25 || D || 0.65 || 150 || 75588 || 70335 || 66418 || 212341 || 112068 || Poison || |
|- | |- | ||
− | | [[Image:Ellen_icon.png]]<br>[[Ellen]] || Melee || 25 || C (B) || 0.6 || 130 || 86075 || 79505 || 49905 || 215485 || 127165 || Knockback || [[The Fires of the Apocalypse] | + | | [[Image:Ellen.gif]] || [[Image:Ellen_icon.png]]<br>[[Ellen]] || Melee || 25 || C (B) || 0.6 || 130 || 86075 || 79505 || 49905 || 215485 || 127165 || Knockback || [[The Fires of the Apocalypse] |
|- | |- | ||
− | | [[Image:Epicharis_icon.png]]<br>[[Epicharis]] || Melee || 25 || B || || 130 || 79470 || 59760 || 66400 || 205630 || 112028 || Knockback || [[Miss Fantasica]] (Maiden3 | + | | [[Image:Epicharis.gif]] || [[Image:Epicharis_icon.png]]<br>[[Epicharis]] || Melee || 25 || B || || 130 || 79470 || 59760 || 66400 || 205630 || 112028 || Knockback || [[Miss Fantasica]] (Maiden3 |
|- | |- | ||
− | | [[Image:Ethelred_icon.png]]<br>[[Ethelred]] || Magic || 30 || D || 0.55 || 150 || 79505 || 79505 || 72935 || 231945 || 122119 || Knockback || [[Soul Hunters]] (Rank) (M) | + | | [[Image:Ethelred.gif]] || [[Image:Ethelred_icon.png]]<br>[[Ethelred]] || Magic || 30 || D || 0.55 || 150 || 79505 || 79505 || 72935 || 231945 || 122119 || Knockback || [[Soul Hunters]] (Rank) (M) |
|- | |- | ||
− | | [[Image:Eurydike_icon.png]]<br>[[Eurydike]] || Melee || 30 || C || 0.65 || 130 || 89395 || 76325 || 82860 || 248580 || 132291 || Slow || Added during [[Step Up Packs 3]] | + | | [[Image:Eurydike.gif]] || [[Image:Eurydike_icon.png]]<br>[[Eurydike]] || Melee || 30 || C || 0.65 || 130 || 89395 || 76325 || 82860 || 248580 || 132291 || Slow || Added during [[Step Up Packs 3]] |
|- | |- | ||
− | | [[Image:Faith_icon.png]]<br>[[Faith]] || Magic || 30 || D || 0.65 || 150 || 73005 || 38680 || 68930 || 180615 || 109006 || Area Attack || [[Demon's Tower]] (Rank) | + | | [[Image:Faith.gif]] || [[Image:Faith_icon.png]]<br>[[Faith]] || Magic || 30 || D || 0.65 || 150 || 73005 || 38680 || 68930 || 180615 || 109006 || Area Attack || [[Demon's Tower]] (Rank) |
|- | |- | ||
− | | [[Image:Fenrir_icon.png]]<br>[[Fenrir]] || Melee || 25 || B || 0.45 || 130 || 76255 || 56370 || 76220 || 208845 || 117100 || Poison || [[Halls of Valhalla]] (Rank) (M) | + | | [[Image:Fenrir.gif]] || [[Image:Fenrir_icon.png]]<br>[[Fenrir]] || Melee || 25 || B || 0.45 || 130 || 76255 || 56370 || 76220 || 208845 || 117100 || Poison || [[Halls of Valhalla]] (Rank) (M) |
|- | |- | ||
− | | [[Image:Francois_icon.png]]<br>[[Francois]] || Magic || 30 || D || 0.55 || 150 || 89290 || 53295 || 92575 || 235160 || 139672 || Slow || [[Emerald Shadow Shakedown]] ( | + | | [[Image:Francois.gif]] || [[Image:Francois_icon.png]]<br>[[Francois]] || Magic || 30 || D || 0.55 || 150 || 89290 || 53295 || 92575 || 235160 || 139672 || Slow || [[Emerald Shadow Shakedown]] (Re |
|- | |- | ||
− | | [[Image:Francois (Xmas)_icon.png]]<br>[[Francois (Xmas)]] || Magic || 30 || D || 0.5 || 150 || 63045 || 82790 || 89360 || 235195 || 132211 || Knockback || [[Xmas Gifts | + | | [[Image:Francois (Xmas).gif]] || [[Image:Francois (Xmas)_icon.png]]<br>[[Francois (Xmas)]] || Magic || 30 || D || 0.5 || 150 || 63045 || 82790 || 89360 || 235195 || 132211 || Knockback || [[Xmas Gifts f |
|- | |- | ||
− | | [[Image:Georgios_icon.png]]<br>[[Georgios]] || Melee || 30 || D || 0.85 || 130 || 109140 || 99355 || 79575 || 288070 || 160124 || Slow || [[Black Dragon Castle]] (Rank | + | | [[Image:Georgios.gif]] || [[Image:Georgios_icon.png]]<br>[[Georgios]] || Melee || 30 || D || 0.85 || 130 || 109140 || 99355 || 79575 || 288070 || 160124 || Slow || [[Black Dragon Castle]] (Rank) |
|- | |- | ||
− | | [[Image:Gloria_(Princess)_icon.png]]<br>[[Gloria (Princess)]] || Magic || 20 || D || 0.6 || 150 || 86075 || 55580 || 53225 || 194880 || 108791 || Knockback || [[Demon's | + | | [[Image:Gloria (Princess).gif]] || [[Image:Gloria_(Princess)_icon.png]]<br>[[Gloria (Princess)]] || Magic || 20 || D || 0.6 || 150 || 86075 || 55580 || 53225 || 194880 || 108791 || Knockback || [[Demon's |
|- | |- | ||
− | | [[Image:Grey_icon.png]]<br>[[Grey]] || Melee || 30 || B || 0.5 || 130 || 82790 || 86058 || 63080 || 231928 || 129674 || Poison || [[Soul Hunters Vengeance]] (Rank) (M) | + | | [[Image:Grey.gif]] || [[Image:Grey_icon.png]]<br>[[Grey]] || Melee || 30 || B || 0.5 || 130 || 82790 || 86058 || 63080 || 231928 || 129674 || Poison || [[Soul Hunters Vengeance]] (Rank) (M) |
|- | |- | ||
− | | [[Image:Harthi_icon.png]]<br>[[Harthi]] || Magic || 30 || D || 0.5 || 150 || 92680 || 76290 || 66400 || 235370 || 129768 || Slow || [[The Gates of Darkness]] (Rank) | + | | [[Image:Harthi.gif]] || [[Image:Harthi_icon.png]]<br>[[Harthi]] || Magic || 30 || D || 0.5 || 150 || 92680 || 76290 || 66400 || 235370 || 129768 || Slow || [[The Gates of Darkness]] (Rank) |
|- | |- | ||
− | | [[Image:Hippolyte_icon.png]]<br>[[Hippolyte]] || Missile || 30 || C || 0.4 || 175 || 76185 || 82790 || 79505 || 238480 || 124642 || Poison || [[Amazons of the Hidden | + | | [[Image:Hippolyte.gif]] || [[Image:Hippolyte_icon.png]]<br>[[Hippolyte]] || Missile || 30 || C || 0.4 || 175 || 76185 || 82790 || 79505 || 238480 || 124642 || Poison || [[Amazons of the Hidden Jun |
|- | |- | ||
− | | [[Image:Isabelle_icon.png]]<br>[[Isabelle]] || Melee || 25 || B || 0.5 || 130 || 69650 || 53155 || 69650 || 192455 || 106982 || Slow || [[Emerald Shadow Shakedown]] ( | + | | [[Image:Isabelle.gif]] || [[Image:Isabelle_icon.png]]<br>[[Isabelle]] || Melee || 25 || B || 0.5 || 130 || 69650 || 53155 || 69650 || 192455 || 106982 || Slow || [[Emerald Shadow Shakedown]] (Ran |
|- | |- | ||
− | | [[Image:Isis_icon.png]]<br>[[Isis]] || Magic || 15 || D || 0.5 || 150 || 65084 || 69685 || 76255 || 211024 || 112081 || Poison || Added during [[House of the Heartless]] | + | | [[Image:Isis.gif]] || [[Image:Isis_icon.png]]<br>[[Isis]] || Magic || 15 || D || 0.5 || 150 || 65084 || 69685 || 76255 || 211024 || 112081 || Poison || Added during [[House of the Heartless]] |
|- | |- | ||
− | | [[Image:Loki_icon.png]]<br>[[Loki]] || Magic || 30 || D || 0.6 || 150 || 82790 || 82790 || 82790 || 248370 || 127165 || Slow || [[Halls of Valhalla]] (Rank) (M) | + | | [[Image:Loki.gif]] || [[Image:Loki_icon.png]]<br>[[Loki]] || Magic || 30 || D || 0.6 || 150 || 82790 || 82790 || 82790 || 248370 || 127165 || Slow || [[Halls of Valhalla]] (Rank) (M) |
|- | |- | ||
− | | [[Image:Lu_Bu_icon.png]]<br>[[Lu Bu]] || Melee || 30 || C || 0.8 || 150 || 96000 || 79400 || 49730 || 225130 || 134707 || Knockback || [[The Romance of the Three | + | | [[Image:Lu Bu.gif]] || [[Image:Lu_Bu_icon.png]]<br>[[Lu Bu]] || Melee || 30 || C || 0.8 || 150 || 96000 || 79400 || 49730 || 225130 || 134707 || Knockback || [[The Romance of the Three Kingdom |
|- | |- | ||
− | | [[Image:Lys_icon.png]]<br>[[Lys]] || Magic || 30 || D || 0.55 || 150 || 76255 || 86110 || 63800 || 226165 || 124696 || Slow || [[Flower Maidens in Bloom!]] (Daily Rank) | + | | [[Image:Lys.gif]] || [[Image:Lys_icon.png]]<br>[[Lys]] || Magic || 30 || D || 0.55 || 150 || 76255 || 86110 || 63800 || 226165 || 124696 || Slow || [[Flower Maidens in Bloom!]] (Daily Rank) |
|- | |- | ||
− | | [[Image:Magnus_icon.png]]<br>[[Magnus]] || Magic || 30 || C || 0.4 || 150 || 76290 || 63150 || 72970 || 212410 || 114631 || Slow || [[The Doomsday Tower]] (Gems Reward) | + | | [[Image:Magnus.gif]] || [[Image:Magnus_icon.png]]<br>[[Magnus]] || Magic || 30 || C || 0.4 || 150 || 76290 || 63150 || 72970 || 212410 || 114631 || Slow || [[The Doomsday Tower]] (Gems Reward) |
|- | |- | ||
− | | [[Image:Manfred_icon.png|64px]]<br>[[Manfred]] || Melee || 25 || C (B) || 0.6 || 130 || 89360 || 76185 || 53260 || 218805 || 127138 || Knockback || Added during [[ | + | | [[Image:Manfred.gif]] || [[Image:Manfred_icon.png|64px]]<br>[[Manfred]] || Melee || 25 || C (B) || 0.6 || 130 || 89360 || 76185 || 53260 || 218805 || 127138 || Knockback || Added during [[Valent |
|- | |- | ||
− | | [[Image:Marjoram_icon.png]]<br>[[Marjoram]] || Magic || 30 || D || || 150 || 86040 || 69650 || 76220 || 231910 || 124615 || Knockback || [[Mandragora March!]] (Rank) (M | + | | [[Image:Marjoram.gif]] || [[Image:Marjoram_icon.png]]<br>[[Marjoram]] || Magic || 30 || D || || 150 || 86040 || 69650 || 76220 || 231910 || 124615 || Knockback || [[Mandragora March!]] (Rank) (M |
|- | |- | ||
− | | [[Image:Marybell_icon.png]]<br>[[Marybell]] || Melee || 30 || B || 0.4 || 130 || 76063 || 49713 || 53155 || 178931 || 99239 || Poison || [[Den of Sin]] (Rank) | + | | [[Image:Marybell.gif]] || [[Image:Marybell_icon.png]]<br>[[Marybell]] || Melee || 30 || B || 0.4 || 130 || 76063 || 49713 || 53155 || 178931 || 99239 || Poison || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Image:Matahari_icon.png]]<br>[[Matahari]] || Missile || 30 || C || 0.4 || 150 || 63255 || 69825 || 58670 || 191750 || 102205 || Knockback || [[Trials of Sol-lune]] ( | + | | [[Image:Matahari.gif]] || [[Image:Matahari_icon.png]]<br>[[Matahari]] || Missile || 30 || C || 0.4 || 150 || 63255 || 69825 || 58670 || 191750 || 102205 || Knockback || [[Trials of Sol-lune]] (Re |
|- | |- | ||
− | | [[Image:Medicis_icon.png]]<br>[[Medicis]] || Magic || 25 || D || 0.6 || 150 || 57845 || 60550 || 73005 || 191400 || 102570 || Area Attack || Added during [[Step Up Packs | + | | [[Image:Medicis.gif]] || [[Image:Medicis_icon.png]]<br>[[Medicis]] || Magic || 25 || D || 0.6 || 150 || 57845 || 60550 || 73005 || 191400 || 102570 || Area Attack || Added during [[Step Up Packs |
|- | |- | ||
− | | | + | | [[Image:Mina.gif]] || [[Image:Mina_icon.png]]<br>[[Mina]] || Melee || 30 || D || || 130 || 27229 || 27229 || 27229 || 81687 || 41824 || || (Anniversary Login Reward) |
|- | |- | ||
− | | [[Image:Minerva_icon.png]]<br>[[Minerva]] || Missile || 30 || C || 0.4 || 175 || 62430 || 58390 || 61060 || 181880 || 94840 || Knockback || [[Black Dragon Castle]] (Rank | + | | [[Image:Minerva.gif]] || [[Image:Minerva_icon.png]]<br>[[Minerva]] || Missile || 30 || C || 0.4 || 175 || 62430 || 58390 || 61060 || 181880 || 94840 || Knockback || [[Black Dragon Castle]] (Rank |
|- | |- | ||
− | | [[Image:Minotaur_6_icon.png]]<br>[[Minotaur_6|Minotaur]] || Melee || 25 || C || || 130 || 95930 || 43125 || 66330 || 205385 || 124615 || Slow || [[Awakening]] | + | | [[Image:Minotaur_6.gif]] || [[Image:Minotaur_6_icon.png]]<br>[[Minotaur_6|Minotaur]] || Melee || 25 || C || || 130 || 95930 || 43125 || 66330 || 205385 || 124615 || Slow || [[Awakening]] |
|- | |- | ||
− | | [[Image:Monica_icon.png]]<br>[[Monica]] || Magic || 30 || D || 0.45 || 150 || 90010 || 63870 || 103150 || 257030 || 148346 || Slow || | + | | [[Image:Monica.gif]] || [[Image:Monica_icon.png]]<br>[[Monica]] || Magic || 30 || D || 0.45 || 150 || 90010 || 63870 || 103150 || 257030 || 148346 || Slow || |
|- | |- | ||
− | | [[Image:Monica_(Halloween)_icon.png]]<br>[[Monica (Halloween)]] || Magic || 30 || D || || 150 || 76290 || 46795 || 89395 || 212480 || 127246 || Poison || [[It Came From | + | | [[Image:Monica (Halloween).gif]] || [[Image:Monica_(Halloween)_icon.png]]<br>[[Monica (Halloween)]] || Magic || 30 || D || || 150 || 76290 || 46795 || 89395 || 212480 || 127246 || Poison || [[It Came From |
|- | |- | ||
− | | [[Image:Morticia_icon.png]]<br>[[Morticia]] || Magic || 20 || D || || 150 || 59795 || 77915 || 74630 || 212340 || 117154 || Poison || [[Miss Fantasica]] (PR Rewards) | + | | [[Image:Morticia.gif]] || [[Image:Morticia_icon.png]]<br>[[Morticia]] || Magic || 20 || D || || 150 || 59795 || 77915 || 74630 || 212340 || 117154 || Poison || [[Miss Fantasica]] (PR Rewards) |
|- | |- | ||
− | | [[Image:Myrodia_icon.png]]<br>[[Myrodia]] || Missile || 25 || D || 0.6 || 150 || 79470 || 69545 || 72900 || 221915 || 117020 || Slow || [[Step Up Packs 7]] | + | | [[Image:Myrodia.gif]] || [[Image:Myrodia_icon.png]]<br>[[Myrodia]] || Missile || 25 || D || 0.6 || 150 || 79470 || 69545 || 72900 || 221915 || 117020 || Slow || [[Step Up Packs 7]] |
|- | |- | ||
− | | [[Image:Nanaca_icon.png|64px]]<br>[[Nanaca]] || Missile || 20 || C || || 150 || 79610 || 63045 || 72970 || 215625 || 117181 || Knockback || [[Step Up Packs]] | + | | [[Image:Nanaca.gif]] || [[Image:Nanaca_icon.png|64px]]<br>[[Nanaca]] || Missile || 20 || C || || 150 || 79610 || 63045 || 72970 || 215625 || 117181 || Knockback || [[Step Up Packs]] |
|- | |- | ||
− | | [[Image:Nina_icon.png]]<br>[[Nina]] || Missile || 15 || C || 0.5 || 175 || 66505 || 79575 || 63800 || 209880 || 112189 || Knockback || | + | | [[Image:Nina.gif]] || [[Image:Nina_icon.png]]<br>[[Nina]] || Missile || 15 || C || 0.5 || 175 || 66505 || 79575 || 63800 || 209880 || 112189 || Knockback || |
|- | |- | ||
