Difference between revisions of "User:Jonnydill98"
From Unofficial Fantasica Wiki
Jonnydill98 (Talk | contribs) |
Jonnydill98 (Talk | contribs) |
||
Line 49: | Line 49: | ||
! Card !! Event !! Card !! Event !! Card !! Event | ! Card !! Event !! Card !! Event !! Card !! Event | ||
|- | |- | ||
− | | [[Image: | + | | [[Image:Adairia_card.jpg|250px]]<br>[[{{{Card_Art|Adairia}}}]] || 2015 <br><br> Shoot for the Sky <br><br> 6,000 units |
− | | [[Image: | + | | [[Image:Aima_card.jpg|250px]]<br>[[{{{Card_Art|Aima}}}]] || 2015 <br><br> The Night Shift <br><br> 150,000 BT Point Reward |
− | | [[Image: | + | | [[Image:Allegria_card.jpg|250px]]<br>[[{{{Card_Art|Allegria}}}]] || 2014 <br><br> Midnight Oasis <br><br> 150,000 BT Point Reward |
|- | |- | ||
− | | [[Image: | + | | [[Image:Almiraj_card.jpg|250px]]<br>[[{{{Card_Art|Almiraj}}}]] || 2015 <br><br> Standard Packs <br><br> Added during The Blue Planet |
− | | [[Image: | + | | [[Image:Anesa_card.jpg|250px]]<br>[[{{{Card_Art|Anesa}}}]] || 2015 <br><br> The Fantasica Chronicles 22 <br><br> Max of 5,400 units rewarded |
− | | [[Image: | + | | [[Image:Anya_card.jpg|250px]]<br>[[{{{Card_Art|Anya}}}]] || 2015 <br><br> The House of Wax <br><br> 6,000 units |
|- | |- | ||
− | | [[Image: | + | | [[Image:Aphra_card.jpg|250px]]<br>[[{{{Card_Art|Aphra}}}]] || 2014 <br><br> Stories in the Dark <br><br> 4,000 units |
− | | [[Image: | + | | [[Image:Ariel_card.jpg|250px]]<br>[[{{{Card_Art|Ariel}}}]] || 2015 <br><br> Nightmare Come True <br><br> 6,000 units <br><br> 2 copies |
− | | [[Image: | + | | [[Image:Ashlyn_card.jpg|250px]]<br>[[{{{Card_Art|Ashlyn}}}]] || 2014 <br><br> Maid for Sin <br><br> 2,000 units |
|- | |- | ||
| [[Image:5_card.jpg|250px]]<br>[[{{{Card_Art|5}}}]] || 5 <br><br> 5 <br><br> 5 | | [[Image:5_card.jpg|250px]]<br>[[{{{Card_Art|5}}}]] || 5 <br><br> 5 <br><br> 5 |
Revision as of 23:50, 27 February 2018
IGN: jonnydill98 |
ID: 61885850 |
---|
Everything is very much in progress.
Things and Stuff
Card | Event | Card | Event | Card | Event |
---|---|---|---|---|---|
Dasia |
2015 Ladies of Luck 30 Lap Reward |
Grevillea |
2016 Song of the Spirit Wood Evolution Stage 1 Reward |
Grinalda |
2016 Song of the Spirit Wood 9,000 units |
Jackie |
2015 Call of the Crystal 4,000 units |
Joachim 4 |
? EPIC L3GENDZ Packs LE Series |
L. Phant |
2013 Therion Academy Series LE Series |
Martell |
2015 Weapons of Choice 8,000 units |
Poisonous Flower 4 |
Awakening |
Roi |
2014 House of Cards 10,000 units |
Sepia |
2015 Pearls of the Deep 8,000 units |
Shuki |
2015 The Night Shift 10,000 units |
Widget |
2015 Seas of Rust 10,000 Rust Fragments Reward |
Adriel m |
2016 The Oblivion Games 8,000 units |
Tundrix m |
2016 The Queen of the Snowcastle 9,000 units
|
Card | Event | Card | Event | Card | Event |
---|---|---|---|---|---|
Adairia |
2015 Shoot for the Sky 6,000 units |
Aima |
2015 The Night Shift 150,000 BT Point Reward |
Allegria |
2014 Midnight Oasis 150,000 BT Point Reward |
Almiraj |
2015 Standard Packs Added during The Blue Planet |
Anesa |
2015 The Fantasica Chronicles 22 Max of 5,400 units rewarded |
Anya |
2015 The House of Wax 6,000 units |
Aphra |
2014 Stories in the Dark 4,000 units |
Ariel |
2015 Nightmare Come True 6,000 units 2 copies |
Ashlyn |
2014 Maid for Sin 2,000 units |
250px 5 |
5 5 5 |
250px 5 |
5 5 5 |
250px 5 |
5 5 5 |
250px 5 |
5 5 5 |
250px 5 |
5 5 5 |
250px 5 |
5 5 5
|