Difference between revisions of "User:M4cD4rk"
From Unofficial Fantasica Wiki
(→Sales) |
(→Sales) |
||
Line 249: | Line 249: | ||
|-| | |-| | ||
NRS= | NRS= | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment !! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment !! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment | ||
+ | |- | ||
+ | | [[Image:Aquaria_card.jpg|link=Aquaria|150px]] || NFS || Marybell Packs | ||
+ | | [[Image:Animus_card.jpg|link=Animus|150px]] || NFS || Pullable | ||
+ | | [[Image:Ceart_card.jpg|link=Ceart|150px]] || NFS || Pullable | ||
+ | |- | ||
+ | | [[Image:Elfriede_card.jpg|link=Elfriede|150px]] || NFS || Pullable | ||
+ | | [[Image:Enfer_card.jpg|link=Enfer|150px]] || NFS || Pullable | ||
+ | | [[Image:Joker_card.jpg|link=Joker|150px]] || NFS || 50 Units | ||
+ | |- | ||
+ | | [[Image:Prince_card.jpg|link=Prince|150px]] || NFS || Pullable | ||
+ | | [[Image:Romulus_card.jpg|link=Romulus|150px]] || NFS || Pullable | ||
+ | | [[Image:Selma_card.jpg|link=Selma|150px]] || NFS || Pullable | ||
+ | |- | ||
+ | | [[Image:Stella_card.jpg|link=Stella|150px]] || NFS || 200 Units | ||
+ | | [[Image:Trystis_card.jpg|link=TrystisU|150px]] || NFS || 350 Units | ||
+ | | [[Image:Thunder_Dragon_card.jpg|link=Thunder_Dragon|150px]] || NFS || 2014 LE | ||
+ | |- | ||
+ | |||
+ | |-| | ||
+ | Hideo= | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" |
Revision as of 17:53, 13 March 2018
Contact Info:
Krislee97 | ID: 64164013 |
---|
Info
You got trolled. I am too lazy to list my units. Have a good day xD
Sales
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
] | 10 | LE Series | 25 | LE Series | 10 | LE Series | ||
5 | LE Series | 3 | 5 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
8 | LE Series | 3 | 3 | |||||
15 | 20 | LE Series | 4 | |||||
4 | 4 | 10 | ||||||
2 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
55 | 300 prints | 65 | 180 prints | 120 | ||||
3 | 26 | 4 | ||||||
50 | 200 prints | 35 | LE Series | 3 | ||||
55 | 200 prints | 3 | 12 | |||||
3 | 3 | 6 | ||||||
3 | 12 | 3 | ||||||
3 | 3 | 3 |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
55 | 200 prints | 40 | 50 | |||||
45 | MLB | 25 | MLB | 30 | ||||
20 | Female Attack Boost 6! :O Level 130 |
15 | Deck Cost 15 | 15 | ||||
10 |