Difference between revisions of "House of the Heartless"
From Unofficial Fantasica Wiki
CrazymanUXB (Talk | contribs) (→Special Units) |
m |
||
Line 2: | Line 2: | ||
{{Infobox_Event | {{Infobox_Event | ||
|name=House of the Heartless | |name=House of the Heartless | ||
− | |image= | + | |image=House_of_the_Heartless_release_banner.png |
|start=2/21/2013 | |start=2/21/2013 | ||
|end=2/??/2013 | |end=2/??/2013 |
Revision as of 01:23, 13 November 2013
Start Date | 2/21/2013 |
---|---|
End Date | 2/??/2013 |
Event Type | Arena Event |
Event Cards | Added to standard packs |
Japanese Wiki | House of Ji Clipping Machine |
Special Units
Special units are units that can be obtained through card packs, boxes, and megaboxes. They possess special bonuses that are active during the House of the Heartless event.
The special units are as follows:
- Isis the All Seer 6★
- Siever, Messenger of Woe 5★
- Thunderer Tugba 5★
- Harika the Mechanique 4★
- Agatha the Mechanique 4★
The above units possess the following bonuses:
- Extra damage inflicted on opponents (only within the House of the Heartless)
- Attack speed increased (only within the House of the Heartless)
- Player HP increased (only within the House of the Heartless)
These special units are a good way to get an edge over the competition. Good luck!
Unit Name | ★ | Type | Cost | Speed | Range | Total Max | Skill | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Isis |
6★ | Magic | 15 | D | 150 | 65084 | 69685 | 76255 | 211024 | Poison | |
Siever |
5★ | Melee | 30 | C | 130 | 38775 | 38775 | 20850 | 98400 | Slow | |
Tugba |
5★ | Magic | 25 | D | 150 | 33750 | 19700 | 41350 | 94800 | Knockback | |
Agatha |
4★ | Missile | 20 | C | 150 | 14304 | 18339 | 24392 | 57035 | Slow | |
Harika |
4★ | Melee | 10 | C | 130 | 20357 | 6113 | 22375 | 48845 | none |
Life Drops
Use Life Drops within the event to temporarily boost the attack strength of your units, as well as your player life total for all event battles.
You will also receive an increased amount of BT Pts for a set amount of time (15 minutes).
You can find Life Drops (S) during training.
Your stock of Life Drops (S) and Life Drops (L) will be deleted at the end of the event. Please be forewarned.
Rewards
PvE Rank Rewards
Rank | ★★★★★★ |
★★★★★ |
★★★★ |
|||
---|---|---|---|---|---|---|
1st | Tania the Heartless 6★ | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | 4★+ Ticket x 3 | ||
2nd - 5th | Tania the Heartless 6★ | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | 4★+ Ticket x 2 | ||
6th - 10th | Tania the Heartless 6★ | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | 4★+ Ticket | ||
11th - 15th | Tania the Heartless 6★ | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | |||
16th - 25th | Tania the Heartless 6★ | |||||
26th - 30th | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | Premium Ticket x 3 | |||
31st - 50th | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | Premium Ticket x 2 | |||
51st - 100th | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | Premium Ticket | |||
101st - 200th | Reamy, Mechanical Engineer 5★ | Nancy the Heartless 4★ | ||||
201st - 300th | Nancy the Heartless 4★ | Time Elixir (P) x 5 | ||||
301st - 400th | Nancy the Heartless 4★ | Time Elixir (P) x 4 | ||||
401st - 500th | Nancy the Heartless 4★ | Time Elixir (P) x 3 | ||||
501st - 700th | Nancy the Heartless 4★ | Time Elixir (P) x 2 | ||||
701st - 1000th | Nancy the Heartless 4★ | Time Elixir (P) | ||||
1001st - 2000th | Nancy the Heartless 4★ | |||||
2001st - 4000th | Time Elixir (P) x 3 | |||||
4001st - 5000th | Time Elixir (P) x 2 | |||||
5001st - | Time Elixir (P) |
PvP Rank Rewards
Rank | ★★★★★★ |
★★★★★ |
★★★★ |
|||
---|---|---|---|---|---|---|
1st | Tania the Heartless 6★ | Hal the Heartless 5★ | Nancy the Heartless 4★ | 4★+ Ticket x 3 | ||
2nd - 5th | Tania the Heartless 6★ | Hal the Heartless 5★ | Nancy the Heartless 4★ | 4★+ Ticket x 2 | ||
6th - 10th | Tania the Heartless 6★ | Hal the Heartless 5★ | Nancy the Heartless 4★ | 4★+ Ticket | ||
11th - 15th | Tania the Heartless 6★ | Hal the Heartless 5★ | Nancy the Heartless 4★ | |||
16th - 25th | Tania the Heartless 6★ | |||||
26th - 30th | Hal the Heartless 5★ | Nancy the Heartless 4★ | Premium Ticket x 3 | |||
31st - 50th | Hal the Heartless 5★ | Nancy the Heartless 4★ | Premium Ticket x 2 | |||
51st - 100th | Hal the Heartless 5★ | Nancy the Heartless 4★ | Premium Ticket | |||
101st - 200th | Hal the Heartless 5★ | Nancy the Heartless 4★ | ||||
201st - 300th | Nancy the Heartless 4★ | Time Elixir (P) x 5 | ||||
301st - 400th | Nancy the Heartless 4★ | Time Elixir (P) x 4 | ||||
401st - 500th | Nancy the Heartless 4★ | Time Elixir (P) x 3 | ||||
501st - 700th | Nancy the Heartless 4★ | Time Elixir (P) x 2 | ||||
701st - 1000th | Nancy the Heartless 4★ | Time Elixir (P) | ||||
1001st - 2000th | Nancy the Heartless 4★ | |||||
2001st - 4000th | Time Elixir (P) x 3 | |||||
4001st - 5000th | Time Elixir (P) x 2 | |||||
5001st - | Time Elixir (P) |
Winners
PvE Winners |
PvP Winners |
---|---|