Difference between revisions of "User:Garaki"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (→★★★★★Selling List★★★★★) |  (→★★★★★Selling List★★★★★) | ||
| Line 63: | Line 63: | ||
| | [[File:Lacour_card.jpg|link=NAME|220px]] <br> '''150''' | | [[File:Lacour_card.jpg|link=NAME|220px]] <br> '''150''' | ||
| |- | |- | ||
| − | | [[File:Saule_card.jpg|link=NAME|220px]] <br> ''' | + | | [[File:Saule_card.jpg|link=NAME|220px]] <br> '''12''' | 
| − | | [[File:Satthanya_card.jpg|link=NAME|220px]] <br> ''' | + | | [[File:Satthanya_card.jpg|link=NAME|220px]] <br> '''15''' | 
| | [[File:Kyuki_card.jpg|link=NAME|220px]] <br> '''150''' | | [[File:Kyuki_card.jpg|link=NAME|220px]] <br> '''150''' | ||
| − | | [[File:Shear_card.jpg|link=NAME|220px]] <br> ''' | + | | [[File:Shear_card.jpg|link=NAME|220px]] <br> '''8''' | 
| |- | |- | ||
| − | + | | [[File:Fritillaria_card.jpg|link=NAME|220px]] <br> '''8''' | |
| − | | [[File:Fritillaria_card.jpg|link=NAME|220px]] <br> ''' | + | |
| | [[File:Kenzoku_card.jpg|link=NAME|220px]] <br> '''80''' | | [[File:Kenzoku_card.jpg|link=NAME|220px]] <br> '''80''' | ||
| − | | [[File:Lefsten_card.jpg|link=NAME|220px]] <br> ''' | + | | [[File:Lefsten_card.jpg|link=NAME|220px]] <br> '''10''' | 
| + | | [[File:Ruc_card.jpg|link=NAME|220px]] <br> '''5''' | ||
| |- | |- | ||
| − | | [[File:Takamagahara_card.jpg|link=NAME|220px]] <br> ''' | + | | [[File:Takamagahara_card.jpg|link=NAME|220px]] <br> '''5''' | 
| | [[File:Calcabrina_card.jpg|link=Empress|220px]] <br> '''<strike>140</strike> >> 120''' | | [[File:Calcabrina_card.jpg|link=Empress|220px]] <br> '''<strike>140</strike> >> 120''' | ||
| − | + | | [[File:Princess_Saho_card.jpg|link=NAME|220px]] <br> '''12''' | |
| − | | [[File:Princess_Saho_card.jpg|link=NAME|220px]] <br> ''' | + | |
| |- | |- | ||
| | [[File:Azhdaha_card.jpg|link=Epimeleia_10|220px]] <br> '''20''' | | [[File:Azhdaha_card.jpg|link=Epimeleia_10|220px]] <br> '''20''' | ||
| Line 83: | Line 82: | ||
| | [[File:Feenix_card.jpg|link=NAME|220px]] <br> '''MLB 25''' | | [[File:Feenix_card.jpg|link=NAME|220px]] <br> '''MLB 25''' | ||
| |- | |- | ||
| − | | [[File:Runa_card.jpg|link=NAME|220px]] <br> ''' | + | | [[File:Runa_card.jpg|link=NAME|220px]] <br> '''15'''' | 
| | [[File:Sharle_card.jpg|link=NAME|220px]] <br> '''25''' | | [[File:Sharle_card.jpg|link=NAME|220px]] <br> '''25''' | ||
| | [[File:Claude_10_card.jpg|link=NAME|220px]] <br> '''40''' | | [[File:Claude_10_card.jpg|link=NAME|220px]] <br> '''40''' | ||
| Line 142: | Line 141: | ||
| | [[File:Kaela_card.jpg|link=NAME|220px]] <br> '''5''' | | [[File:Kaela_card.jpg|link=NAME|220px]] <br> '''5''' | ||
| | [[File:Inukawa_Sousuke_card.jpg|link=NAME|220px]] <br> '''15''' | | [[File:Inukawa_Sousuke_card.jpg|link=NAME|220px]] <br> '''15''' | ||
| − | | [[File:Gleipnir_card.jpg|link=NAME|220px]] <br> '''''' | + | | [[File:Gleipnir_card.jpg|link=NAME|220px]] <br> '''100''' | 
| |- | |- | ||
| | [[File:Contrasse_card.jpg|link=NAME|220px]] <br> '''10''' | | [[File:Contrasse_card.jpg|link=NAME|220px]] <br> '''10''' | ||
| | [[File:Reine_card.jpg|link=NAME|220px]] <br> '''3''' | | [[File:Reine_card.jpg|link=NAME|220px]] <br> '''3''' | ||
| − | | [[File:Tai_Gongwang_card.jpg|link=NAME|220px]] <br> '''''' | + | | [[File:Tai_Gongwang_card.jpg|link=NAME|220px]] <br> '''100''' | 
| − | | [[File:Yuma_card.jpg|link=NAME|220px]] <br> '''''' | + | | [[File:Yuma_card.jpg|link=NAME|220px]] <br> '''100''' | 
| − | | [[File:Jiarby_card.jpg|link=NAME|220px]] <br> '''''' | + | | [[File:Jiarby_card.jpg|link=NAME|220px]] <br> '''100''' | 
| |- | |- | ||
| | [[File:Baxter_card.jpg|link=NAME|220px]] <br> '''20''' | | [[File:Baxter_card.jpg|link=NAME|220px]] <br> '''20''' | ||
| Line 345: | Line 344: | ||
| | [[File:Honey_Princess_card.jpg|link=NAME|220px]] <br> '''2''' | | [[File:Honey_Princess_card.jpg|link=NAME|220px]] <br> '''2''' | ||
| |- | |- | ||
| − | | [[File:Dharma_card.jpg|link=NAME|220px]] <br> '''''' | + | | [[File:Dharma_card.jpg|link=NAME|220px]] <br> '''5''' | 
| | [[File:Hypna_card.jpg|link=NAME|220px]] <br> '''3''' | | [[File:Hypna_card.jpg|link=NAME|220px]] <br> '''3''' | ||
| | [[File:Chassy_card.jpg|link=NAME|220px]] <br> '''3''' | | [[File:Chassy_card.jpg|link=NAME|220px]] <br> '''3''' | ||
| − | | [[File:Masanobu_Honda_card.jpg|link=NAME|220px]] <br> '''''' | + | | [[File:Masanobu_Honda_card.jpg|link=NAME|220px]] <br> '''10''' | 
| | [[File:Melua_card.jpg|link=NAME|220px]] <br> '''5''' | | [[File:Melua_card.jpg|link=NAME|220px]] <br> '''5''' | ||
| |- | |- | ||
| Line 596: | Line 595: | ||
| | [[File:Zhuge_Liange_card.jpg|link=NAME|220px]] <br> '''10$''' | | [[File:Zhuge_Liange_card.jpg|link=NAME|220px]] <br> '''10$''' | ||
| |- | |- | ||
| − | |||
| | [[File:Theo_6_card.jpg|link=NAME|220px]] <br> '''miso''' | | [[File:Theo_6_card.jpg|link=NAME|220px]] <br> '''miso''' | ||
| | [[File:Nehalennia_card.jpg|link=NAME|220px]] <br> '''<strike>10$</strike> >> 8$''' | | [[File:Nehalennia_card.jpg|link=NAME|220px]] <br> '''<strike>10$</strike> >> 8$''' | ||
| Line 605: | Line 603: | ||
| | [[File:Hyuga_card.jpg|link=NAME|220px]] <br> '''''' | | [[File:Hyuga_card.jpg|link=NAME|220px]] <br> '''''' | ||
| | [[File:As_card.jpg|link=NAME|220px]] <br> '''''' | | [[File:As_card.jpg|link=NAME|220px]] <br> '''''' | ||
| − | |||
| | [[File:Stolle_card.jpg|link=NAME|220px]] <br> '''10$''' | | [[File:Stolle_card.jpg|link=NAME|220px]] <br> '''10$''' | ||
| + | |- | ||
| + | | [[File:Forchia_card.jpg|link=NAME|220px]] <br> '''10$''' | ||
| + | | [[File:Meile_card.jpg|link=NAME|220px]] <br> '''20''' | ||
| + | | [[File:Reece_card.jpg|link=NAME|220px]] <br> '''12''' | ||
| + | | [[File:Alyan_card.jpg|link=NAME|220px]] <br> '''5''' | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 20:18, 27 January 2019
★★★★★Selling List★★★★★
IMPORTANT
Common/Pullable 10★=prefer Pure
LE=$$$ PayPal/Trade
|   | Garaki | ID: 91650000 | kik: Garakitay |   | 
|---|
Update
Last Update: 26/01/2018 ! ADJUSTED PRICES & ADDED NEW CARDS !!!
|   |   |   30 |   40 | 
|   MLB 20/Fresh 10 |   MLB 25 |   65 |   MLB 15 | 
| Elizabeth 7 | Ethelred 7 | Amari | 
|   2x |   4x |   ' |   ' |   2x | 
|   2x |   4x |   ' |   ' |   ' | 
|   2x |   2x |   ' |   ' |   2x | 
|   2x |   ' |   ' |   ' |   5x | 
|   ' | 220px Unit and M | 
























































































































































































































































































































































































































































































































































































































































































































































































































































































































