Difference between revisions of "6 Star Units"

From Unofficial Fantasica Wiki
Jump to: navigation, search
m (Debbie/Reamy (Xmas))
m (Francois (Xmas))
Line 123: Line 123:
 
| [[Vlad]] || 6 || Melee || 30 || D || 130 || 131925 || 36400 || 48025 || 216350 || Knockback ||  
 
| [[Vlad]] || 6 || Melee || 30 || D || 130 || 131925 || 36400 || 48025 || 216350 || Knockback ||  
 
|-
 
|-
| [[X'mas Francois]] || 6 || Magic || 30 || D || 150 || 63045 || 82790 || 89360 || 235195 || Knockback || [[Xmas Gifts from Santa Claus]] (Rank)
+
| [[Francois (Xmas)]] || 6 || Magic || 30 || D || 150 || 63045 || 82790 || 89360 || 235195 || Knockback || [[Xmas Gifts from Santa Claus]] (Rank)
 
|-
 
|-
 
| [[Zhao Yun]] || 6 || Missile || 30 || D || 130 || 91380 || 46375 || 82780 || 220535 || Slow || [[The Romance of the Three Kingdoms]]
 
| [[Zhao Yun]] || 6 || Missile || 30 || D || 130 || 91380 || 46375 || 82780 || 220535 || Slow || [[The Romance of the Three Kingdoms]]
 
|-
 
|-
 
|}
 
|}

Revision as of 20:44, 19 March 2013

Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Max Total Skill Source
Abel 6 Missile 25 D 150 84740 65290 57800 207830 Knockback
Agrippina 6 Melee 30 C 130 92540 23450 92540 208530 Poison Venus Colosseum (Rank)
Alexander 6 Missile 30 E 200 66400 59225 61130 186755 Area Attack
Alvida 6 Melee 30 B 130 69580 56400 79400 205380 Poison Valentine's Day Units
Anastasia 6 Missile 20 D 150 92313 72620 59480 224413 Slow
Aragon 6 Melee 30 A 130 66120 46340 46340 158800 Slow Soul Hunters Vegeance (Reward)
Beatrix 6 Magic 15 D 150 58530 45850 50555 154935 Area Attack Dark Elf Series
Belethi 6 Melee 30 C 130 99250 42950 49975 192175 Knockback The Key of Goetia (Rank)
Cecilia 6 Melee 25 C 130 82790 56510 74200 213500 Poison Armed Forces Series
Charles 6 Melee 10 S 130 49430 22730 44090 116250
Chiara 6 Magic 30 D 150 76220 86110 61165 223495 Knockback Soul Hunters Vegeance Units / Step Up Packs Season 2
Cornelia 6 Magic 30 D 150 99250 26875 42650 168775 Area Attack Venus Colosseum (Rank)
Cuniculus 6 Magic 20 D 150 72865 63010 79435 215310 Slow Beast Warriors Series
Dana 6 Missile 25 C 175 69598 79488 76150 225236 Knockback Den of Sin Units
Debbie_(Xmas) 6 Missile 30 D 175 92680 79505 62975 235160 Poison Xmas Gifts from Santa Claus (Reward)
Diana 6 Melee 30 A 130 69370 56915 43160 169445 Poison The Fires of the Apocalypse 2 (Rank)
Dorothea 6 Magic 25 D 150 75588 70335 66418 212341 Poison
Ellen 6 Melee 25 C 130 86075 79505 49905 215485 Knockback The Fires of the Apocalypse (Rank)
Ethelred 6 Magic 30 D 150 79505 79505 72935 231945 Knockback Soul Hunters (Rank) (M)
Faith 6 Magic 30 D 150 73005 38680 68930 180615 Area Attack Demon's Tower (Rank)
Fenrir 6 Melee 25 B 130 76255 56370 76220 208845 Poison Halls of Valhalla (Rank) (M)
Francois 6 Magic 30 D 150 89290 53295 92575 235160 Slow Emerald Shadow Shakedown (Reward)
Georgios 6 Melee 30 D 130 109140 99355 79575 288070 Slow Black Dragon Castle (Rank) (M)
Gloria (Princess) 6 Magic 20 D 150 86075 55580 53225 194880 Knockback Demon's Tower (Rank)
Grey 6 Melee 30 B 130 82790 86058 63080 231928 Poison Soul Hunters Vegeance (Rank) (M)
Hippolyte 6 Missile 30 C 175 76185 82790 79505 238480 Poison Amazons of the Hidden Jungle (Rank) (M)
Isabelle 6 Melee 25 B 130 69650 53155 69650 192455 Slow Emerald Shadow Shakedown (Rank) (M)
Isis 6 Magic 15 D 150 65084 69685 76255 211024 Poison House of the Heartless Units
Loki 6 Magic 30 D 150 82790 82790 82790 248370 Slow Halls of Valhalla (Rank) (M)
Lu Bu 6 Melee 30 C 150 96000 79400 49730 225130 Knockback The Romance of the Three Kingdoms
Manfred 6 Melee 25 C 130 89360 76185 53260 218805 Knockback Valentine's Day Units
Marybell 6 Melee 30 B 130 76063 49713 53155 178931 Poison Den of Sin (Rank)
Matahari 6 Missile 30 C 150 63255 69825 58670 191750 Knockback Trials of Sol-lune (Reward)
Minerva 6 Missile 30 C 175 62430 58390 61060 181880 Knockback Black Dragon Castle (Rank) (M)
Monica 6 Magic 30 D 150 90010 63870 103150 257030 Slow
Monica (Halloween) 6 Magic 30 D 150 76290 46795 89395 212480 Poison It Came From Halloween! (Reward)
Nanaca 6 Missile 20 C 150 79610 63045 72970 215625 Knockback Step Up Packs
Nina 6 Missile 15 C 175 66505 79575 63800 209880 Knockback
Nine-Tailed Fox 6 Magic 30 D 150 86040 59830 79470 225340 Slow Recruitment (M)
Oktavia 6 Missile 30 C 175 66400 89360 79505 235265 Knockback Witch Series
Paris 6 Melee 30 B 130 72795 66225 59690 198710 Poison Soul Hunters Units
Petra 6 Magic 20 D 150 86075 54210 86075 226360 Slow
Reamy (Xmas) 6 Magic 25 D 150 69685 82825 76255 228765 Slow Xmas Gifts from Santa Claus (Temporarily in regular packs)
Reinhard 6 Melee 30 B 130 72725 26630 39840 139195 Slow
Reve 6 Missile 25 D 150 79505 79505 53225 212235 Area Attack Dream Breaker Series
Rouge 6 Magic 30 D 150 89360 47990 38680 176030 Area Attack Xmas Gifts from Santa Claus (Temporarily in regular packs)
Saki 6 Missile 25 D 150 82790 76220 56580 215590 Slow Princess Series
Seth 6 Missile 30 D 150 76220 89360 49975 215555 Slow Full Metal Series
Succubus 6 Magic 30 D 150 79540 75535 57213 212288 Poison Recruitment (M)
Tania 6 Missile 25 E 200 82790 76220 79505 238515 Area Attack House of the Heartless (Rank)
Tina 6 Magic 30 D 150 65100 61780 69720 196600 Area Attack Magic Academy (Rank)
Vampiress 6 Missile 20 D 175 73005 86075 59900 218980 Poison It Came From Halloween! (Rank) (M)
Vine 6 Magic 30 D 150 79575 86110 56598 222283 Poison The Key of Goetia (Rank)
Vlad 6 Melee 30 D 130 131925 36400 48025 216350 Knockback
Francois (Xmas) 6 Magic 30 D 150 63045 82790 89360 235195 Knockback Xmas Gifts from Santa Claus (Rank)
Zhao Yun 6 Missile 30 D 130 91380 46375 82780 220535 Slow The Romance of the Three Kingdoms
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox