Difference between revisions of "Skills"
| Bigburrito  (Talk | contribs) | Bigburrito  (Talk | contribs)   (→Firebreather) | ||
| Line 299: | Line 299: | ||
| | 6 || 60 || 1500 || 20000 || +6% || Deploy any unit that has an Area Attack 100 times | | 6 || 60 || 1500 || 20000 || +6% || Deploy any unit that has an Area Attack 100 times | ||
| |- | |- | ||
| − | | 7 || 70 ||  | + | | 7 || 70 || 2000 || 35000 || +7% || Deploy any unit that has an Area Attack 125 times | 
| |- | |- | ||
| | 8 || 80 || 3000 || 50000 || +8% || Deploy any unit that has an Area Attack ? times | | 8 || 80 || 3000 || 50000 || +8% || Deploy any unit that has an Area Attack ? times | ||
Revision as of 03:48, 3 April 2013
Proof of Training
Increases total Training Points by 100 points
Skill level cannot exceed player level.
Ally point cost = level * 10.
Master of Land
Increases a unit's Land Attack by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 1 | 10 | 100 | +1% | Defeat 10 land enemies | 
| 2 | 5 | 50 | 500 | +2% | Defeat 50 land enemies | 
| 3 | 10 | 100 | 1000 | +3% | Defeat 150 land enemies | 
| 4 | 15 | 150 | 2000 | +4% | Defeat 300 land enemies | 
| 5 | 20 | 200 | 3500 | +5% | Defeat 500 land enemies | 
| 6 | 25 | 250 | 5000 | +6% | Defeat 750 land enemies | 
| 7 | 30 | 400 | 7500 | +7% | Defeat 1000 land enemies | 
| 8 | 35 | 550 | 10000 | +8% | Defeat 1500 land enemies | 
| 9 | 40 | 750 | 12500 | +9% | Defeat 3000 land enemies | 
| 10 | 45 | 1000 | 15000 | +10% | Defeat 5000 land enemies | 
Ruler of Air
Increases a unit's Air Attack by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 1 | 10 | 100 | +1% | Defeat 5 air enemies | 
| 2 | 5 | 50 | 500 | +2% | Defeat 20 air enemies | 
| 3 | 10 | 100 | 1000 | +3% | Defeat 50 air enemies | 
| 4 | 15 | 150 | 2000 | +4% | Defeat 100 air enemies | 
| 5 | 20 | 200 | 3500 | +5% | Defeat 200 air enemies | 
| 6 | 25 | 250 | 5000 | +6% | Defeat 350 air enemies | 
| 7 | 30 | 400 | 7500 | +7% | Defeat 500 air enemies | 
| 8 | 35 | 550 | 10000 | +8% | Defeat 750 air enemies | 
| 9 | 40 | 750 | 12500 | +9% | Defeat 1000 air enemies | 
| 10 | 45 | 1000 | 15000 | +10% | Defeat 1500 air enemies | 
Parter of Sea
Increases a unit's Sea Attack by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 1 | 10 | 100 | +1% | Defeat 3 sea enemies | 
| 2 | 5 | 50 | 500 | +2% | Defeat 10 sea enemies | 
| 3 | 10 | 100 | 1000 | +3% | Defeat 20 sea enemies | 
| 4 | 15 | 150 | 2000 | +4% | Defeat 40 sea enemies | 
| 5 | 20 | 200 | 3500 | +5% | Defeat 80 sea enemies | 
| 6 | 25 | 250 | 5000 | +6% | Defeat 130 sea enemies | 
| 7 | 30 | 400 | 7500 | +7% | Defeat 200 sea enemies | 
| 8 | 35 | 550 | 10000 | +8% | Defeat 280 sea enemies | 
| 9 | 40 | 750 | 12500 | +9% | Defeat 390 sea enemies | 
| 10 | 45 | 1000 | 15000 | +10% | Defeat 500 sea enemies | 
Bringer of Victory
Increases the strength of a unit's attacks by 10% during combat
Requires Master of Land, Ruler of Air, and Parter of Sea all at level 10.
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 50 | 1200 | 20000 | +1% | Defeat a total of 7500 enemies | 
| 2 | ? | ? | ? | +2% | Defeat a total of ? enemies | 
| 3 | ? | ? | ? | +3% | Defeat a total of ? enemies | 
| 4 | ? | ? | ? | +4% | Defeat a total of ? enemies | 
| 5 | ? | ? | ? | +5% | Defeat a total of ? enemies | 
| 6 | ? | ? | ? | +6% | Defeat a total of ? enemies | 
| 7 | 80 | 3500 | 60000 | +7% | Defeat a total of ? enemies | 
| 8 | 85 | 4000 | 70000 | +8% | Defeat a total of 13000 enemies | 
| 9 | 90 | 5000 | 85000 | +9% | Defeat a total of 15000 enemies | 
| 10 | 95 | 6000 | 100000 | +10% | Defeat a total of 20000 enemies | 
Speed Demon
Increases the speed of Leader unit by 2% during combat.
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 8 | 200 | 1000 | +2% | Defeat 50 enemies during Training | 
| 2 | 18 | 400 | 2000 | +4% | Defeat 200 enemies during Training | 
| 3 | 28 | 600 | 4000 | +6% | Defeat 400 enemies during Training | 
| 4 | 38 | 800 | 8000 | +8% | Defeat 650 enemies during Training | 
| 5 | 48 | 1000 | 15000 | +10% | Defeat 1000 enemies during Training | 
| 6 | 58 | 1500 | 30000 | +12% | Defeat 1500 enemies during Training | 
| 7 | 68 | 2000 | 40000 | +14% | Defeat 2500 enemies during Training | 
| 8 | 78 | 3000 | 50000 | +16% | Defeat 4000 enemies during Training | 
| 9 | 88 | 4000 | 65000 | +18% | Defeat 6500 enemies during Training | 
| 10 | 98 | 5000 | 80000 | +20% | Defeat 10000 enemies during Training | 
Border Warrior
Increases attack range of Leader unit by 20% during combat
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 7 | 200 | 1000 | +2% | Defeat 50 enemies during Training | 
| 2 | 17 | 400 | 2000 | +4% | Defeat 200 enemies during Training | 
| 3 | 27 | 600 | 4000 | +6% | Defeat 400 enemies during Training | 
| 4 | 37 | 800 | 8000 | +8% | Defeat 650 enemies during Training | 
| 5 | 47 | 1000 | 15000 | +10% | Defeat 1000 enemies during Training | 
| 6 | 57 | 1500 | 30000 | +12% | Defeat 1500 enemies during Training | 
| 7 | 67 | 2000 | 40000 | +14% | Defeat 2500 enemies during Training | 
| 8 | 77 | 3000 | 50000 | +16% | Defeat 4000 enemies during Training | 
| 9 | 87 | 4000 | 65000 | +18% | Defeat 6500 enemies during Training | 
| 10 | 97 | 5000 | 80000 | +20% | Defeat 10000 enemies during Training | 
Battle Seasoned
Increases skill levl of Leader unit by 1
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 98 | 10000 | 150000 | +1 | Engage in 300 Battles. Unit skill bosts at lv 10. | 
Snake Eater
Increases poision effetiveness by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 10 | 100 | 1000 | +1% | Deploy any Poison wielding unit 10 times | 
| 2 | 20 | 300 | 2000 | +2% | Deploy any Poison wielding unit 20 times | 
| 3 | 30 | 500 | 4000 | +3% | Deploy any Poison wielding unit 30 times | 
| 4 | 40 | 700 | 6000 | +4% | Deploy any Poison wielding unit 50 times | 
| 5 | 50 | 1000 | 10000 | +5% | Deploy any Poison wielding unit 75 times | 
| 6 | 60 | 1500 | 20000 | +6% | Deploy any Poison wielding unit 100 times | 
| 7 | 70 | 2000 | 35000 | +7% | Deploy any Poison wielding unit 125 times | 
| 8 | 80 | 3000 | 50000 | +8% | Deploy any Poison wielding unit 200 times | 
| 9 | 90 | 4500 | 75000 | +9% | Deploy any Poison wielding unit 250 times | 
| 10 | 100 | 6000 | 100000 | +10% | Deploy any Poison wielding unit 300 times | 
Titan Fist
Increases knockback distance by 30%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 10 | 100 | 1000 | +3% | Deploy any unit with Knockback 10 times | 
| 2 | 20 | 300 | 2000 | +6% | Deploy any unit with Knockback 20 times | 
| 3 | 30 | 500 | 4000 | +9% | Deploy any unit with Knockback 30 times | 
| 4 | 40 | 700 | 6000 | +12% | Deploy any unit with Knockback 50 times | 
| 5 | 50 | 1000 | 10000 | +15% | Deploy any unit with Knockback 75 times | 
| 6 | 60 | 1500 | 20000 | +18% | Deploy any unit with Knockback 100 times | 
| 7 | 70 | 2000 | 35000 | +21% | Deploy any unit with Knockback 125 times | 
| 8 | 80 | 3000 | 50000 | +24% | Deploy any unit with Knockback 200 times | 
| 9 | 90 | 4500 | 75000 | +27% | Deploy any unit with Knockback 250 times | 
| 10 | 100 | 6000 | 100000 | +30% | Deploy any unit with Knockback 300 times | 
Weaver of Webs
Increases slow effectiveness by 20%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 10 | 100 | 1000 | +2% | Deploy any unit with Slow 10 times | 
| 2 | 20 | 300 | 2000 | +4% | Deploy any unit with Slow 20 times | 
| 3 | 30 | 500 | 4000 | +6% | Deploy any unit with Slow 30 times | 
| 4 | 40 | 700 | 6000 | +8% | Deploy any unit with Slow 50 times | 
| 5 | 50 | 1000 | 10000 | +10% | Deploy any unit with Slow 75 times | 
| 6 | 60 | 1500 | 20000 | +12% | Deploy any unit with Slow 100 times | 
| 7 | 70 | 2000 | 35000 | +14% | Deploy any unit with Slow 125 times | 
| 8 | 80 | 3000 | 50000 | +16% | Deploy any unit with Slow 200 times | 
| 9 | 90 | 4500 | 75000 | +18% | Deploy any unit with Slow 250 times | 
| 10 | 100 | 6000 | 100000 | +20% | Deploy any unit with Slow 300 times | 
Firebreather
Increases effectiveness of area attacks by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 10 | 100 | 1000 | +1% | Deploy any unit that has an Area Attack 10 times | 
| 2 | 20 | 300 | 2000 | +2% | Deploy any unit that has an Area Attack 20 times | 
| 3 | 30 | 500 | 4000 | +3% | Deploy any unit that has an Area Attack 30 times | 
| 4 | 40 | 700 | 6000 | +4% | Deploy any unit that has an Area Attack 50 times | 
| 5 | 50 | 1000 | 10000 | +5% | Deploy any unit that has an Area Attack 75 times | 
| 6 | 60 | 1500 | 20000 | +6% | Deploy any unit that has an Area Attack 100 times | 
| 7 | 70 | 2000 | 35000 | +7% | Deploy any unit that has an Area Attack 125 times | 
| 8 | 80 | 3000 | 50000 | +8% | Deploy any unit that has an Area Attack ? times | 
| 9 | 90 | ? | ? | +9% | Deploy any unit that has an Area Attack ? times | 
| 10 | 100 | ? | ? | +10% | Deploy any unit that has an Area Attack ? times | 
Seal of Archangels
Increases the effectiveness of attack boosting effects by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 10 | 100 | 1000 | +1% | Deploy any unit that has Atk Pow Up 10 times | 
| 2 | ? | ? | ? | +2% | Deploy any unit that has Atk Pow Up ? times | 
| 3 | ? | ? | ? | +3% | Deploy any unit that has Atk Pow Up ? times | 
| 4 | ? | ? | ? | +4% | Deploy any unit that has Atk Pow Up ? times | 
| 5 | ? | ? | ? | +5% | Deploy any unit that has Atk Pow Up ? times | 
| 6 | ? | ? | ? | +6% | Deploy any unit that has Atk Pow Up ? times | 
| 7 | ? | ? | ? | +7% | Deploy any unit that has Atk Pow Up ? times | 
| 8 | ? | ? | ? | +8% | Deploy any unit that has Atk Pow Up ? times | 
| 9 | ? | ? | ? | +9% | Deploy any unit that has Atk Pow Up ? times | 
| 10 | ? | ? | ? | +10% | Deploy any unit that has Atk Pow Up ? times | 
The Fruits of Friendship
Increases maximum number of Allies by 10
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 5 | 100 | 1000 | 2 | Have at least 10 Allies | 
| 2 | 10 | 200 | 2000 | 4 | Have at least 14 Allies | 
| 3 | 15 | 300 | 3000 | 6 | Have at least 18 Allies | 
| 4 | 20 | 400 | 4000 | 8 | Have at least 22 Allies | 
| 5 | 25 | 500 | 5000 | 10 | Have at least 26 Allies | 
Troop Formation
Increases unit list capacity by 25
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 10 | 100 | 1000 | 5 | Have at least 15 different cards in your Album | 
| 2 | 20 | 300 | 3000 | 10 | Have at least 30 different cards in your Album | 
| 3 | 30 | 500 | 5000 | 15 | Have at least 50 different cards in your Album | 
| 4 | 40 | 750 | 10000 | 20 | Have at least 75 different cards in your Album | 
| 5 | 50 | 1000 | 15000 | 25 | Have at least 100 different cards in your Album | 
Shrewed Dealer
Increases revenue received from sold units by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 2 | 100 | 500 | +1% | Make 1000 Luna by selling units | 
| 2 | 12 | 300 | 1000 | +2% | Make 5000 Luna by selling units | 
| 3 | 22 | 500 | 2500 | +3% | Make 10000 Luna by selling units | 
| 4 | 32 | 700 | 5000 | +4% | Make 17500 Luna by selling units | 
| 5 | 42 | 900 | 10000 | +5% | Make 25000 Luna by selling units | 
| 6 | 52 | 1300 | 20000 | +6% | Make 35000 Luna by selling units | 
| 7 | 62 | 1700 | 35000 | +7% | Make 50000 Luna by selling units | 
| 8 | 72 | 2300 | 50000 | +8% | Make 65000 Luna by selling units | 
| 9 | 82 | 3000 | 70000 | +9% | Make 80000 Luna by selling units | 
| 10 | 92 | 4000 | 900000 | +10% | Make 100000 Luna by selling units | 
Tranining Efficiency
Unit enchance costs reduced by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 3 | 100 | 500 | +1% | Spend 800 Luna enhancing units | 
| 2 | 13 | 300 | 1000 | +2% | Spend 4000 Luna enhancing units | 
| 3 | 23 | 500 | 2500 | +3% | Spend 8000 Luna enhancing units | 
| 4 | 33 | 700 | 5000 | +4% | Spend 16000 Luna enhancing units | 
| 5 | 43 | 900 | 10000 | +5% | Spend 24000 Luna enhancing units | 
| 6 | 53 | 1300 | 20000 | +6% | Spend 32000 Luna enhancing units | 
| 7 | 63 | 1700 | 35000 | +7% | Spend 48000 Luna enhancing units | 
| 8 | 73 | 2300 | 50000 | +8% | Spend 64000 Luna enhancing units | 
| 9 | 83 | 3000 | 70000 | +9% | Spend 78000 Luna enhancing units | 
| 10 | 93 | 4000 | 90000 | +10% | Spend 90000 Luna enhancing units | 
Blessing of the Valkyrie
Increases unit EXP gain during enhancing by 10%
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | ? | ? | ? | +1% | Level up your units ? times | 
| 2 | ? | ? | ? | +2% | Level up your units ? times | 
| 3 | ? | ? | ? | +3% | Level up your units ? times | 
| 4 | ? | ? | ? | +4% | Level up your units ? times | 
| 5 | ? | ? | ? | +5% | Level up your units ? times | 
| 6 | ? | ? | ? | +6% | Level up your units ? times | 
| 7 | 64 | 1700 | 35000 | +7% | Level up your units 150 times | 
| 8 | ? | ? | ? | +8% | Level up your units ? times | 
| 9 | 84 | 3000 | 70000 | +9% | Level up your units 350 times | 
| 10 | 94 | 4000 | 90000 | +10% | Level up your units 500 times | 
Overflowing Courage
Gain 5 extra Brave when assisting an ally
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | ? | ? | ? | +1 | Send Brave to an ally ? times | 
| 2 | ? | ? | ? | +2 | Send Brave to an ally ? times | 
| 3 | 46 | 1000 | 10000 | +3 | Send Brave to an ally 300 times | 
| 4 | 66 | 1500 | 25000 | +4 | Send Brave to an ally 500 times | 
| 5 | 86 | 2500 | 50000 | +5 | Send Brave to an ally 1000 times | 
Enduring Hope
Gain an extra 5 Ally points whenever you receive Ally points
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | ? | ? | ? | +1 | Be summoned in battle at least ? times. Summon an Ally ? times. | 
| 2 | ? | ? | ? | +2 | Be summoned in battle at least ? times. Summon an Ally ? times. | 
| 3 | ? | ? | ? | +3 | Be summoned in battle at least ? times. Summon an Ally ? times. | 
| 4 | 76 | 1500 | 25000 | +4 | Be summoned in battle at least 100 times. Summon an Ally 250 times. | 
| 5 | 96 | 2500 | 50000 | +5 | Be summoned in battle at least 200 times. Summon an Ally 500 times. | 
Hunter of Darkness
Damage inflicted to boss monsters is increased by 25% during Training
| Level | Lvl | APts | Luna | Bonus | Requirement | 
|---|---|---|---|---|---|
| 1 | 8 | 100 | 100 | +5% | |
| 2 | 16 | 300 | 500 | +10% | |
| 3 | 24 | 500 | 2500 | +15% | |
| 4 | 32 | 1000 | 5000 | +20% | |
| 5 | 40 | 2000 | 10000 | +25% | 
Bestial Roar
Increases HP of your monster units by 20%
Skill level cannot exceed player level, max 100.
Ally points = Skill level * 10.
0.2% per skill level.
