Difference between revisions of "6 Star Units"
From Unofficial Fantasica Wiki
(Adding Gemstone Palace units) |
(Added speed value column, removed rarity column (since each rarity is already on its own page)) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Unit Name !! | + | ! Unit Name !! Type!! C !! S !! S !! R !! {{Icon|Ground}} !! {{Icon|Air}} !! {{Icon|Sea}} !! Total !! Arena !! Skill !! Source |
|- | |- | ||
− | | [[Abel]] | + | | [[Abel]] || Missile || 25 || D || 0.8 || 150 || 84740 || 65290 || 57800 || 207830 || 115223 || Knockback || |
|- | |- | ||
− | | [[Adamas]] | + | | [[Adamas]] || Magic || 30 || D || 0.5 || 150 || 92610 || 76220 || 66400 || 235230 || 129661 || Knockback || [[The Gemstone Palace of Light]] (Rank) |
|- | |- | ||
− | | [[Agrippina]] | + | | [[Agrippina]] || Melee || 30 || C || 0.6 || 130 || 92540 || 23450 || 92540 || 208530 || 142141 || Poison || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Aksana]] | + | | [[Aksana]] || Melee || 25 || B || 0.5 || 110 || 86110 || 50080 || 79575 || 215765 || 127246 || Slow, Iron Wall || Added during [[Arena Season 1]] (SE) |
|- | |- | ||
− | | [[Alexander]] | + | | [[Alexander]] || Missile || 30 || E || 0.75 || 200 || 66400 || 59225 || 61130 || 186755 || 97943 || Area Attack || |
|- | |- | ||
− | | [[Alvida]] | + | | [[Alvida]] || Melee || 30 || B || || 130 || 69580 || 56400 || 79400 || 205380 || 114416 || Poison || Added during [[Valentine's Day]] (SE) |
|- | |- | ||
− | | [[Anastasia]] | + | | [[Anastasia]] || Missile || 20 || D || 0.75 || 150 || 92313 || 72620 || 59480 || 224413 || 126668 || Slow || |
|- | |- | ||
− | | [[Aragon]] | + | | [[Aragon]] || Melee || 30 || A || 0.3 || 130 || 66120 || 46340 || 46340 || 158800 || 86369 || Slow || [[Soul Hunters Vegeance]] (Reward) |
|- | |- | ||
− | | [[Arcadia]] | + | | [[Arcadia]] || Melee || 30 || C || 0.65 || 130 || 92645 || 72830 || 59900 || 225375 || 127084 || Knockback, Triple Attack || [[Arena Season 1]] (Rank) |
|- | |- | ||
− | | [[Beatrix]] | + | | [[Beatrix]] || Magic || 15 || D || 0.65 || 150 || 58530 || 45850 || 50555 || 154935 || 83777 || Area Attack || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Belethi]] | + | | [[Belethi]] || Melee || 30 || C || 0.75 || 130 || 99250 || 42950 || 49975 || 192175 || 114604 || Knockback || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Cecilia]] | + | | [[Cecilia]] || Melee || 25 || C || 0.55 || 130 || 82790 || 56510 || 74200 || 213500 || 120568 || Poison || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Charles]] | + | | [[Charles]] || Melee || 10 || S || 0.2 || 130 || 49430 || 22730 || 44090 || 116250 || 71823 || || |
|- | |- | ||
− | | [[Chiara]] | + | | [[Chiara]] || Magic || 30 || D || 0.45 || 150 || 76220 || 86110 || 61165 || 223495 || 124669 || Knockback || Added during [[Soul Hunters Vegeance]] / Step Up Packs Season 2 (SE) |
|- | |- | ||
− | | [[Clarissa]] | + | | [[Clarissa]] || Missile || 30 || D || 0.8 || 175 || 69545 || 79470 || 86075 || 235090 || 127138 || Area Attack || Added during [[The Gemstone Palace of Light]] (SE) |
|- | |- | ||
− | | [[Cornelia]] | + | | [[Cornelia]] || Magic || 30 || D || 0.7 || 150 || 99250 || 26875 || 42650 || 168775 || 108979 || Area Attack || [[Venus Colosseum]] (Rank) |
|- | |- | ||
− | | [[Cuniculus]] | + | | [[Cuniculus]] || Magic || 20 || D || 0.45 || 150 || 72865 || 63010 || 79435 || 215310 || 116966 || Slow || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Dana]] | + | | [[Dana]] || Missile || 25 || C || 0.5 || 175 || 69598 || 79488 || 76150 || 225236 || 119529 || Knockback || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Debbie_(Xmas)]] | + | | [[Debbie_(Xmas)]] || Missile || 30 || D || 0.75 || 175 || 92680 || 79505 || 62975 || 235160 || 132238 || Poison || [[Xmas Gifts from Santa Claus]] (Reward) |
|- | |- | ||
− | | [[Diana]] | + | | [[Diana]] || Melee || 30 || A || 0.3 || 130 || 69370 || 56915 || 43160 || 169445 || 96986 || Poison || [[The Fires of the Apocalypse 2]] (Rank) |
|- | |- | ||
− | | [[Diana (Valentines)]] | + | | [[Diana (Valentines)]] || Missile || 30 || C || 0.5 || 150 || 86005 || 72935 || 63045 || 221985 || 122065 || Slow || [[Trials of Sol-lune]] (Rank) |
|- | |- | ||
− | | [[Dolce]] | + | | [[Dolce]] || Magic || 20 || D || || 150 || 76255 || 72935 || 59865 || 209055 || 114577 || Poison || Added during [[Step Up Packs 4]] (SE) |
|- | |- | ||
− | | [[Dorothea]] | + | | [[Dorothea]] || Magic || 25 || D || 0.65 || 150 || 75588 || 70335 || 66418 || 212341 || 112068 || Poison || |
|- | |- | ||
− | | [[Ellen]] | + | | [[Ellen]] || Melee || 25 || C || 0.6 || 130 || 86075 || 79505 || 49905 || 215485 || 127165 || Knockback || [[The Fires of the Apocalypse]] (Rank) |
|- | |- | ||
− | | [[Ethelred]] | + | | [[Ethelred]] || Magic || 30 || D || 0.55 || 150 || 79505 || 79505 || 72935 || 231945 || 122119 || Knockback || [[Soul Hunters]] (Rank) (M) |
|- | |- | ||
− | | [[Eurydike]] | + | | [[Eurydike]] || Melee || 30 || C || 0.65 || 130 || 89395 || 76325 || 82860 || 248580 || 132291 || Slow || Added during [[Step Up Packs 3]] (SE) |
|- | |- | ||
− | | [[Faith]] | + | | [[Faith]] || Magic || 30 || D || 0.65 || 150 || 73005 || 38680 || 68930 || 180615 || 109006 || Area Attack || [[Demon's Tower]] (Rank) |
|- | |- | ||
− | | [[Fenrir]] | + | | [[Fenrir]] || Melee || 25 || B || 0.45 || 130 || 76255 || 56370 || 76220 || 208845 || 117100 || Poison || [[Halls of Valhalla]] (Rank) (M) |
|- | |- | ||
− | | [[Francois]] | + | | [[Francois]] || Magic || 30 || D || 0.55 || 150 || 89290 || 53295 || 92575 || 235160 || 139672 || Slow || [[Emerald Shadow Shakedown]] (Reward) |
|- | |- | ||
− | | [[Francois (Xmas)]] | + | | [[Francois (Xmas)]] || Magic || 30 || D || 0.5 || 150 || 63045 || 82790 || 89360 || 235195 || 132211 || Knockback || [[Xmas Gifts from Santa Claus]] (Rank) |
|- | |- | ||
− | | [[Georgios]] | + | | [[Georgios]] || Melee || 30 || D || 0.85 || 130 || 109140 || 99355 || 79575 || 288070 || 160124 || Slow || [[Black Dragon Castle]] (Rank) (M) |
|- | |- | ||
− | | [[Gloria (Princess)]] | + | | [[Gloria (Princess)]] || Magic || 20 || D || 0.6 || 150 || 86075 || 55580 || 53225 || 194880 || 108791 || Knockback || [[Demon's Tower]] (Rank) |
|- | |- | ||
− | | [[Grey]] | + | | [[Grey]] || Melee || 30 || B || 0.5 || 130 || 82790 || 86058 || 63080 || 231928 || 129674 || Poison || [[Soul Hunters Vegeance]] (Rank) (M) |
|- | |- | ||
− | | [[Hippolyte]] | + | | [[Hippolyte]] || Missile || 30 || C || 0.4 || 175 || 76185 || 82790 || 79505 || 238480 || 124642 || Poison || [[Amazons of the Hidden Jungle]] (Rank) (M) |
|- | |- | ||
− | | [[Isabelle]] | + | | [[Isabelle]] || Melee || 25 || B || 0.5 || 130 || 69650 || 53155 || 69650 || 192455 || 106982 || Slow || [[Emerald Shadow Shakedown]] (Rank) (M) |
|- | |- | ||
− | | [[Isis]] | + | | [[Isis]] || Magic || 15 || D || 0.5 || 150 || 65084 || 69685 || 76255 || 211024 || 112081 || Poison || Added during [[House of the Heartless]] (SE) |
|- | |- | ||
− | | [[Loki]] | + | | [[Loki]] || Magic || 30 || D || 0.6 || 150 || 82790 || 82790 || 82790 || 248370 || 127165 || Slow || [[Halls of Valhalla]] (Rank) (M) |
|- | |- | ||
− | | [[Lu Bu]] | + | | [[Lu Bu]] || Melee || 30 || C || 0.8 || 150 || 96000 || 79400 || 49730 || 225130 || 134707 || Knockback || [[The Romance of the Three Kingdoms]] |
|- | |- | ||
− | | [[Manfred]] | + | | [[Manfred]] || Melee || 25 || C || 0.6 || 130 || 89360 || 76185 || 53260 || 218805 || 127138 || Knockback || Added during [[Valentine's Day]] (SE) |
|- | |- | ||
− | | [[Marybell]] | + | | [[Marybell]] || Melee || 30 || B || 0.4 || 130 || 76063 || 49713 || 53155 || 178931 || 99239 || Poison || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Matahari]] | + | | [[Matahari]] || Missile || 30 || C || 0.4 || 150 || 63255 || 69825 || 58670 || 191750 || 102205 || Knockback || [[Trials of Sol-lune]] (Reward) |
|- | |- | ||
− | | [[Minerva]] | + | | [[Minerva]] || Missile || 30 || C || 0.4 || 175 || 62430 || 58390 || 61060 || 181880 || 94840 || Knockback || [[Black Dragon Castle]] (Rank) (M) |
|- | |- | ||
− | | [[Monica]] | + | | [[Monica]] || Magic || 30 || D || 0.45 || 150 || 90010 || 63870 || 103150 || 257030 || 148346 || Slow || |
|- | |- | ||
− | | [[Monica (Halloween)]] | + | | [[Monica (Halloween)]] || Magic || 30 || D || || 150 || 76290 || 46795 || 89395 || 212480 || 127246 || Poison || [[It Came From Halloween!]] (Reward) |
|- | |- | ||
− | | [[Nanaca]] | + | | [[Nanaca]] || Missile || 20 || C || || 150 || 79610 || 63045 || 72970 || 215625 || 117181 || Knockback || [[Step Up Packs]] |
|- | |- | ||
− | | [[Nina]] | + | | [[Nina]] || Missile || 15 || C || 0.5 || 175 || 66505 || 79575 || 63800 || 209880 || 112189 || Knockback || |
|- | |- | ||
− | | [[Nine-Tailed Fox]] | + | | [[Nine-Tailed Fox]] || Magic || 30 || D || 0.5 || 150 || 86040 || 59830 || 79470 || 225340 || 127111 || Slow || [[Recruitment]] (M) |
|- | |- | ||
− | | [[Oktavia]] | + | | [[Oktavia]] || Missile || 30 || C || 0.5 || 175 || 66400 || 89360 || 79505 || 235265 || 129688 || Knockback || [[Witch Series]] |
|- | |- | ||
− | | [[Paris]] | + | | [[Paris]] || Melee || 30 || B || 0.45 || 130 || 72795 || 66225 || 59690 || 198710 || 106767 || Poison || Added during [[Soul Hunters]] (SE) |
|- | |- | ||
− | | [[Petra]] | + | | [[Petra]] || Magic || 20 || D || 0.65 || 150 || 86075 || 54210 || 86075 || 226360 || 132211 || Slow || |
|- | |- | ||
− | | [[Reamy (Xmas)]] | + | | [[Reamy (Xmas)]] || Magic || 25 || D || 0.5 || 150 || 69685 || 82825 || 76255 || 228765 || 122173 || Slow || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Reinhard]] | + | | [[Reinhard]] || Melee || 30 || B || 0.4 || 130 || 72725 || 26630 || 39840 || 139195 || 86449 || Slow || |
|- | |- | ||
− | | [[Reve]] | + | | [[Reve]] || Missile || 25 || D || 0.8 || 150 || 79505 || 79505 || 53225 || 212235 || 122119 || Area Attack || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Ridill]] | + | | [[Ridill]] || Melee || 30 || B || 0.4 || 130 || 72970 || 66330 || 62975 || 202275 || 106982 || Poison || [[Dark Deeds]] (Rank) |
|- | |- | ||
− | | [[Rouge]] | + | | [[Rouge]] || Magic || 30 || D || 0.65 || 150 || 89360 || 47990 || 38680 || 176030 || 105484 || Area Attack || [[Xmas Gifts from Santa Claus]] (Temporarily in regular packs) |
|- | |- | ||
− | | [[Saki]] | + | | [[Saki]] || Missile || 25 || D || 0.65 || 150 || 82790 || 76220 || 56580 || 215590 || 122119 || Slow || [[Princess Series]] |
|- | |- | ||
− | | [[Seth]] | + | | [[Seth]] || Missile || 30 || D || 0.8 || 150 || 76220 || 89360 || 49975 || 215555 || 127165 || Slow || [[Full Metal Series]] |
|- | |- | ||
− | | [[Succubus]] | + | | [[Succubus]] || Magic || 30 || D || 0.55 || 150 || 79540 || 75535 || 57213 || 212288 || 119097 || Poison || [[Recruitment]] (M) |
|- | |- | ||
− | | [[Tania]] | + | | [[Tania]] || Missile || 25 || E || 0.85 || 200 || 82790 || 76220 || 79505 || 238515 || 124642 || Area Attack || [[House of the Heartless]] (Rank) |
|- | |- | ||
− | | [[Tina]] | + | | [[Tina]] || Magic || 30 || D || 0.55 || 150 || 65100 || 61780 || 69720 || 196600 || 103541 || Area Attack || [[Magic Academy]] (Rank) |
|- | |- | ||
− | | [[Vampiress]] | + | | [[Vampiress]] || Missile || 20 || D || 0.5 || 175 || 73005 || 86075 || 59900 || 218980 || 122173 || Poison || [[It Came From Halloween!]] (Rank) (M) |
|- | |- | ||
− | | [[Vine]] | + | | [[Vine]] || Magic || 30 || D || 0.6 || 150 || 79575 || 86110 || 56598 || 222283 || 127246 || Poison || [[The Key of Goetia]] (Rank) |
|- | |- | ||
− | | [[Vlad]] | + | | [[Vlad]] || Melee || 30 || D || 1 || 130 || 131925 || 36400 || 48025 || 216350 || 138201 || Knockback || |
+ | |- | ||
+ | | [[Zhao Yun]] || Missile || 30 || D || 0.65 || 130 || 91380 || 46375 || 82780 || 220535 || 133754 || Slow || [[The Romance of the Three Kingdoms]] | ||
|- | |- | ||
− | |||
− | |||
|} | |} |
Revision as of 16:27, 17 April 2013
Unit Name | Type | C | S | S | R | Total | Arena | Skill | Source | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel | Missile | 25 | D | 0.8 | 150 | 84740 | 65290 | 57800 | 207830 | 115223 | Knockback | |
Adamas | Magic | 30 | D | 0.5 | 150 | 92610 | 76220 | 66400 | 235230 | 129661 | Knockback | The Gemstone Palace of Light (Rank) |
Agrippina | Melee | 30 | C | 0.6 | 130 | 92540 | 23450 | 92540 | 208530 | 142141 | Poison | Venus Colosseum (Rank) |
Aksana | Melee | 25 | B | 0.5 | 110 | 86110 | 50080 | 79575 | 215765 | 127246 | Slow, Iron Wall | Added during Arena Season 1 (SE) |
Alexander | Missile | 30 | E | 0.75 | 200 | 66400 | 59225 | 61130 | 186755 | 97943 | Area Attack | |
Alvida | Melee | 30 | B | 130 | 69580 | 56400 | 79400 | 205380 | 114416 | Poison | Added during Valentine's Day (SE) | |
Anastasia | Missile | 20 | D | 0.75 | 150 | 92313 | 72620 | 59480 | 224413 | 126668 | Slow | |
Aragon | Melee | 30 | A | 0.3 | 130 | 66120 | 46340 | 46340 | 158800 | 86369 | Slow | Soul Hunters Vegeance (Reward) |
Arcadia | Melee | 30 | C | 0.65 | 130 | 92645 | 72830 | 59900 | 225375 | 127084 | Knockback, Triple Attack | Arena Season 1 (Rank) |
Beatrix | Magic | 15 | D | 0.65 | 150 | 58530 | 45850 | 50555 | 154935 | 83777 | Area Attack | Dark Elf Series |
Belethi | Melee | 30 | C | 0.75 | 130 | 99250 | 42950 | 49975 | 192175 | 114604 | Knockback | The Key of Goetia (Rank) |
Cecilia | Melee | 25 | C | 0.55 | 130 | 82790 | 56510 | 74200 | 213500 | 120568 | Poison | Armed Forces Series |
Charles | Melee | 10 | S | 0.2 | 130 | 49430 | 22730 | 44090 | 116250 | 71823 | ||
Chiara | Magic | 30 | D | 0.45 | 150 | 76220 | 86110 | 61165 | 223495 | 124669 | Knockback | Added during Soul Hunters Vegeance / Step Up Packs Season 2 (SE) |
Clarissa | Missile | 30 | D | 0.8 | 175 | 69545 | 79470 | 86075 | 235090 | 127138 | Area Attack | Added during The Gemstone Palace of Light (SE) |
Cornelia | Magic | 30 | D | 0.7 | 150 | 99250 | 26875 | 42650 | 168775 | 108979 | Area Attack | Venus Colosseum (Rank) |
Cuniculus | Magic | 20 | D | 0.45 | 150 | 72865 | 63010 | 79435 | 215310 | 116966 | Slow | Beast Warriors Series |
Dana | Missile | 25 | C | 0.5 | 175 | 69598 | 79488 | 76150 | 225236 | 119529 | Knockback | Added during Den of Sin (SE) |
Debbie_(Xmas) | Missile | 30 | D | 0.75 | 175 | 92680 | 79505 | 62975 | 235160 | 132238 | Poison | Xmas Gifts from Santa Claus (Reward) |
Diana | Melee | 30 | A | 0.3 | 130 | 69370 | 56915 | 43160 | 169445 | 96986 | Poison | The Fires of the Apocalypse 2 (Rank) |
Diana (Valentines) | Missile | 30 | C | 0.5 | 150 | 86005 | 72935 | 63045 | 221985 | 122065 | Slow | Trials of Sol-lune (Rank) |
Dolce | Magic | 20 | D | 150 | 76255 | 72935 | 59865 | 209055 | 114577 | Poison | Added during Step Up Packs 4 (SE) | |
Dorothea | Magic | 25 | D | 0.65 | 150 | 75588 | 70335 | 66418 | 212341 | 112068 | Poison | |
Ellen | Melee | 25 | C | 0.6 | 130 | 86075 | 79505 | 49905 | 215485 | 127165 | Knockback | The Fires of the Apocalypse (Rank) |
Ethelred | Magic | 30 | D | 0.55 | 150 | 79505 | 79505 | 72935 | 231945 | 122119 | Knockback | Soul Hunters (Rank) (M) |
Eurydike | Melee | 30 | C | 0.65 | 130 | 89395 | 76325 | 82860 | 248580 | 132291 | Slow | Added during Step Up Packs 3 (SE) |
Faith | Magic | 30 | D | 0.65 | 150 | 73005 | 38680 | 68930 | 180615 | 109006 | Area Attack | Demon's Tower (Rank) |
Fenrir | Melee | 25 | B | 0.45 | 130 | 76255 | 56370 | 76220 | 208845 | 117100 | Poison | Halls of Valhalla (Rank) (M) |
Francois | Magic | 30 | D | 0.55 | 150 | 89290 | 53295 | 92575 | 235160 | 139672 | Slow | Emerald Shadow Shakedown (Reward) |
Francois (Xmas) | Magic | 30 | D | 0.5 | 150 | 63045 | 82790 | 89360 | 235195 | 132211 | Knockback | Xmas Gifts from Santa Claus (Rank) |
Georgios | Melee | 30 | D | 0.85 | 130 | 109140 | 99355 | 79575 | 288070 | 160124 | Slow | Black Dragon Castle (Rank) (M) |
Gloria (Princess) | Magic | 20 | D | 0.6 | 150 | 86075 | 55580 | 53225 | 194880 | 108791 | Knockback | Demon's Tower (Rank) |
Grey | Melee | 30 | B | 0.5 | 130 | 82790 | 86058 | 63080 | 231928 | 129674 | Poison | Soul Hunters Vegeance (Rank) (M) |
Hippolyte | Missile | 30 | C | 0.4 | 175 | 76185 | 82790 | 79505 | 238480 | 124642 | Poison | Amazons of the Hidden Jungle (Rank) (M) |
Isabelle | Melee | 25 | B | 0.5 | 130 | 69650 | 53155 | 69650 | 192455 | 106982 | Slow | Emerald Shadow Shakedown (Rank) (M) |
Isis | Magic | 15 | D | 0.5 | 150 | 65084 | 69685 | 76255 | 211024 | 112081 | Poison | Added during House of the Heartless (SE) |
Loki | Magic | 30 | D | 0.6 | 150 | 82790 | 82790 | 82790 | 248370 | 127165 | Slow | Halls of Valhalla (Rank) (M) |
Lu Bu | Melee | 30 | C | 0.8 | 150 | 96000 | 79400 | 49730 | 225130 | 134707 | Knockback | The Romance of the Three Kingdoms |
Manfred | Melee | 25 | C | 0.6 | 130 | 89360 | 76185 | 53260 | 218805 | 127138 | Knockback | Added during Valentine's Day (SE) |
Marybell | Melee | 30 | B | 0.4 | 130 | 76063 | 49713 | 53155 | 178931 | 99239 | Poison | Den of Sin (Rank) |
Matahari | Missile | 30 | C | 0.4 | 150 | 63255 | 69825 | 58670 | 191750 | 102205 | Knockback | Trials of Sol-lune (Reward) |
Minerva | Missile | 30 | C | 0.4 | 175 | 62430 | 58390 | 61060 | 181880 | 94840 | Knockback | Black Dragon Castle (Rank) (M) |
Monica | Magic | 30 | D | 0.45 | 150 | 90010 | 63870 | 103150 | 257030 | 148346 | Slow | |
Monica (Halloween) | Magic | 30 | D | 150 | 76290 | 46795 | 89395 | 212480 | 127246 | Poison | It Came From Halloween! (Reward) | |
Nanaca | Missile | 20 | C | 150 | 79610 | 63045 | 72970 | 215625 | 117181 | Knockback | Step Up Packs | |
Nina | Missile | 15 | C | 0.5 | 175 | 66505 | 79575 | 63800 | 209880 | 112189 | Knockback | |
Nine-Tailed Fox | Magic | 30 | D | 0.5 | 150 | 86040 | 59830 | 79470 | 225340 | 127111 | Slow | Recruitment (M) |
Oktavia | Missile | 30 | C | 0.5 | 175 | 66400 | 89360 | 79505 | 235265 | 129688 | Knockback | Witch Series |
Paris | Melee | 30 | B | 0.45 | 130 | 72795 | 66225 | 59690 | 198710 | 106767 | Poison | Added during Soul Hunters (SE) |
Petra | Magic | 20 | D | 0.65 | 150 | 86075 | 54210 | 86075 | 226360 | 132211 | Slow | |
Reamy (Xmas) | Magic | 25 | D | 0.5 | 150 | 69685 | 82825 | 76255 | 228765 | 122173 | Slow | Xmas Gifts from Santa Claus (Temporarily in regular packs) |
Reinhard | Melee | 30 | B | 0.4 | 130 | 72725 | 26630 | 39840 | 139195 | 86449 | Slow | |
Reve | Missile | 25 | D | 0.8 | 150 | 79505 | 79505 | 53225 | 212235 | 122119 | Area Attack | Dream Breaker Series |
Ridill | Melee | 30 | B | 0.4 | 130 | 72970 | 66330 | 62975 | 202275 | 106982 | Poison | Dark Deeds (Rank) |
Rouge | Magic | 30 | D | 0.65 | 150 | 89360 | 47990 | 38680 | 176030 | 105484 | Area Attack | Xmas Gifts from Santa Claus (Temporarily in regular packs) |
Saki | Missile | 25 | D | 0.65 | 150 | 82790 | 76220 | 56580 | 215590 | 122119 | Slow | Princess Series |
Seth | Missile | 30 | D | 0.8 | 150 | 76220 | 89360 | 49975 | 215555 | 127165 | Slow | Full Metal Series |
Succubus | Magic | 30 | D | 0.55 | 150 | 79540 | 75535 | 57213 | 212288 | 119097 | Poison | Recruitment (M) |
Tania | Missile | 25 | E | 0.85 | 200 | 82790 | 76220 | 79505 | 238515 | 124642 | Area Attack | House of the Heartless (Rank) |
Tina | Magic | 30 | D | 0.55 | 150 | 65100 | 61780 | 69720 | 196600 | 103541 | Area Attack | Magic Academy (Rank) |
Vampiress | Missile | 20 | D | 0.5 | 175 | 73005 | 86075 | 59900 | 218980 | 122173 | Poison | It Came From Halloween! (Rank) (M) |
Vine | Magic | 30 | D | 0.6 | 150 | 79575 | 86110 | 56598 | 222283 | 127246 | Poison | The Key of Goetia (Rank) |
Vlad | Melee | 30 | D | 1 | 130 | 131925 | 36400 | 48025 | 216350 | 138201 | Knockback | |
Zhao Yun | Missile | 30 | D | 0.65 | 130 | 91380 | 46375 | 82780 | 220535 | 133754 | Slow | The Romance of the Three Kingdoms |