Difference between revisions of "2 Star Units"
From Unofficial Fantasica Wiki
Wafflecake (Talk | contribs) (added killer bee estimates) |
m (Added sprites and icons) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! Max Land !! Max Air !! Max Sea !! Skill !! Source | + | ! !! !! Unit Name !! Rarity !! Type!! Cost !! Speed !! Range !! Max Land !! Max Air !! Max Sea !! Skill !! Source |
|- | |- | ||
− | | [[Adelaide]] || 2 || Magic || 15 || D || 150 || 9438 || 7850 || 5918 || || | + | | [[Image:Adelaide.gif]] || {{Icon|Adelaide}} || [[Adelaide]] || 2 || Magic || 15 || D || 150 || 9438 || 7850 || 5918 || || |
|- | |- | ||
− | | [[Alicia]] || 2 || Missile || 15 || C || 175 || 5980 || 7906 || 6230 || || | + | | [[Image:Alicia.gif]] || {{Icon|Alicia}} || [[Alicia]] || 2 || Missile || 15 || C || 175 || 5980 || 7906 || 6230 || || |
|- | |- | ||
− | | [[Anna]] || 2 || Magic || 10 || D || 150 || 9602 || 3831 || 9205 || || | + | | [[Image:Anna.gif]] || {{Icon|Anna}} || [[Anna]] || 2 || Magic || 10 || D || 150 || 9602 || 3831 || 9205 || || |
|- | |- | ||
− | | [[Bjorn]] || 2 || Magic || 30 || E || 150 || 10168 || 6855 || 8491 || Knockback || | + | | [[Image:Bjorn.gif]] || {{Icon|Bjorn}} || [[Bjorn]] || 2 || Magic || 30 || E || 150 || 10168 || 6855 || 8491 || Knockback || |
|- | |- | ||
− | | [[Claudio]] || 2 || Missile || 15 || D || 150 || 6252 || 4371 || 2563 || Atk Boost (Female) || | + | | [[Image:Claudio.gif]] || {{Icon|Claudio}} || [[Claudio]] || 2 || Missile || 15 || D || 150 || 6252 || 4371 || 2563 || Atk Boost (Female) || |
|- | |- | ||
− | | [[Damien]] || 2 || Magic || 15 || D || 150 || 9921 || 8816 || 3675 || || | + | | [[Image:Damien.gif]] || {{Icon|Damien}} || [[Damien]] || 2 || Magic || 15 || D || 150 || 9921 || 8816 || 3675 || || |
|- | |- | ||
− | | [[Dominique]] || 2 || Melee || 15 || B || 130 || 9607 || 0 || 2664 || || | + | | [[Image:Dominique.gif]] || {{Icon|Dominique}} || [[Dominique]] || 2 || Melee || 15 || B || 130 || 9607 || 0 || 2664 || || |
|- | |- | ||
− | | [[Elmer]] || 2 || Magic || 25 || D || 150 || 8022 || 3855 || 8022 || Poison || | + | | [[Image:Elmer.gif]] || {{Icon|Elmer}} || [[Elmer]] || 2 || Magic || 25 || D || 150 || 8022 || 3855 || 8022 || Poison || |
|- | |- | ||
− | | [[Enrique]] || 2 || Melee || 25 || C || 110 || 12274 || 0 || 2431 || Knockback || | + | | [[Image:Enrique.gif]] || {{Icon|Enrique}} || [[Enrique]] || 2 || Melee || 25 || C || 110 || 12274 || 0 || 2431 || Knockback || |
|- | |- | ||
− | | [[Igor]] || 2 || Magic || 10 || D || 150 || 8971 || 3831 || 1277 || Slow || | + | | [[Image:Igor.gif]] || {{Icon|Igor}} || [[Igor]] || 2 || Magic || 10 || D || 150 || 8971 || 3831 || 1277 || Slow || |
|- | |- | ||
− | | [[Iwan]] || 2 || Melee || 30 || C || 130 || 11842 || 0 || 12583 || || | + | | [[Image:Iwan.gif]] || {{Icon|Iwan}} || [[Iwan]] || 2 || Melee || 30 || C || 130 || 11842 || 0 || 12583 || || |
|- | |- | ||
− | | [[Jane]] || 2 || Missile || 15 || E || 200 || 12314 || 15158 || 8961 || Knockback || | + | | [[Image:Jane.gif]] || {{Icon|Jane}} || [[Jane]] || 2 || Missile || 15 || E || 200 || 12314 || 15158 || 8961 || Knockback || |
|- | |- | ||
− | | [[Kappa_2|Kappa]] || 2 || Melee || 20 || B || 130 || ? || ? || ? || Knockback || [[Awakening]] | + | | [[Image:Kappa_2.gif]] || {{Icon|Kappa_2}} || [[Kappa_2|Kappa]] || 2 || Melee || 20 || B || 130 || ? || ? || ? || Knockback || [[Awakening]] |
|- | |- | ||
− | | [[Killer Bee_2|Killer Bee]] || 2 || Missile || 15 || C || 150 || 6440 || 7240 || 7280 || Poison || [[Awakening]] | + | | [[Image:Killer Bee_2.gif]] || {{Icon|Killer Bee_2}} || [[Killer Bee_2|Killer Bee]] || 2 || Missile || 15 || C || 150 || 6440 || 7240 || 7280 || Poison || [[Awakening]] |
|- | |- | ||
− | | [[Kira]] || 2 || Melee || 15 || C || 130 || 10890 || 0 || 7850 || || | + | | [[Image:Kira.gif]] || {{Icon|Kira}} || [[Kira]] || 2 || Melee || 15 || C || 130 || 10890 || 0 || 7850 || || |
|- | |- | ||
− | | [[Kirill]] || 2 || Missile || 25 || C || 150 || 9543 || 7104 || 7578 || || | + | | [[Image:Kirill.gif]] || {{Icon|Kirill}} || [[Kirill]] || 2 || Missile || 25 || C || 150 || 9543 || 7104 || 7578 || || |
|- | |- | ||
− | | [[Orlando]] || 2 || Melee || 15 || B || 130 || 9269 || 0 || 6036 || || | + | | [[Image:Orlando.gif]] || {{Icon|Orlando}} || [[Orlando]] || 2 || Melee || 15 || B || 130 || 9269 || 0 || 6036 || || |
|- | |- | ||
− | | [[Pernilla]] || 2 || Magic || 15 || D || 150 || 7088 || 5452 || 10946 || Slow || | + | | [[Image:Pernilla.gif]] || {{Icon|Pernilla}} || [[Pernilla]] || 2 || Magic || 15 || D || 150 || 7088 || 5452 || 10946 || Slow || |
|- | |- | ||
− | | [[Solveig]] || 2 || Magic || 10 || D || 150 || 6262 || 4609 || 5140 || Poison || | + | | [[Image:Solveig.gif]] || {{Icon|Solveig}} || [[Solveig]] || 2 || Magic || 10 || D || 150 || 6262 || 4609 || 5140 || Poison || |
|- | |- | ||
− | | [[Veronika]] || 2 || Magic || 10 || D || 150 || 8644 || 3659 || 1191 || Poison || | + | | [[Image:Veronika.gif]] || {{Icon|Veronika}} || [[Veronika]] || 2 || Magic || 10 || D || 150 || 8644 || 3659 || 1191 || Poison || |
|- | |- | ||
− | | [[Willy]] || 2 || Melee || 15 || B || 130 || 7866 || 0 || 12972 || || | + | | [[Image:Willy.gif]] || {{Icon|Willy}} || [[Willy]] || 2 || Melee || 15 || B || 130 || 7866 || 0 || 12972 || || |
|- | |- | ||
− | | [[Yakov]] || 2 || Melee || 10 || C || 130 || 8840 || 0 || 8038 || || | + | | [[Image:Yakov.gif]] || {{Icon|Yakov}} || [[Yakov]] || 2 || Melee || 10 || C || 130 || 8840 || 0 || 8038 || || |
|- | |- | ||
|} | |} |
Revision as of 18:26, 25 June 2013
Unit Name | Rarity | Type | Cost | Speed | Range | Max Land | Max Air | Max Sea | Skill | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 2 | Magic | 15 | D | 150 | 9438 | 7850 | 5918 | ||||
Alicia | 2 | Missile | 15 | C | 175 | 5980 | 7906 | 6230 | ||||
Anna | 2 | Magic | 10 | D | 150 | 9602 | 3831 | 9205 | ||||
Bjorn | 2 | Magic | 30 | E | 150 | 10168 | 6855 | 8491 | Knockback | |||
Claudio | 2 | Missile | 15 | D | 150 | 6252 | 4371 | 2563 | Atk Boost (Female) | |||
Damien | 2 | Magic | 15 | D | 150 | 9921 | 8816 | 3675 | ||||
Dominique | 2 | Melee | 15 | B | 130 | 9607 | 0 | 2664 | ||||
Elmer | 2 | Magic | 25 | D | 150 | 8022 | 3855 | 8022 | Poison | |||
Enrique | 2 | Melee | 25 | C | 110 | 12274 | 0 | 2431 | Knockback | |||
Igor | 2 | Magic | 10 | D | 150 | 8971 | 3831 | 1277 | Slow | |||
Iwan | 2 | Melee | 30 | C | 130 | 11842 | 0 | 12583 | ||||
Jane | 2 | Missile | 15 | E | 200 | 12314 | 15158 | 8961 | Knockback | |||
Kappa | 2 | Melee | 20 | B | 130 | ? | ? | ? | Knockback | Awakening | ||
Killer Bee | 2 | Missile | 15 | C | 150 | 6440 | 7240 | 7280 | Poison | Awakening | ||
Kira | 2 | Melee | 15 | C | 130 | 10890 | 0 | 7850 | ||||
Kirill | 2 | Missile | 25 | C | 150 | 9543 | 7104 | 7578 | ||||
Orlando | 2 | Melee | 15 | B | 130 | 9269 | 0 | 6036 | ||||
Pernilla | 2 | Magic | 15 | D | 150 | 7088 | 5452 | 10946 | Slow | |||
Solveig | 2 | Magic | 10 | D | 150 | 6262 | 4609 | 5140 | Poison | |||
Veronika | 2 | Magic | 10 | D | 150 | 8644 | 3659 | 1191 | Poison | |||
Willy | 2 | Melee | 15 | B | 130 | 7866 | 0 | 12972 | ||||
Yakov | 2 | Melee | 10 | C | 130 | 8840 | 0 | 8038 |