Difference between revisions of "6★ Album"
From Unofficial Fantasica Wiki
Armygirl691 (Talk | contribs) (Undo revision 92079 by Armygirl691 (talk)) |
Armygirl691 (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{AlbumTotal|6 | {{AlbumTotal|6 | ||
+ | |Ida| | ||
+ | |Adrianne| | ||
+ | |u| | ||
+ | |Akane| | ||
+ | |u| | ||
+ | |u| | ||
+ | |Alessandra| | ||
+ | |Alizta| | ||
+ | |Allani| | ||
+ | |Alvida| | ||
+ | |Alyan| | ||
+ | |Monomakhia| | ||
+ | |Acoord| | ||
+ | |u| | ||
+ | |Stor| | ||
+ | |u| | ||
+ | |Ariea| | ||
+ | |Arlo| | ||
+ | |Armor| | ||
+ | |Armure| | ||
+ | |u| | ||
+ | |u| | ||
+ | |u| | ||
+ | |u| | ||
+ | |Seeker| | ||
+ | |Diem| | ||
+ | |Athene| | ||
+ | |u| | ||
+ | |Azumi| | ||
+ | |Borage| | ||
+ | |Bahamut| | ||
+ | |Birkin| | ||
+ | |Bea| | ||
+ | |Sunny| | ||
+ | |Belethi| | ||
+ | |Belt| | ||
+ | |Benedicta| | ||
+ | |Berta| | ||
+ | |Bessie| | ||
+ | |Belle| | ||
+ | |Sear| | ||
+ | |Scorch| | ||
+ | |Brovado| | ||
+ | |Paris| | ||
+ | |Bluemoon| | ||
+ | |Brise| | ||
+ | |Brynhildr| | ||
+ | |Arana| | ||
+ | |Calas| | ||
+ | |Camellia| | ||
+ | |Camiere| | ||
+ | |Ralda| | ||
+ | |Chandelle| | ||
+ | |Sorgin| | ||
+ | |Bastiat| | ||
+ | |Poinsettia| | ||
+ | |Cleve| | ||
+ | |Demora| | ||
+ | |Aquilus| | ||
+ | |u| | ||
+ | |Alhena| | ||
+ | |Daitengu| | ||
+ | |u| | ||
+ | |Folim| | ||
+ | |Dizzy| | ||
+ | |Vlad| | ||
+ | |Death| | ||
+ | |Delfina| | ||
+ | |u| | ||
+ | |u| | ||
+ | |Odium| | ||
+ | |Derring| | ||
+ | |Desire| | ||
+ | |Bajardo| | ||
+ | |Reimund| | ||
+ | |Dispera| | ||
+ | |u| | ||
+ | |doll e| | ||
+ | |erminia| | ||
+ | |Donnal| | ||
+ | |douglas| | ||
+ | |Wolfgang| | ||
+ | |shorn| | ||
+ | |sphura| | ||
+ | |eluit| | ||
+ | |eurydike| | ||
+ | |ortensia| | ||
+ | |fahd| | ||
+ | |fai| | ||
+ | |faira| | ||
+ | |gift| | ||
+ | |yola| | ||
+ | |berenice| | ||
+ | |flow| | ||
+ | |feena| | ||
+ | |shonly| | ||
+ | |greta| | ||
+ | |volkein| | ||
+ | |flavie| | ||
+ | |flores| | ||
+ | |daisy| | ||
+ | |frey| | ||
+ | |fuir| | ||
+ | |Galahad| | ||
+ | |cecilia| | ||
+ | |consilia| | ||
+ | |sharur| | ||
+ | |due| | ||
+ | |gust| | ||
+ | |mito| | ||
+ | |sawa| | ||
+ | |lianne| | ||
+ | |mary| | ||
+ | |reinhard| | ||
+ | |parte| | ||
+ | |marion| | ||
+ | |ivan| | ||
+ | |jiline| | ||
+ | |jingu| | ||
+ | |baldomero| | ||
+ | |Aeris| | ||
+ | |amalia| | ||
+ | |bristol| | ||
+ | |shil| | ||
+ | |coral| | ||
+ | |duelle| | ||
+ | |elliot | ||
+ | |fractice| | ||
+ | |mercury| | ||
+ | |phileas| | ||
+ | |kushiel| | ||
+ | |kye| | ||
+ | |closer| | ||
+ | |ledas| | ||
+ | |lehrer| | ||
+ | |lejouet| | ||
+ | |leviathan| | ||
+ | |finitie| | ||
+ | |lia| | ||
+ | |lien| | ||
+ | |lieri| | ||
+ | |lilim| | ||
+ | |llamryl| | ||
+ | |jocasta| | ||
+ | |lu bu| | ||
+ | |maccabee| | ||
+ | |mimus| | ||
+ | |waltraut| | ||
+ | |malcie| | ||
+ | |Manfred| | ||
+ | |marim| | ||
+ | |aksana| | ||
+ | |stella| | ||
+ | |chevalier| | ||
+ | |mazu| | ||
+ | |dira| | ||
+ | |meringue| | ||
+ | |Merle| | ||
+ | |Kleptissa| | ||
+ | |cass| | ||
+ | |min| | ||
+ | |mina| | ||
+ | |minotaur| | ||
+ | |Miseria| | ||
+ | |arachne| | ||
+ | |goblin_6| | ||
+ | |triton| | ||
+ | |ludmila| | ||
+ | |ami| | ||
+ | |nocturne| | ||
+ | |nell| | ||
+ | |Nerys| | ||
+ | |ox| | ||
+ | |oxana| | ||
+ | |padme| | ||
+ | |parry| | ||
+ | |patate_6| | ||
+ | |Corinne| | ||
+ | |Perona| | ||
+ | |plame| | ||
+ | |platina| | ||
+ | |milly| | ||
+ | |phoebe| | ||
+ | |rosetta| | ||
+ | |marrigold| | ||
+ | |fredrika| | ||
+ | |rico| | ||
+ | |riker| | ||
+ | |rime| | ||
+ | |pari| | ||
+ | |ronaldo| | ||
+ | |ros| | ||
+ | |salla| | ||
+ | |salome| | ||
+ | |epimeleia| | ||
+ | |shana| | ||
+ | |scurra| | ||
+ | |selina| | ||
+ | |gula| | ||
+ | |kenshin uesugi| | ||
+ | |jinsuke hayashizaki| | ||
+ | |souflette| | ||
+ | |vulcan| | ||
+ | |ayperos| | ||
+ | |rhonda| | ||
+ | |yzra| | ||
+ | |bedivere| | ||
+ | |sapphire| | ||
+ | |atara| | ||
+ | |melina| | ||
+ | |carmilla| | ||
+ | |shaft| | ||
+ | |shenlu| | ||
+ | |siesta| | ||
+ | |elysha| | ||
+ | |charles| | ||
+ | |vanessa| | ||
+ | |nao| | ||
+ | |kauya| | ||
+ | |jiaying| | ||
+ | |domina| | ||
+ | |prodiGy| | ||
+ | |yoshiteru ashikaga| | ||
+ | |icea| | ||
+ | |aeryk| | ||
+ | |tomohide Okuma| | ||
+ | |smith| | ||
+ | |mehrisa| | ||
+ | |Maira| | ||
+ | |ettie\ | ||
+ | |drusilla| | ||
+ | |althena| | ||
+ | |soule| | ||
+ | |loretta| | ||
+ | |stefani| | ||
+ | |stiletto| | ||
+ | |tavora| | ||
+ | |erif| | ||
+ | |gideon| | ||
+ | |mao| | ||
+ | |vicugna| | ||
+ | |judy| | ||
+ | |mio| | ||
+ | |surge| | ||
+ | |talise| | ||
+ | |eugene| | ||
+ | |tiffany| | ||
+ | |timpani| | ||
+ | |tin woodman| | ||
+ | |swarp| | ||
+ | |elise| | ||
+ | |victoire| | ||
+ | |arnice| | ||
+ | |ldrange| | ||
+ | |milky| | ||
+ | |yva| | ||
+ | |will| | ||
+ | |teras| | ||
+ | |YAMA| | ||
+ | |pietra| | ||
+ | |toshimitsu Saito| | ||
+ | |becky| | ||
+ | |vicky| | ||
+ | |samigina| | ||
+ | |zane| | ||
+ | |caraqua| | ||
+ | |mordeana| | ||
+ | |snarpy| | ||
+ | |vigdis| | ||
+ | |emina| | ||
+ | |samolyn| | ||
+ | |kyros| | ||
+ | |wixie| | ||
+ | |six| | ||
+ | |Kalina| | ||
+ | |Nella| | ||
+ | |inuchiyo| | ||
+ | |Isabel| | ||
+ | |Planchet| | ||
+ | |mira| | ||
+ | |Maud| | ||
+ | |geordie| | ||
+ | |dolly| | ||
+ | |gwyn| | ||
+ | |aoba| | ||
+ | |setanta| | ||
+ | |shia| | ||
+ | |goetha| | ||
+ | |violetta| | ||
+ | |octilla| | ||
+ | |paula| | ||
+ | |hyperia| | ||
+ | |isemaru| | ||
+ | |selane| | ||
+ | |jadine| | ||
+ | |pugna| | ||
+ | |rinoele| | ||
+ | |guan yu| | ||
+ | |elodine| | ||
+ | |ren| | ||
+ | |makihime| | ||
+ | }} | ||
+ | |||
+ | i stopped on page 16 haven't added empty units yet |
Revision as of 23:03, 18 October 2016
Page 1 |
---|
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
|
Page 11 |
Page 12 |
i stopped on page 16 haven't added empty units yet