Difference between revisions of "Black Dragon Castle"
From Unofficial Fantasica Wiki
(Created page with basic details.) |
m (→Floor Rewards and Bosses: Added icons) |
||
Line 10: | Line 10: | ||
}} | }} | ||
− | == Bosses == | + | == Bosses & Floor Rewards == |
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
|- | |- | ||
! Floor !! Boss !! Reward | ! Floor !! Boss !! Reward | ||
|- | |- | ||
− | | Lap 1 Floor 10 || Benedetta || 200 Brave | + | | Lap 1<br>Floor 10 || {{Icon|Benedetta m}}<br>[[Benedetta m|Benedetta]] || {{Icon|Brave}} 200 Brave |
|- | |- | ||
− | | Lap 1 Floor 20 || Luce || 5000 Luna | + | | Lap 1<br>Floor 20 || {{Icon|Luce m}}<br>[[Luce m|Luce]] || {{Icon|Luna}} 5000 Luna |
|- | |- | ||
− | | Lap 1 Floor 30 || Tullia || Time Elixir x 1 | + | | Lap 1<br>Floor 30 || {{Icon|Tullia m}}<br>[[Tullia m|Tullia]] || {{Icon|Time elixir}} Time Elixir x 1 |
|- | |- | ||
− | | Lap 1 Floor 40 || Sonia || 300 Brave | + | | Lap 1<br>Floor 40 || {{Icon|Sonia m}}<br>[[Sonia m|Sonia]] || {{Icon|Brave}} 300 Brave |
|- | |- | ||
− | | Lap 1 Floor 50 || Laura || Soul Stone (S) x 10 | + | | Lap 1<br>Floor 50 || {{Icon|Laura m}}<br>[[Laura m|Laura]] || {{Icon|Soul_stone_s}} Soul Stone (S) x 10 |
|- | |- | ||
− | | Lap 1 Floor 60 || Benedetta || Time Elixir x 2 | + | | Lap 1<br>Floor 60 || {{Icon|Benedetta m}}<br>[[Benedetta m|Benedetta]] || {{Icon|Time elixir}} Time Elixir x 2 |
|- | |- | ||
− | | Lap 1 Floor 70 || Luce || 400 Brave | + | | Lap 1<br>Floor 70 || {{Icon|Luce m}}<br>[[Luce m|Luce]] || {{Icon|Brave}} 400 Brave |
|- | |- | ||
− | | Lap 1 Floor 80 || Tullia || 10,000 Luna | + | | Lap 1<br>Floor 80 || {{Icon|Tullia m}}<br>[[Tullia m|Tullia]] || {{Icon|Luna}} 10,000 Luna |
|- | |- | ||
− | | Lap 1 Floor 90 || Sonia || Time Elixir x 3 | + | | Lap 1<br>Floor 90 || {{Icon|Sonia m}}<br>[[Sonia m|Sonia]] || {{Icon|Time elixir}} Time Elixir x 3 |
|- | |- | ||
− | | Lap 1 Floor 100 || Minerva || {{5*}} Sonia | + | | Lap 1<br>Floor 100 || {{Icon|Minerva m}}<br>[[Minerva m|Minerva]] || {{Icon|Sonia m}}<br> 5{{*}}[[Sonia m|Sonia]] |
|- | |- | ||
− | | Lap 2 Floor 10 || Benedetta || 6000 Luna | + | | Lap 2<br>Floor 10 || {{Icon|Benedetta m}}<br>[[Benedetta m|Benedetta]] || {{Icon|Luna}} 6000 Luna |
|- | |- | ||
− | | Lap 2 Floor 20 || Luce || Time Elixir x 1 | + | | Lap 2<br>Floor 20 || {{Icon|Luce m}}<br>[[Luce m|Luce]] || {{Icon|Time elixir}} Time Elixir x 1 |
|- | |- | ||
− | | Lap 2 Floor 30 || Tullia || Soul Stone (L) x 1 | + | | Lap 2<br>Floor 30 || {{Icon|Tullia m}}<br>[[Tullia m|Tullia]] || {{Icon|Soul_stone_l}} Soul Stone (L) x 1 |
|- | |- | ||
− | | Lap 2 Floor 40 || Sonia || Time Elixir x 1 | + | | Lap 2<br>Floor 40 || {{Icon|Sonia m}}<br>[[Sonia m|Sonia]] || {{Icon|Time elixir}} Time Elixir x 1 |
|- | |- | ||
− | | Lap 2 Floor 50 || Minerva || Premium Ticket x 1 | + | | Lap 2<br>Floor 50 || {{Icon|Minerva m}}<br>[[Minerva m|Minerva]] || {{Icon|Premium ticket}} Premium Ticket x 1 |
|- | |- | ||
− | | Lap 2 Floor 60 || Benedetta || 8000 Luna | + | | Lap 2<br>Floor 60 || {{Icon|Benedetta m}}<br>[[Benedetta m|Benedetta]] || {{Icon|Luna}} 8000 Luna |
|- | |- | ||
− | | Lap 2 Floor 70 || Luce || Time Elixir x 2 | + | | Lap 2<br>Floor 70 || {{Icon|Luce m}}<br>[[Luce m|Luce]] || {{Icon|Time elixir}} Time Elixir x 2 |
|- | |- | ||
− | | Lap 2 Floor 80 || Tullia || 800 Brave | + | | Lap 2<br>Floor 80 || {{Icon|Tullia m}}<br>[[Tullia m|Tullia]] || {{Icon|Brave}} 800 Brave |
|- | |- | ||
− | | Lap 2 Floor 90 || Sonia || Soul Stone (L) x 3 | + | | Lap 2<br>Floor 90 || {{Icon|Sonia m}}<br>[[Sonia m|Sonia]] || {{Icon|Soul_stone_l}} Soul Stone (L) x 3 |
|- | |- | ||
− | | Lap 2+ Floor 100 || Black Dragon || Random 4{{*}} Monster (Luce, Tullia, Benedetta) | + | | Lap 2+<br>Floor 100 || {{Icon|Black Dragon}}<br>[[Black Dragon]] || Random 4{{*}} Monster<br>([[Luce m|Luce]], [[Tullia m|Tullia]], [[Benedetta m|Benedetta]]) |
|- | |- | ||
|} | |} |
Revision as of 18:14, 3 July 2013
Banner Not Found | |
Start Date | 9/28/2012 |
---|---|
End Date | 10/5/2012 |
Event Type | Tower Event |
Event Cards | Witch Series |
Japanese Wiki | Black Dragon Castle in the Sky |
![]() |
Bosses & Floor Rewards
Floor | Boss | Reward |
---|---|---|
Lap 1 Floor 10 |
![]() Benedetta |
![]() |
Lap 1 Floor 20 |
![]() Luce |
![]() |
Lap 1 Floor 30 |
![]() Tullia |
![]() |
Lap 1 Floor 40 |
![]() Sonia |
![]() |
Lap 1 Floor 50 |
![]() Laura |
![]() |
Lap 1 Floor 60 |
![]() Benedetta |
![]() |
Lap 1 Floor 70 |
![]() Luce |
![]() |
Lap 1 Floor 80 |
![]() Tullia |
![]() |
Lap 1 Floor 90 |
![]() Sonia |
![]() |
Lap 1 Floor 100 |
![]() Minerva |
![]() 5★Sonia |
Lap 2 Floor 10 |
![]() Benedetta |
![]() |
Lap 2 Floor 20 |
![]() Luce |
![]() |
Lap 2 Floor 30 |
![]() Tullia |
![]() |
Lap 2 Floor 40 |
![]() Sonia |
![]() |
Lap 2 Floor 50 |
![]() Minerva |
![]() |
Lap 2 Floor 60 |
![]() Benedetta |
![]() |
Lap 2 Floor 70 |
![]() Luce |
![]() |
Lap 2 Floor 80 |
![]() Tullia |
![]() |
Lap 2 Floor 90 |
![]() Sonia |
![]() |
Lap 2+ Floor 100 |
![]() Black Dragon |
Random 4★ Monster (Luce, Tullia, Benedetta) |
Boss | ★ | Type | ![]() |
![]() |
![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() [[]] |
![]() |
Ground | D | D | A | ||||
![]() |
![]() [[]] |
![]() |
Air | C | C | C | ||||
![]() |
![]() [[]] |
![]() |
Sea | C | C | C | ||||
![]() |
![]() [[]] |
![]() |
Sea | C | C | C | ||||
![]() |
![]() [[]] |
![]() |
Ground | B | B | C | ||||
![]() |
![]() [[]] |
![]() |
Air | B | B | C | ||||
![]() |
![]() [[]] |
![]() |
Ground | B | A | B |