Difference between revisions of "4 Star Units"
From Unofficial Fantasica Wiki
m (Added Heroes of Fantasica units) |
m (Added icons) |
||
Line 1: | Line 1: | ||
*Note: "Speed" column shows a letter representation of actual attacking speed of the unit. "Attack delay" is only the delay between attacks (in second), it does not include the time the unit takes to do the attack (animation delay). | *Note: "Speed" column shows a letter representation of actual attacking speed of the unit. "Attack delay" is only the delay between attacks (in second), it does not include the time the unit takes to do the attack (animation delay). | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="text-align:center;" |
|- | |- | ||
− | ! Unit | + | ! !! Unit !! Type!! Cost !! Speed !! Attack<br>Delay !! Range !! {{Icon|Ground}} !! {{Icon|Air}} !! {{Icon|Sea}} !! Total !! Arena !! Skill !! Source |
|- | |- | ||
− | | [[Achillea]] || Melee || 20 || B || 0.5 || 130 || 34691 || 0 || 6173 || 40864 || 41191 || Knockback || [[Venus Colosseum]] (Reward) | + | | [[Image:Achillea_icon.png]]<br>[[Achillea]] || Melee || 20 || B || 0.5 || 130 || 34691 || 0 || 6173 || 40864 || 41191 || Knockback || [[Venus Colosseum]] (Reward) |
|- | |- | ||
− | | [[Adalina]] || Missile || 25 || C || 0.45 || 150 || 20478 || 18460 || 15587 || 54525 || 39250 || Slow || [[The Fires of the Apocalypse 2]] (Panel Reward) | + | | [[Image:Adalina_icon.png]]<br>[[Adalina]] || Missile || 25 || C || 0.45 || 150 || 20478 || 18460 || 15587 || 54525 || 39250 || Slow || [[The Fires of the Apocalypse 2]] (Panel Reward) |
|- | |- | ||
− | | [[Adele]] || Magic || 20 || D || 0.65 || 150 || 18707 || 18707 || 12106 || 49520 || 37713 || Area Attack || [[Emerald Shadow Shakedown]] (Rank) (M) | + | | [[Image:Adele_icon.png]]<br>[[Adele]] || Magic || 20 || D || 0.65 || 150 || 18707 || 18707 || 12106 || 49520 || 37713 || Area Attack || [[Emerald Shadow Shakedown]] (Rank) (M) |
|- | |- | ||
− | | [[Adieu]] || Melee || 20 || B || || 130 || 19550 || 18339 || 17514 || 55403 || 37889 || Knockback || [[Elf Series]] | + | | [[Image:Adieu_icon.png]]<br>[[Adieu]] || Melee || 20 || B || || 130 || 19550 || 18339 || 17514 || 55403 || 37889 || Knockback || [[Elf Series]] |
|- | |- | ||
− | | [[Agatha]] || Missile || 20 || C || 0.5 || 150 || 14304 || 18339 || 24392 || 57035 || 43073 || Slow || Added during [[House of the Heartless]] (SE) | + | | [[Image:Agatha_icon.png]]<br>[[Agatha]] || Missile || 20 || C || 0.5 || 150 || 14304 || 18339 || 24392 || 57035 || 43073 || Slow || Added during [[House of the Heartless]] (SE) |
|- | |- | ||
− | | [[Agnes]] || Melee || 20 || B || 0.5 || 130 || 30596 || 0 || 22405 || 53001 || 53425 || Knockback || [[Demon's Tower]] (Reward) (M) | + | | [[Image:Agnes_icon.png]]<br>[[Agnes]] || Melee || 20 || B || 0.5 || 130 || 30596 || 0 || 22405 || 53001 || 53425 || Knockback || [[Demon's Tower]] (Reward) (M) |
|- | |- | ||
− | | [[Alex]] || Missile || 15 || C || 0.4 || 150 || 11522 || 9492 || 9094 || 30108 || 21181 || Atk Boost (Male) || | + | | [[Image:Alex_icon.png]]<br>[[Alex]] || Missile || 15 || C || 0.4 || 150 || 11522 || 9492 || 9094 || 30108 || 21181 || Atk Boost (Male) || |
|- | |- | ||
− | | [[Alfonso]] || Melee || 15 || C || 0.65 || 130 || 22429 || 0 || 14358 || 36787 || 37082 || Slow || | + | | [[Image:Alfonso_icon.png]]<br>[[Alfonso]] || Melee || 15 || C || 0.65 || 130 || 22429 || 0 || 14358 || 36787 || 37082 || Slow || |
|- | |- | ||
− | | [[Angela]] || Melee || 15 || S || 0.2 || 130 || 21947 || 0 || 17791 || 39738 || 40055 || Poison || | + | | [[Image:Angela_icon.png]]<br>[[Angela]] || Melee || 15 || S || 0.2 || 130 || 21947 || 0 || 17791 || 39738 || 40055 || Poison || |
|- | |- | ||
− | | [[Anne]] || Missile || 15 || D || 0.55 || 130 || 23507 || 9323 || 17087 || 49917 || 40918 || || [[Soul Hunters]] (Rank) (M) | + | | [[Image:Anne_icon.png]]<br>[[Anne]] || Missile || 15 || D || 0.55 || 130 || 23507 || 9323 || 17087 || 49917 || 40918 || || [[Soul Hunters]] (Rank) (M) |
|- | |- | ||
− | | [[Anton]] || Melee || 25 || C || 0.7 || 130 || 36528 || 0 || 18586 || 55114 || 55555 || Knockback || | + | | [[Image:Anton_icon.png]]<br>[[Anton]] || Melee || 25 || C || 0.7 || 130 || 36528 || 0 || 18586 || 55114 || 55555 || Knockback || |
|- | |- | ||
− | | [[Antony]] || Melee || 30 || C || 0.6 || 130 || 31728 || 15436 || 27693 || 74857 || 59897 || Speed Order<br>(Arena Only) || Added during [[Den of Sin]] (SE) | + | | [[Image:Antony_icon.png]]<br>[[Antony]] || Melee || 30 || C || 0.6 || 130 || 31728 || 15436 || 27693 || 74857 || 59897 || Speed Order<br>(Arena Only) || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Avril]] || Melee || 25 || B || 0.5 || 130 || 30475 || 15406 || 6053 || 51934 || 46248 || || Twitter Reward | + | | [[Image:Avril_icon.png]]<br>[[Avril]] || Melee || 25 || B || 0.5 || 130 || 30475 || 15406 || 6053 || 51934 || 46248 || || Twitter Reward |
|- | |- | ||
− | | [[Ayaha]] || Missile || 25 || D || 0.55 || 175 || 21122 || 26410 || 16262 || 63794 || 47912 || Slow || [[Princess Series]] | + | | [[Image:Ayaha_icon.png]]<br>[[Ayaha]] || Missile || 25 || D || 0.55 || 175 || 21122 || 26410 || 16262 || 63794 || 47912 || Slow || [[Princess Series]] |
|- | |- | ||
− | | [[Balberith]] || Melee || 30 || C || || 130 || 28428 || 10130 || 23170 || 61728 || 52011 || Slow || [[Shadowflame Citadel]] Reward | + | | [[Image:Balberith_icon.png]]<br>[[Balberith]] || Melee || 30 || C || || 130 || 28428 || 10130 || 23170 || 61728 || 52011 || Slow || [[Shadowflame Citadel]] Reward |
|- | |- | ||
− | | [[Benedetta]] || Magic || 10 || D || 0.6 || 150 || 9107 || 7456 || 7456 || 24019 || 16695 || Atk Boost (Male) || [[Black Dragon Castle]] (Reward) (M) | + | | [[Image:Benedetta_icon.png]]<br>[[Benedetta]] || Magic || 10 || D || 0.6 || 150 || 9107 || 7456 || 7456 || 24019 || 16695 || Atk Boost (Male) || [[Black Dragon Castle]] (Reward) (M) |
|- | |- | ||
− | | [[Biance]] || Melee || 10 || A || 0.25 || 130 || 20327 || 0 || 18309 || 38636 || 38945 || || [[Dark Elf Series]] | + | | [[Image:Biance_icon.png]]<br>[[Biance]] || Melee || 10 || A || 0.25 || 130 || 20327 || 0 || 18309 || 38636 || 38945 || || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Blad]] || Missile || 15 || D || 0.55 || 175 || 18857 || 21363 || 14274 || 54494 || 40542 || Slow || [[Demon's Tower]] (Reward) (M) | + | | [[Image:Blad_icon.png]]<br>[[Blad]] || Missile || 15 || D || 0.55 || 175 || 18857 || 21363 || 14274 || 54494 || 40542 || Slow || [[Demon's Tower]] (Reward) (M) |
|- | |- | ||
− | | [[Blume]] || Missile || 20 || D || 0.6 || 175 || 18339 || 24344 || 12256 || 54939 || 42683|| Knockback || [[Flower_Maidens_in_Bloom!]] Maiden Pack | + | | [[Image:Blume_icon.png]]<br>[[Blume]] || Missile || 20 || D || 0.6 || 175 || 18339 || 24344 || 12256 || 54939 || 42683|| Knockback || [[Flower_Maidens_in_Bloom!]] Maiden Pack |
|- | |- | ||
− | | [[Candy]] || Melee || 20 || B || 0.5 || 130 || 22748 || 13479 || 11371 || 47598 || 36517 || Knockback || Added during [[Valentine's Day]] (SE) | + | | [[Image:Candy_icon.png]]<br>[[Candy]] || Melee || 20 || B || 0.5 || 130 || 22748 || 13479 || 11371 || 47598 || 36517 || Knockback || Added during [[Valentine's Day]] (SE) |
|- | |- | ||
− | | [[Canon]] || Missile || 20 || D || 0.75 || 200 || 19086 || 33378 || 21959 || 74423 || 55780 || || Added during [[Step Up Packs 6]] | + | | [[Image:Canon_icon.png]]<br>[[Canon]] || Missile || 20 || D || 0.75 || 200 || 19086 || 33378 || 21959 || 74423 || 55780 || || Added during [[Step Up Packs 6]] |
|- | |- | ||
− | | [[Cats]] || Missile || 10 || C || 0.45 || 150 || 21598 || 15527 || 17942 || 55067 || 39856 || Slow || [[Den of Sin]] (Rank) | + | | [[Image:Cats_icon.jpg]]<br>[[Cats]] || Missile || 10 || C || 0.45 || 150 || 21598 || 15527 || 17942 || 55067 || 39856 || Slow || [[Den of Sin]] (Rank) |
|- | |- | ||
− | | [[Caym]] || Magic || 25 || D || 0.45 || 150 || 22357 || 20327 || 19502 || 62186 || 43025 || Slow || [[The Key of Goetia]] (Reward) | + | | [[Image:Caym_icon.png]]<br>[[Caym]] || Magic || 25 || D || 0.45 || 150 || 22357 || 20327 || 19502 || 62186 || 43025 || Slow || [[The Key of Goetia]] (Reward) |
|- | |- | ||
− | | [[Charl]] || Magic || 25 || D || 0.7 || 150 || 22068 || 11431 || 17972 || 51471 || 40360 || Area Attack || [[Demon's Tower]] (Reward) (M) | + | | [[Image:Charl_icon.png]]<br>[[Charl]] || Magic || 25 || D || 0.7 || 150 || 22068 || 11431 || 17972 || 51471 || 40360 || Area Attack || [[Demon's Tower]] (Reward) (M) |
|- | |- | ||
− | | [[Chris]] || Missile || 15 || D (C) || 0.55 || 175 || 22850 || 31758 || 21152 || 75760 || 55045 || || | + | | [[Image:Chris_icon.png]]<br>[[Chris]] || Missile || 15 || D (C) || 0.55 || 175 || 22850 || 31758 || 21152 || 75760 || 55045 || || |
|- | |- | ||
− | | [[Christof]] || Magic || 10 || D || 0.45 || 150 || 17141 || 14720 || 10624 || 42485 || 32116 || Slow || [[Armed Forces Series]] | + | | [[Image:Christof_icon.png]]<br>[[Christof]] || Magic || 10 || D || 0.45 || 150 || 17141 || 14720 || 10624 || 42485 || 32116 || Slow || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Claire (Hero)]] || Magic || 10 || D || || 150 || ? || ? || ? || ? || ? || Area Attack<br>Speed Order || [[Heroes of Fantasica Series]] | + | | [[Image:Claire (Hero)_icon.png]]<br>[[Claire (Hero)]] || Magic || 10 || D || || 150 || ? || ? || ? || ? || ? || Area Attack<br>Speed Order || [[Heroes of Fantasica Series]] |
|- | |- | ||
− | | [[Cleves]] || Melee || 15 || B (A) || 0.35 || 130 || 18370 || 10179 || 13051 || 41600 || 31672 || Poison || [[Soul Hunters]] Vegeance (Reward) | + | | [[Image:Cleves_icon.png]]<br>[[Cleves]] || Melee || 15 || B (A) || 0.35 || 130 || 18370 || 10179 || 13051 || 41600 || 31672 || Poison || [[Soul Hunters]] Vegeance (Reward) |
|- | |- | ||
− | | [[Cookie]] || Magic || 20 || D || 0.65 || 150 || 23188 || 18399 || 15509 || 57096 || 41920 || Area Attack || Added during [[Valentine's Day]] (SE) | + | | [[Image:Cookie_icon.png]]<br>[[Cookie]] || Magic || 20 || D || 0.65 || 150 || 23188 || 18399 || 15509 || 57096 || 41920 || Area Attack || Added during [[Valentine's Day]] (SE) |
|- | |- | ||
− | | [[Debbie]] || Missile || 25 || D || || 175 || 29530 || 27500 || 24272 || 81302 || 57486 || || [[Cave of Mischief]] (Reward) | + | | [[Image:Debbie_icon.png]]<br>[[Debbie]] || Missile || 25 || D || || 175 || 29530 || 27500 || 24272 || 81302 || 57486 || || [[Cave of Mischief]] (Reward) |
|- | |- | ||
− | | [[Debbie (Hero)]] || Melee || 20 || A || || 130 || ? || ? || ? || ? || ? || Poison || [[Heroes of Fantasica Series]] | + | | [[Image:Debbie (Hero)_icon.png]]<br>[[Debbie (Hero)]] || Melee || 20 || A || || 130 || ? || ? || ? || ? || ? || Poison || [[Heroes of Fantasica Series]] |
|- | |- | ||
− | | [[Derg]] || Magic || 20 || D || 0.45 || 150 || 20297 || 15406 || 18677 || 54380 || 39285 || Poison || [[Dark Deeds]] (Reward) | + | | [[Image:Derg_icon.png]]<br>[[Derg]] || Magic || 20 || D || 0.45 || 150 || 20297 || 15406 || 18677 || 54380 || 39285 || Poison || [[Dark Deeds]] (Reward) |
|- | |- | ||
− | | [[Dhimitrios]] || Melee || 20 || C (B) || 0.55 || 130 || 21977 || 31240 || 21977 || 75194 || 53642 || || | + | | [[Image:Dhimitrios_icon.png]]<br>[[Dhimitrios]] || Melee || 20 || C (B) || 0.55 || 130 || 21977 || 31240 || 21977 || 75194 || 53642 || || |
|- | |- | ||
− | | [[Django]] || Missile || 10 || C || 0.5 || 150 || 15376 || 16117 || 12816 || 44309 || 31744 || Slow || | + | | [[Image:Django_icon.png]]<br>[[Django]] || Missile || 10 || C || 0.5 || 150 || 15376 || 16117 || 12816 || 44309 || 31744 || Slow || |
|- | |- | ||
− | | [[Dolk]] || Melee || 30 || C || || 130 || 27265 || 20315 || 12136 || 59716 || 47580 || Slow || [[Elf Series]] | + | | [[Image:Dolk_icon.png]]<br>[[Dolk]] || Melee || 30 || C || || 130 || 27265 || 20315 || 12136 || 59716 || 47580 || Slow || [[Elf Series]] |
|- | |- | ||
− | | [[Dorothy]] || Magic || 20 || D || 0.5 || 150 || 23718 || 12256 || 18797 || 54771 || 42855 || Poison || [[Demon's Tower]] (Reward) (M) | + | | [[Image:Dorothy_icon.png]]<br>[[Dorothy]] || Magic || 20 || D || 0.5 || 150 || 23718 || 12256 || 18797 || 54771 || 42855 || Poison || [[Demon's Tower]] (Reward) (M) |
|- | |- | ||
− | | [[Drea]] || Magic || 10 || D || 0.45 || 150 || 17514 || 21580 || 15497 || 54591 || 39407 || Poison || [[Dream Breaker Series]] | + | | [[Image:Drea_icon.png]]<br>[[Drea]] || Magic || 10 || D || 0.45 || 150 || 17514 || 21580 || 15497 || 54591 || 39407 || Poison || [[Dream Breaker Series]] |
|- | |- | ||
− | | [[Empusa]] || Magic || 25 || D || 0.45 || 150 || 25169 || 20327 || 15436 || 60932 || 40929 || Poison || BT reward from [[Shadowflame Citadel]] | + | | [[Image:Empusa_icon.png]]<br>[[Empusa]] || Magic || 25 || D || 0.45 || 150 || 25169 || 20327 || 15436 || 60932 || 40929 || Poison || BT reward from [[Shadowflame Citadel]] |
|- | |- | ||
− | | [[Enia]] || Magic || 20 || D || 0.5 || 150 || 22357 || 18339 || 17848 || 58180 || 40696 || Slow || [[Flower_Maidens_in_Bloom!]] Maiden Pack | + | | [[Image:Enia_icon.png]]<br>[[Enia]] || Magic || 20 || D || 0.5 || 150 || 22357 || 18339 || 17848 || 58180 || 40696 || Slow || [[Flower_Maidens_in_Bloom!]] Maiden Pack |
|- | |- | ||
− | | [[Esmeralda]] || Melee || 20 || B || || 130 || 19490 || 16249 || 18279 || 54018 || 38071 || Poison || [[The Gemstone Palace of Light]] (Rank) | + | | [[Image:Esmeralda_icon.png]]<br>[[Esmeralda]] || Melee || 20 || B || || 130 || 19490 || 16249 || 18279 || 54018 || 38071 || Poison || [[The Gemstone Palace of Light]] (Rank) |
|- | |- | ||
− | | [[Estlin]] || Magic || 10 || D || 0.45 || 150 || 15515 || 20405 || 17165 || 53085 || 37871 || Slow || | + | | [[Image:Estlin_icon.png]]<br>[[Estlin]] || Magic || 10 || D || 0.45 || 150 || 15515 || 20405 || 17165 || 53085 || 37871 || Slow || |
|- | |- | ||
− | | [[Farrah]] || Magic || 25 || D || 0.6 || 150 || 24362 || 14274 || 16322 || 54958 || 41008 || Knockback || Added during [[The Gemstone Palace of Light]] (SE) | + | | [[Image:Farrah_icon.png]]<br>[[Farrah]] || Magic || 25 || D || 0.6 || 150 || 24362 || 14274 || 16322 || 54958 || 41008 || Knockback || Added during [[The Gemstone Palace of Light]] (SE) |
|- | |- | ||
− | | [[Fatima]] || Missile || 15 || C || 0.5 || 150 || 20326 || 13308 || 19073 || 52707 || 39714 || || | + | | [[Image:Fatima_icon.png]]<br>[[Fatima]] || Missile || 15 || C || 0.5 || 150 || 20326 || 13308 || 19073 || 52707 || 39714 || || |
|- | |- | ||
− | | [[Fawn]] || Melee || 10 || B || 0.5 || 130 || 19134 || 16262 || 12226 || 47622 || 35679 || Knockback || [[Xmas Gifts from Santa Claus]] (LE) | + | | [[Image:Fawn_icon.jpg]]<br>[[Fawn]] || Melee || 10 || B || 0.5 || 130 || 19134 || 16262 || 12226 || 47622 || 35679 || Knockback || [[Xmas Gifts from Santa Claus]] (LE) |
|- | |- | ||
− | | [[Fede]] || Missile || 15 || C || || 150 || ? || ? || ? || ? || ? || Poison || [[Light Walkers Series]] | + | | [[Image:Fede_icon.png]]<br>[[Fede]] || Missile || 15 || C || || 150 || ? || ? || ? || ? || ? || Poison || [[Light Walkers Series]] |
|- | |- | ||
− | | [[Feles]] || Melee || 15 || A || 0.3 || 130 || 16322 || 7336 || 19532 || 43190 || 36140 || || [[Beast Warriors Series]] | + | | [[Image:Feles_icon.png]]<br>[[Feles]] || Melee || 15 || A || 0.3 || 130 || 16322 || 7336 || 19532 || 43190 || 36140 || || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Felicia]] || Missile || 15 || C || 0.5 || 150 || 14768 || 22911 || 11492 || 49171 || 37981 || Poison || | + | | [[Image:Felicia_icon.png]]<br>[[Felicia]] || Missile || 15 || C || 0.5 || 150 || 14768 || 22911 || 11492 || 49171 || 37981 || Poison || |
|- | |- | ||
− | | [[Felidae]] || Melee || 25 || C || 0.7 || 130 || 30536 || 6113 || 22314 || 58963 || 53273 || Knockback || [[Beast Warriors Series]] | + | | [[Image:Felidae_icon.png]]<br>[[Felidae]] || Melee || 25 || C || 0.7 || 130 || 30536 || 6113 || 22314 || 58963 || 53273 || Knockback || [[Beast Warriors Series]] |
|- | |- | ||
− | | [[Fennel]] || Missile || 25 || C || || 150 || 19490 || 16249 || 18279 || 54018 || 37769 || Poison || [[Mandragora March!]] [Rank] [M] | + | | [[Image:Fennel_icon.png]]<br>[[Fennel]] || Missile || 25 || C || || 150 || 19490 || 16249 || 18279 || 54018 || 37769 || Poison || [[Mandragora March!]] [Rank] [M] |
|- | |- | ||
− | | [[Fleche]] || Missile || 15 || C || || 150 || 17117 || 24790 || 11431 || 53338 || 41907 || Knockback || [[Elf Series]] | + | | [[Image:Fleche_icon.png]]<br>[[Fleche]] || Missile || 15 || C || || 150 || 17117 || 24790 || 11431 || 53338 || 41907 || Knockback || [[Elf Series]] |
|- | |- | ||
− | | [[Frank]] || Missile || 20 || C || 0.45 || 175 || 16249 || 19490 || 12226 || 47965 || 36025 || Poison || Added during [[Den of Sin]] (SE) | + | | [[Image:Frank_icon.png]]<br>[[Frank]] || Missile || 20 || C || 0.45 || 175 || 16249 || 19490 || 12226 || 47965 || 36025 || Poison || Added during [[Den of Sin]] (SE) |
|- | |- | ||
− | | [[Frankenstein]] || Missile || 25 || D || 0.65 || 150 || 23597 || 12166 || 18779 || 54542 || 42715 || Area Attack || [[It Came From Halloween!]] (Rank) (M) | + | | [[Image:Frankenstein_icon.png]]<br>[[Frankenstein]] || Missile || 25 || D || 0.65 || 150 || 23597 || 12166 || 18779 || 54542 || 42715 || Area Attack || [[It Came From Halloween!]] (Rank) (M) |
|- | |- | ||
− | | [[Friederike]] || Magic || 15 || D || 0.55 || 150 || 19550 || 10203 || 19550 || 49303 || 39413 || Poison || [[Dark Elf Series]] | + | | [[Image:Friederike_icon.png]]<br>[[Friederike]] || Magic || 15 || D || 0.55 || 150 || 19550 || 10203 || 19550 || 49303 || 39413 || Poison || [[Dark Elf Series]] |
|- | |- | ||
− | | [[Furfur]] || Missile || 10 || C || 0.5 || 175 || 17165 || 19387 || 20898 || 57450 || 40607 || Poison || [[The Key of Goetia]] (Reward) | + | | [[Image:Furfur_icon.jpg]]<br>[[Furfur]] || Missile || 10 || C || 0.5 || 175 || 17165 || 19387 || 20898 || 57450 || 40607 || Poison || [[The Key of Goetia]] (Reward) |
|- | |- | ||
− | | [[Gaap]] || Melee || 30 || C || 0.7 || 130 || 33439 || 8498 || 18309 || 60246 || 52162 || Knockback || [[The Gates of Darkness]] (Reward) | + | | [[Image:Gaap_icon.png]]<br>[[Gaap]] || Melee || 30 || C || 0.7 || 130 || 33439 || 8498 || 18309 || 60246 || 52162 || Knockback || [[The Gates of Darkness]] (Reward) |
|- | |- | ||
− | | [[Garm]] || Missile || 20 || D || 0.65 || 175 || 23579 || 25994 || 17900 || 67473 || 49970 || Knockback || [[The Halls of Valhalla]] (Reward) (M) | + | | [[Image:Garm_icon.png]]<br>[[Garm]] || Missile || 20 || D || 0.65 || 175 || 23579 || 25994 || 17900 || 67473 || 49970 || Knockback || [[The Halls of Valhalla]] (Reward) (M) |
|- | |- | ||
− | | [[Georgine]] || Missile || 25 || D || 1.1 || 150 || 32342 || 29897 || 24236 || 86475 || 62736 || || [[Armed Forces Series]] | + | | [[Image:Georgine_icon.jpg]]<br>[[Georgine]] || Missile || 25 || D || 1.1 || 150 || 32342 || 29897 || 24236 || 86475 || 62736 || || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Ghost]] || Magic || 10 || D || 0.4 || 150 || 12256 || 20357 || 12256 || 44869 || 32873 || Slow || [[It Came From Halloween!]] (Reward) (M) | + | | [[Image:Ghost_icon.png]]<br>[[Ghost]] || Magic || 10 || D || 0.4 || 150 || 12256 || 20357 || 12256 || 44869 || 32873 || Slow || [[It Came From Halloween!]] (Reward) (M) |
|- | |- | ||
− | | [[Gibson]] || Missile || 20 || D || 0.65 || 175 || 21176 || 23585 || 19502 || 64263 || 45119 || Poison || [[House of the Heartless]] (Reward) | + | | [[Image:Gibson_icon.png]]<br>[[Gibson]] || Missile || 20 || D || 0.65 || 175 || 21176 || 23585 || 19502 || 64263 || 45119 || Poison || [[House of the Heartless]] (Reward) |
|- | |- | ||
− | | [[Gleb]] || Missile || 30 || D || 0.7 || 150 || 30108 || 10672 || 22850 || 63630 || 53382 || Knockback || | + | | [[Image:Gleb_icon.png]]<br>[[Gleb]] || Missile || 30 || D || 0.7 || 150 || 30108 || 10672 || 22850 || 63630 || 53382 || Knockback || |
|- | |- | ||
− | | [[Gloria]] || Missile || 25 || C || 0.45 || 150 || 20049 || 13886 || 18419 || 52354 || 38776 || Poison || [[Demon's Tower]] (Reward) | + | | [[Image:Gloria_icon.png]]<br>[[Gloria]] || Missile || 25 || C || 0.45 || 150 || 20049 || 13886 || 18419 || 52354 || 38776 || Poison || [[Demon's Tower]] (Reward) |
|- | |- | ||
− | | [[Granado]] || Magic || 15 || D || 0.65 || 150 || 17942 || 19550 || 15497 || 52989 || 37791 || Area Attack || [[The Gemstone Palace of Light]] (Reward) | + | | [[Image:Granado_icon.png]]<br>[[Granado]] || Magic || 15 || D || 0.65 || 150 || 17942 || 19550 || 15497 || 52989 || 37791 || Area Attack || [[The Gemstone Palace of Light]] (Reward) |
|- | |- | ||
− | | [[Grex]] || Melee || 25 || A || 0.3 || 130 || 21887 || 13846 || 11335 || 47068 || 36018 || Poison || Added during [[Step Up Packs 6]] | + | | [[Image:Grex_icon.png]]<br>[[Grex]] || Melee || 25 || A || 0.3 || 130 || 21887 || 13846 || 11335 || 47068 || 36018 || Poison || Added during [[Step Up Packs 6]] |
|- | |- | ||
− | | [[Gunnel]] || Magic || 20 || E (D) || 0.8 || 150 || 21748 || 21351 || 11172 || 54271 || 43444 || Area Attack || | + | | [[Image:Gunnel_icon.png]]<br>[[Gunnel]] || Magic || 20 || E (D) || 0.8 || 150 || 21748 || 21351 || 11172 || 54271 || 43444 || Area Attack || |
|- | |- | ||
− | | [[Guy]] || Missile || 25 || E || 1.5 || 200 || 30475 || 12136 || 26350 || 68961 || 57280 || Area Attack || [[Full Metal Series]] | + | | [[Image:Guy_icon.png]]<br>[[Guy]] || Missile || 25 || E || 1.5 || 200 || 30475 || 12136 || 26350 || 68961 || 57280 || Area Attack || [[Full Metal Series]] |
|- | |- | ||
− | | [[Harika]] || Melee || 10 || C || 0.7 || 130 || 20357 || 6113 || 22375 || 48845 || 43074 || || Added during [[House of the Heartless]] (SE) | + | | [[Image:Harika_icon.png]]<br>[[Harika]] || Melee || 10 || C || 0.7 || 130 || 20357 || 6113 || 22375 || 48845 || 43074 || || Added during [[House of the Heartless]] (SE) |
|- | |- | ||
− | | [[Helmut]] || Missile || 25 || E || 0.8 || 150 || 23952 || 13082 || 20321 || 57355 || 44627 || Area Attack || [[Armed Forces Series]] | + | | [[Image:Helmut_icon.png]]<br>[[Helmut]] || Missile || 25 || E || 0.8 || 150 || 23952 || 13082 || 20321 || 57355 || 44627 || Area Attack || [[Armed Forces Series]] |
|- | |- | ||
− | | [[Henry]] || Missile || 20 || D || 0.55 || 150 || 21947 || 23567 || 18309 || 63823 || 45877 || Slow || [[Soul Hunters]] (Reward) (M) | + | | [[Image:Henry_icon.png]]<br>[[Henry]] || Missile || 20 || D || 0.55 || 150 || 21947 || 23567 || 18309 || 63823 || 45877 || Slow || [[Soul Hunters]] (Reward) (M) |
|- | |- | ||
− | | [[Hera]] || Missile || 10 || C || 0.5 || 175 || 14274 || 20327 || 16322 || 50923 || 36942 || || [[Amazons of the Hidden Jungle]] (Reward) (M) | + | | [[Image:Hera_icon.png]]<br>[[Hera]] || Missile || 10 || C || 0.5 || 175 || 14274 || 20327 || 16322 || 50923 || 36942 || || [[Amazons of the Hidden Jungle]] (Reward) (M) |
|- | |- | ||
− | | [[Hielo]] || Melee || 25 || C || 0.5 || 130 || 24362 || 16249 || 26410 || 67021 || 51177 || Slow || [[Frostbloods Series]] | + | | [[Image:Hielo_icon.png]]<br>[[Hielo]] || Melee || 25 || C || 0.5 || 130 || 24362 || 16249 || 26410 || 67021 || 51177 || Slow || [[Frostbloods Series]] |
|- | |- | ||
− | | [[Hraesvelgr]] || Missile || 10 || D || 0.7 || 150 || 18357 || 21164 || 12226 || 51747 || 39837 || Area Attack || [[The Halls of Valhalla]] (Reward) (M) | + | | [[Image:Hraesvelgr_icon.png]]<br>[[Hraesvelgr]] || Missile || 10 || D || 0.7 || 150 || 18357 || 21164 || 12226 || 51747 || 39837 || Area Attack || [[The Halls of Valhalla]] (Reward) (M) |
|- | |- | ||
− | | [[Hugues]] || Missile || 20 || B || 0.3 || 150 || 16231 || 26350 || 11281 || 53862 || 42921 || Knockback || [[Emerald Shadow Shakedown]] (Rank) (M) | + | | [[Image:Hugues_icon.png]]<br>[[Hugues]] || Missile || 20 || B || 0.3 || 150 || 16231 || 26350 || 11281 || 53862 || 42921 || Knockback || [[Emerald Shadow Shakedown]] (Rank) (M) |
|- | |- | ||
− | | [[Ibiza]] || Magic || 15 || C || 0.45 || 150 || 18339 || 17135 || 24392 || 59866 || 43073 || Slow || [[Magic Academy]] (Reward) | + | | [[Image:Ibiza_icon.png]]<br>[[Ibiza]] || Magic || 15 || C || 0.45 || 150 || 18339 || 17135 || 24392 || 59866 || 43073 || Slow || [[Magic Academy]] (Reward) |
|- | |- | ||
− | | [[Jelly]] || Missile || 20 || D || 0.5 || 150 || 20345 || 23200 || 17484 || 61029 || 43893 || Slow || Added during [[Valentine's Day]] (SE) | + | | [[Image:Jelly_icon.png]]<br>[[Jelly]] || Missile || 20 || D || 0.5 || 150 || 20345 || 23200 || 17484 || 61029 || 43893 || Slow || Added during [[Valentine's Day]] (SE) |
|- | |- | ||
− | | [[Jiang Wei]] || Melee || 25 || B || 0.4 || 150 || 24362 || 19502 || 21222 || 65086 || 45948 || Slow || [[The Romance of the Three Kingdoms]] | + | | [[Image:Jiang Wei_icon.png]]<br>[[Jiang Wei]] || Melee || 25 || B || 0.4 || 150 || 24362 || 19502 || 21222 || 65086 || 45948 || Slow || [[The Romance of the Three Kingdoms]] |
