Difference between revisions of "November Monthly Rankings"
From Unofficial Fantasica Wiki
Kittylitter (Talk | contribs) (→Info) |
Kittylitter (Talk | contribs) |
||
Line 3: | Line 3: | ||
|name=November Monthly Rankings | |name=November Monthly Rankings | ||
|start=2017-11-07 | |start=2017-11-07 | ||
− | |end=2017- | + | |end=2017-12-05 |
|type=Ranking Event | |type=Ranking Event | ||
|cards=N/A | |cards=N/A |
Revision as of 18:43, 14 November 2017
Start Date | 2017-11-07 |
---|---|
End Date | 2017-12-05 |
Event Type | Ranking Event |
Event Cards | N/A |
Info
In November 2017, Fantasica held a Monthly Ranking event, where all players could compete to earn rewards.
Ranking Points were earned by participating in the five events between November 07, 2017, and TBD:
- Up All Night!
- Pocket Protectors
- Spring Into Luck
- [[]]
- [[]]
Points
Points were awarded based on rank during the five events.
Rank | Monthly Points |
---|---|
1st | 50 |
2nd - 5th | 40 |
6th - 10th | 34 |
11th - 20th | 28 |
21st - 30th | 23 |
31st - 50th | 18 |
51st - 100th | 14 |
101st - 150th | 10 |
151st - 200th | 7 |
201st - 300th | 5 |
301st - 500th | 3 |
501st - 1000th | 1 |
Rewards
Rank | ||||
---|---|---|---|---|
1st | Lordes x 5 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
2nd - 5th | Lordes x 4 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 6 |
6th - 10th | Lordes x 3 | Aurora Essence x 20 | Celestial Orb x 20 | Nerio x 5 |
11th - 20th | Lordes x 2 | Aurora Essence x 15 | Celestial Orb x 15 | Nerio x 5 |
21st - 30th | Lordes x 1 | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 |
31st - 100th | Aurora Essence x 10 | Celestial Orb x 10 | Nerio x 5 | |
101st - 300th | Aurora Essence x 5 | Celestial Orb x 5 | Nerio x 4 | |
301st - 500th | Aurora Essence x 3 | Celestial Orb x 3 | Nerio x 3 | |
501st - 1000th | Aurora Essence x 1 | Celestial Orb x 1 | Nerio x 2 | |
31st - 100th | Nerio x 1 |
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lordes |
11 | Magic | 30 | A | 170 | 343,383 | 290,558 | 392,249 | Knockback, Soothing Wind |
November Monthly Rankings Rank Reward 1st - 30th |
Event Rankings
Rank 1 to 10
|