Difference between revisions of "Light Walkers Series"
From Unofficial Fantasica Wiki
m (Condensed headers) |
m (Blanking out non-used stars) |
||
Line 5: | Line 5: | ||
|end=2013-07-10 | |end=2013-07-10 | ||
|event=[[The Doomsday Tower]] | |event=[[The Doomsday Tower]] | ||
+ | |7star= | ||
|6star=2 | |6star=2 | ||
|5star=3 | |5star=3 | ||
|4star=3 | |4star=3 | ||
− | |3star= | + | |3star= |
+ | |2star= | ||
+ | |1star= | ||
|jpwiki=[http://w.livedoor.jp/fantasica/d/%c5%b7%a4%ce%c6%b3%a4%ad%a5%b7%a5%ea%a1%bc%a5%ba Guidance of Heaven] | |jpwiki=[http://w.livedoor.jp/fantasica/d/%c5%b7%a4%ce%c6%b3%a4%ad%a5%b7%a5%ea%a1%bc%a5%ba Guidance of Heaven] | ||
}} | }} |
Revision as of 14:04, 23 July 2013
Start Date | 2013-06-25 |
---|---|
End Date | 2013-07-10 |
Related Event | The Doomsday Tower |
6★ | 2 |
5★ | 3 |
4★ | 3 |
Japanese Wiki | Guidance of Heaven |
Unit | Rarity | Type | Cost | Speed | Range | Land | Air | Sea | Skill | |
---|---|---|---|---|---|---|---|---|---|---|
Sagrado |
6 | Melee | 30 | C | 130 | 82860 | 73075 | 63220 | Knockback | |
Solar |
6 | Magic | 30 | D | 150 | 63080 | 73075 | 53190 | Area Attack | |
Melpha |
5 | Melee | 20 | B | 130 | 32650 | 28050 | 22250 | Slow | |
Noah |
5 | Magic | 15 | D | 150 | 27900 | 31100 | 37250 | Knockback | |
Superbia |
5 | Missile | 25 | D | 150 | 34150 | 32100 | 23350 | Area Attack | |
Fede |
4 | Missile | 15 | C | 150 | 22423 | 11329 | 17496 | Poison | |
Nanael |
4 | Melee | 10 | B | 130 | 16274 | 20339 | 11401 | Knockback | |
Ordos |
4 | Magic | 25 | D | 150 | 19550 | 22405 | 14244 | Area Attack |