Difference between revisions of "9★"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Woodsprite  (Talk | contribs) | Woodsprite  (Talk | contribs)  | ||
| Line 40: | Line 40: | ||
| {{Unit_Row|Taura}}||100 | {{Unit_Row|Taura}}||100 | ||
| {{Unit_Row|Turques}}||2 | {{Unit_Row|Turques}}||2 | ||
| − | |||
| {{Unit_Row|Yora}}||2 | {{Unit_Row|Yora}}||2 | ||
| {{Unit_Row|Zucca}}||2 | {{Unit_Row|Zucca}}||2 | ||
Revision as of 04:46, 1 February 2018
WoodSprites' 9★ Cards for Sale
Back to Main Page Woodsprite
| Unit | ★ | Type | C | S | R |   |   |   | Skill | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9★ | ||||||||||||
|   |  Adelinde | 9 | Melee | 30 | B | 110 | 245,377 | 209,288 | 193,564 | Slow, Blood Pact | Wyverns on High  200,000 Dragon Tails Reward | 5 | 
|   |  Beethoven | 9 | Missile | 25 | C | 150 | 221,322 | 247,787 | 185,710 | Knockback, Stone Shot | Chorus of the Creator Group Rank Reward 1st - 800th 1,600 units awarded | 50 | 
|   |  Belphegor_9 | 9 | Magic | 15 | C | 150 | 0 | 0 | 0 | Poison, Hex | Up All Night! 1st-3,000th Rank Reward | 2 | 
|   |  Bickle | 9 | Melee | 30 | B | 130 | 0 | 0 | 0 | Knockback, Berserk | Where Ya Going 3rd Place Pullable with  Ride Tickets &  Ride SP Tickets | 5 | 
|   |  Cytheria_9 | 9 | Melee | 35 | B | 130 | 0 | 0 | 0 | Area Attack, Soothing Wind | Up All Night! 300,000 Party Invites Reward 350,000 Party Invites Reward 400,000 Party Invite Reward 500,000 Party Invite reward 600,000 Party Invite Reward | 2 | 
|   |  Chevalier_dEon | 9 | Missile | 30 | D | 200 | 226,882 | 254,655 | 164,875 | Slow, Valor Song | Hymn of Heroes 6,500,000 BT Points Reward | 250 | 
|   |  Dainsleif | 9 | Melee | 25 | B | 130 | 0 | 0 | 0 | Knockback, Critical Shot | Ultimate Plus Packs 68 | 5 | 
|   |  Elfreda | 9 | Magic | 15 | B | 170 | 0 | 0 | 0 | Slow, Stone Breath | Pocket Protectors 1st-3,000th Rank Reward | 2 | 
|   |  Enmaten | 9 | Missile | 25 | C | 150 | 187,774 | 217,134 | 214,000 | Knockback, Chain Lightning | Growing Up-An Eastern Tail 1st-3,000th Rank Reward | 2 | 
|   |  Fair_9 | 9 | Missile | 20 | B | 150 | 0 | 0 | 0 | Knockback, Riposte | Spring Into Luck 1st-3,000th Rank Reward | 2 | 
|   |  Falesi | 9 | Melee | 30 | C | 130 | 264,361 | 207,905 | 199,116 | Knockback, Nerve Strike | Palace of Ice Final Rank Reward 1st - 1,600th | 5 | 
|   |  Fold | 9 | Magic | 25 | C | 150 | 0 | 0 | 0 | Slow, Acid Rain | Coliseum of Chaos Final Rank Reward 1st - 1,600th | 5 | 
|   |  Haylee | 9 | Melee | 30 | A | 110 | 0 | 0 | 0 | Knockback, Drain Attack | Pocket Protectors 1,000,000 BT Reward 1,500,000 BT Reward 2,500,000 BT Reward 3,000,000 BT Reward 4,000,000 BT Reward | 2 | 
|   |  Inue_Shinbei | 9 | Magic | 25 | C | 150 | 0 | 0 | 0 | Slow, Blood Pact | Howl of the Pride Group Rank Reward + Recruitment 1st - 800th 1,600 units awarded | 10 | 
|   |  Jackeline | 9 | Missile | 20 | C | 175 | 210,685 | 169,487 | 179,697 | Knockback, Gravity Pulse | The Newborn Life 12,000,000 BT Points Reward | A2 300 | 
|   |  Kapalua | 9 | Missile | 25 | C | 170 | 214,847 | 182,916 | 229,184 | Poison, Gravity Pulse | Beauty and the Beach 3rd Place Pullable with  Beach Tickets &  Beach SP Tickets | 50 | 
|   |  Karu | 9 | Melee | 25 | C | 130 | 0 | 0 | 0 | Slow, Hex | A Dog’s Luck 1st-1500th Rank Reward | 2 | 
|   |  Kenshin_Uesugi | 9 | Melee | 30 | C | 130 | 247,691 | 226,866 | 212,999 | Slow, Speed Order | Hymn of Heroes Group Rank Reward 1st - 100th 200 units awarded | 300 | 
|   |  Kitsune | 9 | Magic | 30 | B | 150 | 206,970 | 218,950 | 228,430 | Slow, Speed Order | Give & Take-Tis the Season 1st-3000th Rank Reward | 2 | 
|   |  Kuro | 9 | Magic | 25 | C | 150 | 209,291 | 235,198 | 191,709 | Poison, Fire Storm | Felines of Affection Group Rank Reward 1st - 1,500 3,000 units awarded | 15 | 
|   |  Lubu | 9 | Missile | 25 | B | 150 | 170,728 | 246,986 | 216,949 | Slow, Incinerate | 5 Star Plus Packs 53 | 15 | 
|   |  Melik | 9 | Magic | 25 | B | 150 | 0 | 0 | 0 | Knockback, Defense Order | Trials & Tribulations The Lioness Master Clear Reward | 2 | 
|   |  Moa | 9 | Missile | 30 | C | 150 | 227,806 | 243,987 | 206,542 | Area Attack, Gravity Pulse | Hearts on Fire Group Rank Reward 1st - 1,500th 3,000 units awarded | 15 | 
|   |  Navi_&_Nevi | 9 | Melee | 30 | B | 130 | 248,794 | 195,798 | 176,678 | Knockback, Shadow Shackles | Duo Packs | 5 | 
|   |  Raffaello | 9 | Melee | 30 | C | 110 | 248,164 | 203,744 | 205,599 | Knockback, Penta Attack | Brush With Death Final Rank Reward 1st - 1,600th | 15 | 
|   |  Raphalel | 9 | Magic | 20 | B | 150 | 0 | 0 | 0 | Knockback, Blood Pact | Put to the Quest-In the Neck of Time 1st-3,000th Rank Reward | 2 | 
|   |  Saint_Bell | 9 | Missile | 35 | B | 200 | 212,467 | 278,202 | 207,878 | Area Attack, Backstab | 5 Star Plus Packs 55 | 5 | 
|   |  Saizou_Kirigakure | 9 | Missile | 30 | C | 150 | 0 | 0 | 0 | Poison, Stone Shot | The Sanada Clan 1,000,000 BT Point Reward 1,200,000 BT Point Reward 1,600,000 BT Point Reward 1,800,000 BT Point Reward 2,500,000 BT Point Reward | 5 | 
|   |  Sephirah | 9 | Magic | 40 | B | 150 | 0 | 0 | 0 | Slow, Drain Attack | Trials & Tribulations-Le Monde Master Clear Reward | 2 | 
|   |  Taura | 9 | Magic | 30 | C | 150 | 267,636 | 239,825 | 275,975 | Area Attack, Valor Song | Beast Friends Furrever Group Rank Reward 1st - 250th 500 units awarded | 100 | 
|   |  Turques | 9 | Melee | 30 | B | 110 | 0 | 0 | 0 | Slow, Penta Attack | Who's Got the Stones Group Rank Reward + Recruitment 1st - 1,500th 3,000 units awarded | 2 | 
|   |  Yora | 9 | Melee | 25 | B | 110 | 214,847 | 207,440 | 173,198 | Poison, Blood Pact | The Enchanted Garden Final Rank Reward 1st - 3,000th | 2 | 
|   |  Zucca | 9 | Missile | 35 | S | 150 | 171,266 | 200,086 | 233,772 | Area Attack, Nerve Strike | The Fantasica Chronicles 58 5,000,000 Individual GP Point Reward 7,000,000 Individual GP Point Reward 11,000,000 Individual GP Point Reward 13,000,000 Individual GP Point Reward 15 Battle Victory Count | 2 | 
