Difference between revisions of "User:Cherrytree97"
From Unofficial Fantasica Wiki
Cherrytree97 (Talk | contribs) (→Sales) |
Cherrytree97 (Talk | contribs) (→Sales) |
||
Line 530: | Line 530: | ||
| [[Image:Six_card.jpg|150px]]<br>[[{{{Card_Art|Six}}}]] || ? || | | [[Image:Six_card.jpg|150px]]<br>[[{{{Card_Art|Six}}}]] || ? || | ||
| [[Image:Deborah_card.jpg|150px]]<br>[[{{{Card_Art|Deborah}}}]] || ? || | | [[Image:Deborah_card.jpg|150px]]<br>[[{{{Card_Art|Deborah}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Lorelei_card.jpg|150px]]<br>[[{{{Card_Art|Lorelei}}}]] || ? || | ||
+ | | [[Image:Helmeo_card.jpg|150px]]<br>[[{{{Card_Art|Helmeo}}}]] || ? || | ||
+ | | [[Image:Dux_card.jpg|150px]]<br>[[{{{Card_Art|Dux}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Beyne_card.jpg|150px]]<br>[[{{{Card_Art|Beyne}}}]] || ? || | ||
+ | | [[Image:Makihime_card.jpg|150px]]<br>[[{{{Card_Art|Makihime}}}]] || ? || | ||
+ | | [[Image:Iridia_card.jpg|150px]]<br>[[{{{Card_Art|Iridia}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Agarica_card.jpg|150px]]<br>[[{{{Card_Art|Agarica}}}]] || ? || | ||
+ | | [[Image:Isabel_card.jpg|150px]]<br>[[{{{Card_Art|Isabel}}}]] || ? || | ||
+ | | [[Image:Bedevere_card.jpg|150px]]<br>[[{{{Card_Art|Bedevere}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Josee_card.jpg|150px]]<br>[[{{{Card_Art|Josee}}}]] || ? || | ||
+ | | [[Image:Meera_card.jpg|150px]]<br>[[{{{Card_Art|Merra}}}]] || ? || | ||
+ | | [[Image:Pruxia_card.jpg|150px]]<br>[[{{{Card_Art|Pruxia}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Gerry_card.jpg|150px]]<br>[[{{{Card_Art|Gerry}}}]] || ? || | ||
+ | | [[Image:Gareth_card.jpg|150px]]<br>[[{{{Card_Art|Gareth}}}]] || ? || | ||
+ | | [[Image:Freesia_card.jpg|150px]]<br>[[{{{Card_Art|Freesia}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Earlene_card.jpg|150px]]<br>[[{{{Card_Art|Earlene}}}]] || ? || | ||
+ | | [[Image:Yola_card.jpg|150px]]<br>[[{{{Card_Art|Yola}}}]] || ? || A3 | ||
+ | | [[Image:Berenice_card.jpg|150px]]<br>[[{{{Card_Art|Berenice}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Smith_card.jpg|150px]]<br>[[{{{Card_Art|Smith}}}]] || ? || | ||
+ | | [[Image:Kimberly_card.jpg|150px]]<br>[[{{{Card_Art|Kimberly}}}]] || ? || | ||
+ | | [[Image:Melandra_card.jpg|150px]]<br>[[{{{Card_Art|Melandra}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Bubbles_card.jpg|150px]]<br>[[{{{Card_Art|Bubbles}}}]] || ? || | ||
+ | | [[Image:Artorius_card.jpg|150px]]<br>[[{{{Card_Art|Artorius}}}]] || ? || | ||
+ | | [[Image:Nadja_card.jpg|150px]]<br>[[{{{Card_Art|Nadja}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Isolda_card.jpg|150px]]<br>[[{{{Card_Art|Isolda}}}]] || ? || | ||
+ | | [[Image:Selvie_card.jpg|150px]]<br>[[{{{Card_Art|Selvie}}}]] || ? || | ||
+ | | [[Image:Moray_card.jpg|150px]]<br>[[{{{Card_Art|Moray}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Kapko_card.jpg|150px]]<br>[[{{{Card_Art|Kapko}}}]] || ? || | ||
+ | | [[Image:Erin_card.jpg|150px]]<br>[[{{{Card_Art|Erin}}}]] || ? || | ||
+ | | [[Image:Aquilica_card.jpg|150px]]<br>[[{{{Card_Art|Aquilica}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Bai_Ying_card.jpg|150px]]<br>[[{{{Card_Art|Bai Ying}}}]] || ? || | ||
+ | | [[Image:Ormond_card.jpg|150px]]<br>[[{{{Card_Art|Ormond}}}]] || ? || | ||
+ | | [[Image:Andrew_card.jpg|150px]]<br>[[{{{Card_Art|Andrew}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Cass_card.jpg|150px]]<br>[[{{{Card_Art|Cass}}}]] || ? || | ||
+ | | [[Image:Peony_card.jpg|150px]]<br>[[{{{Card_Art|Peony}}}]] || ? || | ||
+ | | [[Image:Corinne_card.jpg|150px]]<br>[[{{{Card_Art|Corinne}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Bathilda_card.jpg|150px]]<br>[[{{{Card_Art|Bathilda}}}]] || ? || | ||
+ | | [[Image:Torte_card.jpg|150px]]<br>[[{{{Card_Art|Torte}}}]] || ? || | ||
+ | | [[Image:Mira_card.jpg|150px]]<br>[[{{{Card_Art|Mira}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Ciocolata_card.jpg|150px]]<br>[[{{{Card_Art|Ciocolata}}}]] || ? || | ||
+ | | [[Image:Adisa_card.jpg|150px]]<br>[[{{{Card_Art|Adisa}}}]] || ? || | ||
+ | | [[Image:Hester_card.jpg|150px]]<br>[[{{{Card_Art|Hester}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Ekreksis_card.jpg|150px]]<br>[[{{{Card_Art|Ekreksis}}}]] || ? || | ||
+ | | [[Image:Ealar_card.jpg|150px]]<br>[[{{{Card_Art|Ealar}}}]] || ? || | ||
+ | | [[Image:Elodine_card.jpg|150px]]<br>[[{{{Card_Art|Elodine}}}]] || ? || | ||
+ | |- | ||
+ | | [[Image:Maie_card.jpg|150px]]<br>[[{{{Card_Art|Maie}}}]] || ? || | ||
+ | | [[Image:Nerys_card.jpg|150px]]<br>[[{{{Card_Art|Nerys}}}]] || ? || | ||
+ | | [[Image:Elodine_card.jpg|150px]]<br>[[{{{Card_Art|Elodine}}}]] || ? || | ||
|- | |- | ||
|} | |} |
Revision as of 16:14, 5 February 2018
IGN: cherrytree97 |
ID: 219138044 |
Kik: cherrytree97 |
---|
Sales
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
Trylesca |
? | Masaharu & Ujiharu Oda |
? | Ushas |
? | |||
Denel |
? | Duquesne |
? | Hera |
? | |||
Asama |
? | Kanbei & Nagamasa Kuroda |
? | Ellese |
? | |||
Poplina |
? | A1 | Wood Golem |
? | Deceit |
? | ||
Athos |
? | A1 | Sadachika Nagami v2 |
? | A1 | Leanidhe |
? | |
Pheanera |
? | Koken |
? | Yukimura Sanada |
? | |||
Kanetsugu Naoe |
? | A3 | Danzo Kato |
? | A3 | Ikarin |
? | |
Ianthe |
? | Palamino & Bunny |
? | Termina |
? | |||
Priest |
? | Kuloum |
? | Bosie |
? | |||
Hattie |
? | Filamina |
? | Rowena |
? | |||
Annika |
? | Charlier |
? | Okuni v2 |
? | |||
Darleen |
? | Kaige |
? | Karol |
? | |||
Kalm |
? | Tigre |
? | Puss |
? | |||
Vespa |
? | Achus 10 |
? | Samari |
? | |||
Jinniyah |
? | Tsukiyomai |
? | Salparanika |
? | |||
Cordey |
? | Michahel |
? | Edite |
? | |||
Eries |
? | Eskel |
? | Ferz |
? | |||
Gogh |
? | Raquelle |
? | Cintra |
? | |||
Temmi |
? | Farini |
? | Avery |
? | |||
Earrach |
? | Aoraki |
? | Sibulla |
? | |||
Arcryt |
? | Loki (Xmas) |
? | Settia |
? | |||
Korry |
? | Naphula |
? | Saule |
? |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
Sanya |
? | Balaam |
? | Draecis |
? | |||
Vonda |
? | Ceridwen |
? | Miona |
? | |||
Phanuel |
? | A3 | Thianne |
? | Micheli |
? | ||
Cedrella |
? | Marilyn |
? | Laurel |
? | A3 | ||
Verbose |
? | Ing |
? | Delphys |
? | |||
Tarpeia |
? | The Emerald Lady |
? | Lani |
? | |||
Nerida |
? | Marietta |
? | Seraphix |
? | |||
Materia |
? |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
Rosalind |
? | Night |
? | Rina |
? | |||
Deadeye |
? | Joy |
? | Bernadette 7 |
? | |||
Shizuki |
? | Calea |
? | Reynald |
? | |||
Airemana |
? | Reinar |
? | Reese |
? | |||
Caldea |
? | Ikol |
? | Brialle |
? | |||
Saffron |
? | Cage |
? | Mercutia |
? | |||
Hemo |
? | Eileen |
? | A3 | Lostariel |
? | ||
Babette |
? |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
Franziska |
? | Spritzer |
? | Nut |
? | |||
Kako |
? | Glynnii |
? | Hu |
? | |||
Iggy |
? | Zida |
? | Chloris |
? | |||
Thea |
? | Fibius |
? | Pocka |
? | |||
Melia |
? | Fits |
? | Ritsu |
? | |||
Haley |
? | Hippogryph |
? | Diaphyn |
? | |||
Belvedere |
? | Rees |
? | Odessa |
? | |||
Lilio |
? | Schlacht |
? | Tejon |
? | |||
Zita |
? | Chick |
? | Zeit |
? | |||
Rem |
? | Carbuncle 5 |
? | Sleipnir |
? | |||
Chocho |
? | Eliana |
? | White Tiger |
? | |||
Poisonous Flower 5 |
? | Jamadhar |
? | Azukiarai |
? | |||
Thetis |
? | Trice |
? | Abschied |
? | |||
Cherry |
? | Blanche |
? | Magnificus |
? | |||
Aon |
? | Exie |
? | Camelo |
? | |||
Kohaku |
? | Aphra |
? | Bell 5 |
? | |||
Liliana |
? | Remna |
? | Ah Rong |
? | |||
Quatro |
? | Helmut (Halloween) |
? | Anelie |
? | |||
Cafe |
? | Ivy (Summer) |
? | Hedda |
? |
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
Tundrix |
? | Prier |
? | Pamiers |
? | |||
Lucano |
? | Renata |
? | Nonna |
? | |||
Olga Spa |
? | Olga |
? | Zashiki Warashi |
? | |||
Deleasmos |
? | Emilia |
? | Crimly |
? | |||
Biance |
? | Granado |
? | Lechou |
? | |||
Orlando (Hero) |
? | Rinka |
? | Scarecrow 4 |
? | |||
Otto |
? | Saturn |
? | Amarelo |
? | |||
Record |
? | Myrtille |
? | Anguis |
? | |||
Belka |
? | Alice |
? | Befana |
? | |||
Pluto |
? | Keith |
? | Grato |
? | |||
Mephisto |
? | Clione |
? | Louise |
? | |||
Astrid |
? | Karen |
? | Nal |
? | |||
Darla |
? | Lydie |
? | Sia |
? | |||
Sue E. |
? | Ruina |
? | Cynthia |
? | |||
Kaus |
? | Dasia |
? | Krissa |
? | |||
The Happy Prince |
? | Larina |
? | Sorcie |
? | |||
Oskar |
? | Spectra |
? | Ecta |
? | |||
Venusta |
? | Ordos |
? | Grinalda |
? | |||
Sepia |
? | Nym |
? | Nord |
? | |||
Ceret |
? |