Difference between revisions of "3*page"
Armygirl691 (Talk | contribs) |
Armygirl691 (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Card_Art|Lulubelle}}{{Card_Art|Pendet}}{{Card_Art|Regret}}{{Card_Art|Sage}}{{Card_Art|Schwarz}}{{Card_Art|Vipere}} | + | <tabber> |
− | {{Card_Art|Morrigan}}{{Card_Art|Julieta}} | + | {| class="wikitable" style="text-align:center;" |
+ | |- | ||
+ | ! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment !! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment !! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment | ||
+ | |- | ||
+ | | [[Image:Alfred_card.jpg|150px]]<br>[[{{{Card_Art|Alfred}}}]] || 150 || 2012 Series Prints | ||
+ | |- | ||
+ | | [[Image:Hikaru_card.jpg|150px]]<br>[[{{{Card_Art|Hikaru}}}]] || 150 || 2012 Series Prints | ||
+ | |- | ||
+ | | [[Image:Lu_Xun_card.jpg|150px]]<br>[[{{{Card_Art|Lu_Xun}}}]] || 150 || 2012 Series Prints | ||
+ | |- | ||
+ | | [[Image:Prudence_card.jpg|150px]]<br>[[{{{Card_Art|Prudence}}}]] || 150 || 2012 Series Prints | ||
+ | |- | ||
+ | | [[Image:Sabrina_card.jpg|150px]]<br>[[{{{Card_Art|Sabrina}}}]] || 150 || 2012 Series Prints | ||
+ | |- | ||
+ | | [[Image:Annie_card.jpg|150px]]<br>[[{{{Card_Art|Annie}}}]] || 150 || 2013 Lap Reward Prints | ||
+ | |- | ||
+ | | [[Image:Bakeneko_card.jpg|150px]]<br>[[{{{Card_Art|Bakeneko}}}]] || 100 || 2014 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Elly_card.jpg|150px]]<br>[[{{{Card_Art|Elly}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Erlik_card.jpg|150px]]<br>[[{{{Card_Art|Erlik}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Howard_card.jpg|150px]]<br>[[{{{Card_Art|Howard}}}]] || 150 || 2012 Shards Reward | ||
+ | |- | ||
+ | | [[Image:Lucciana_card.jpg|150px]]<br>[[{{{Card_Art|Luciana}}}]] || 150 || 2013 15,000 BT Points Reward | ||
+ | |- | ||
+ | | [[Image:Lulubelle_card.jpg|150px]]<br>[[{{{Card_Art|Lulubelle}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Pendet_card.jpg|150px]]<br>[[{{{Card_Art|Pendet}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Regret_card.jpg|150px]]<br>[[{{{Card_Art|Regret}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Sage_card.jpg|150px]]<br>[[{{{Card_Art|Sage}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Schwarz_card.jpg|150px]]<br>[[{{{Card_Art|Schwarz}}}]] || 200 || 2012 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Vipere_card.jpg|150px]]<br>[[{{{Card_Art|Vipere}}}]] || 150 || 2013 Panel Reward | ||
+ | |- | ||
+ | | [[Image:Morrigan_card.jpg|150px]]<br>[[{{{Card_Art|Morrigan}}}]] || 5 || Fail to Complete Mina Challenge | ||
+ | |- | ||
+ | | [[Image:Julieta_card.jpg|150px]]<br>[[{{{Card_Art|Julieta}}}]] || 150 || Referral Bonus |
Revision as of 17:45, 8 February 2018
"wikitable" style="text-align:center;"
|-
! Card !! Price or !! Comment !! Card !! Price or !! Comment !! Card !! Price or !! Comment
|-
|
Alfred || 150 || 2012 Series Prints
|-
|
Hikaru || 150 || 2012 Series Prints
|-
|
Lu_Xun || 150 || 2012 Series Prints
|-
|
Prudence || 150 || 2012 Series Prints
|-
|
Sabrina || 150 || 2012 Series Prints
|-
|
Annie || 150 || 2013 Lap Reward Prints
|-
|
Bakeneko || 100 || 2014 Panel Reward
|-
|
Elly || 150 || 2013 Panel Reward
|-
|
Erlik || 150 || 2013 Panel Reward
|-
|
Howard || 150 || 2012 Shards Reward
|-
|
Luciana || 150 || 2013 15,000 BT Points Reward
|-
|
Lulubelle || 150 || 2013 Panel Reward
|-
|
Pendet || 150 || 2013 Panel Reward
|-
|
Regret || 150 || 2013 Panel Reward
|-
|
Sage || 150 || 2013 Panel Reward
|-
|
Schwarz || 200 || 2012 Panel Reward
|-
|
Vipere || 150 || 2013 Panel Reward
|-
|
Morrigan || 5 || Fail to Complete Mina Challenge
|-
|
Julieta || 150 || Referral Bonus