Difference between revisions of "Darksnowlilyy"
From Unofficial Fantasica Wiki
Line 36: | Line 36: | ||
|-| | |-| | ||
9★s= | 9★s= | ||
− | {{Card_Art|Canhel}}{{Card_Art| | + | |
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment !! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment !! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Comment | ||
+ | |- | ||
+ | | [[Image:Canhel_card.jpg|150px]][[{{{Card_Art|Canhel}}}]] || 5 || | ||
+ | | [[Image:Cheronia_card.jpg|150px]]<br>[[{{{Card_Art|Cheronia}}}]] || 5 || | ||
+ | | [[Image:Cytheria_9_card.jpg|150px]]<br>[[{{{Card_Art|Cytheria_9}}}]] || 5 || | ||
+ | |- | ||
+ | | [[Image:Komainu_card.jpg|150px]]<br>[[{{{Card_Art|Komainu}}}]] || 5 || | ||
+ | | [[Image:Kukuri_card.jpg|150px]]<br>[[{{{Card_Art|Kukuri}}}]] || 5 || | ||
+ | | [[Image:Kuro_card.jpg|150px]]<br>[[{{{Card_Art|Kuro}}}]] || 25 || | ||
+ | |- | ||
+ | | [[Image:Lassa_card.jpg|150px]]<br>[[{{{Card_Art|Lassa}}}]] || 5 || | ||
+ | | [[Image:Lys_Rena_card.jpg|150px]]<br>[[{{{Card_Art|Lys_Rena}}}]] || 5 || | ||
+ | | [[Image:Nadeshiko_card.jpg|150px]]<br>[[{{{Card_Art|Nadeshiki}}}]] || 5 || | ||
+ | |- | ||
+ | | [[Image:Patsy_card.jpg|150px]]<br>[[{{{Card_Art|Patsy}}}]] || 5 || | ||
+ | | [[Image:Rostam_card.jpg|150px]]<br>[[{{{Card_Art_m|Rostam}}}]] || 5 || | ||
+ | | [[Image:Theia_card.jpg|150px]]<br>[[{{{Card_Art_m|Theia}}}]] || 5 || | ||
+ | |- | ||
+ | [[Image:Torkley_card.jpg|150px]][[{{{Card_Art|Torkley}}}]] || 5 || | ||
+ | | [[Image:Veolfolnir_card.jpg|150px]]<br>[[{{{Card_Art|Veolfolnir}}}]] || 5 || | ||
+ | | [[Image:Yuri_9_card.jpg|150px]]<br>[[{{{Card_Art|Yuri_9}}}]] || 10 || | ||
+ | |- | ||
+ | | [[Image:Zistisha_card.jpg|150px]]<br>[[{{{Card_Art|Zistisha}}}]] || 5 || | ||
+ | | [[Image:Diske_m_card.jpg|150px]]<br>[[{{{Card_Art|Diske_m}}}]] || 8 || | ||
+ | | [[Image:Acala_m_card.jpg|150px]]<br>[[{{{Card_Art|Acala_m}}}]] || 10 || | ||
+ | |} | ||
|-| | |-| |
Revision as of 03:44, 13 February 2018
darksnowlily |
---|
Contents |
ID: 206084791
KIK/LINE: darksnowlily
Music Card Collection
Cards for Sale
Card | Price or | Comment | Card | Price or | Comment | Card | Price or | Comment |
---|---|---|---|---|---|---|---|---|
Arcryt | 15 | Loki_(Xmas) |
15 | Myldred |
30 | |||
Naphula |
15 | Settia |
15 | Sleipnir_10 |
15 | |||
Toire |
15 | Vivian_10_m |
25 |
|